World Junior Championships 2012

Obihiro (JPN)2 - 4 March 2012Source: www.skatingjapan.jp

500m Men2 March 2012

1 Laurent Dubreuil MA2 CANCAN 35,62
2 Tsubasa Hasegawa MA1 JPNJPN 35,63 PR SB
3 Woo-Jin Kim (93) MA2 KORKOR 36,15
4 Tommi Pulli MA2 FINFIN 36,28
5 Min-Kyu Cha MA2 KORKOR 36,54
6 Konstantin Nikitin MA1 RUSRUS 36,56
7 Jin-Soo Kim (92) MA2 KORKOR 36,58
8 Kai Verbij MB2 NEDNED 36,71
9 Ching-Yang Sung MA2 TPE_IOCTPE 36,73 NR NRJ PR SB
10 Takuro Oda MA2 JPNJPN 36,74 PR SB
11 Thomas Krol MA2 NEDNED 36,76 SB
12 Håvard Holmefjord Lorentzen MA2 NORNOR 36,78
13 Niels Olivier MA2 NEDNED 36,90
14 Shota Nakamura MA1 JPNJPN 36,95
14 Sverre Lunde Pedersen MA2 NORNOR 36,95 SB
16 Tatsuya Ogino MA2 JPNJPN 37,07
17 Xuefeng Li MB2 CHNCHN 37,16 PR SB
18 David Andersson MA1 SWESWE 37,34
19 Simen Spieler Nilsen MA1 NORNOR 37,38
20 Kristian Reistad Fredriksen MA2 NORNOR 37,45
21 Haotian Lin MA1 CHNCHN 37,51
22 Andrea Giovannini MA1 ITAITA 37,52
23 Arvin Wijsman MB2 NEDNED 37,53
24 Fan Yang (96) MC2 CHNCHN 37,58
25 Juho Vaittinen MA1 FINFIN 37,65 PR SB
26 Andrej Pak MA2 KAZKAZ 37,70
27 Koyu Matsui MA2 JPNJPN 37,83
28 Andrew Astalos MB2 USAUSA 37,86
29 Armin Hager MB2 AUTAUT 37,92
30 Ivan Solodukhin MA2 RUSRUS 38,05
31 Cheol-Min Kim MA2 KORKOR 38,18 PR SB
32 Jorjan Jorritsma MA2 NEDNED 38,23
33 Philipp Steinert MA2 GERGER 38,32
34 Alexandre Déry MB1 CANCAN 38,40
35 Darsil Essamambo MA1 KAZKAZ 38,43
35 Artem Chaban MB2 BLRBLR 38,43
37 Anton Kapustin MB1 BLRBLR 38,47
38 Luke Tweddale MA1 USAUSA 38,59
39 Daniel Dubreuil MB2 CANCAN 38,62
40 Jin-Yeong Lee MA2 KORKOR 38,63
41 Stefan Due Schmidt MB2 DENDEN 38,65
42 Emery Lehman MB1 USAUSA 38,66
43 Adrian Wielgat MA2 POLPOL 38,73
44 Vitalij Zagorodko MA2 KAZKAZ 39,04
45 Artem Cygankov MA1 BLRBLR 39,06
46 François Dery MA2 CANCAN 39,21
47 Chris Anderson MA2 USAUSA 39,67
48 Nicola Tumolero MB2 ITAITA 39,73
DNF Stefan Dilger MB2 CANCAN
DQ Kirill Golubev MA2 RUSRUS
DQ Aleksandr Klenko MA1 KAZKAZ
DQ Pavel Kulizhnikov MA1 RUSRUS

3000m Men2 March 2012

1 Sverre Lunde Pedersen MA2 NORNOR 3.46,70 TR PR SB
2 Simen Spieler Nilsen MA1 NORNOR 3.51,59 SB
3 Kristian Reistad Fredriksen MA2 NORNOR 3.52,30 SB
4 Cheol-Min Kim MA2 KORKOR 3.52,59 PR SB
5 Emery Lehman MB1 USAUSA 3.53,78
6 David Andersson MA1 SWESWE 3.54,24 PR SB
7 Shota Nakamura MA1 JPNJPN 3.55,76 SB
8 Andrea Giovannini MA1 ITAITA 3.56,12 SB
9 Thomas Krol MA2 NEDNED 3.56,84
10 Jorjan Jorritsma MA2 NEDNED 3.57,44 PR SB
11 Jin-Soo Kim (92) MA2 KORKOR 3.57,59 PR SB
12 Stefan Due Schmidt MB2 DENDEN 3.57,78 NRJ PR SB
13 Fan Yang (96) MC2 CHNCHN 3.57,87
14 Philipp Steinert MA2 GERGER 3.57,92
15 Takuro Oda MA2 JPNJPN 3.58,16
16 Kai Verbij MB2 NEDNED 3.58,28
17 Ivan Solodukhin MA2 RUSRUS 4.00,50
18 Adrian Wielgat MA2 POLPOL 4.01,03
19 Jin-Yeong Lee MA2 KORKOR 4.01,99
20 Daniel Dubreuil MB2 CANCAN 4.06,37
21 Koyu Matsui MA2 JPNJPN 4.06,79
21 Vitalij Zagorodko MA2 KAZKAZ 4.06,79
23 François Dery MA2 CANCAN 4.08,05
24 Nicola Tumolero MB2 ITAITA 4.08,41
25 Andrej Pak MA2 KAZKAZ 4.09,89
26 Chris Anderson MA2 USAUSA 4.10,11
27 Artem Cygankov MA1 BLRBLR 4.11,66
DQ Aleksandr Klenko MA1 KAZKAZ
DQ Kirill Golubev MA2 RUSRUS

500m Men3 March 2012

1 Laurent Dubreuil MA2 CANCAN 35,50
2 Woo-Jin Kim (93) MA2 KORKOR 36,14
2 Tsubasa Hasegawa MA1 JPNJPN 36,14
4 Min-Kyu Cha MA2 KORKOR 36,25
5 Konstantin Nikitin MA1 RUSRUS 36,29
6 Tommi Pulli MA2 FINFIN 36,39
7 Håvard Holmefjord Lorentzen MA2 NORNOR 36,73
8 Ching-Yang Sung MA2 TPE_IOCTPE 36,80
9 Tatsuya Ogino MA2 JPNJPN 36,84 PR SB
10 Niels Olivier MA2 NEDNED 36,85
11 Xuefeng Li MB2 CHNCHN 37,24
12 Fan Yang (96) MC2 CHNCHN 37,26
13 Darsil Essamambo MA1 KAZKAZ 37,49 SB
14 Juho Vaittinen MA1 FINFIN 37,58 PR SB
15 Haotian Lin MA1 CHNCHN 37,59
16 Armin Hager MB2 AUTAUT 37,80
17 Andrew Astalos MB2 USAUSA 38,12
18 Artem Chaban MB2 BLRBLR 38,24
19 Alexandre Déry MB1 CANCAN 38,76
20 Anton Kapustin MB1 BLRBLR 39,05
DQ Pavel Kulizhnikov MA1 RUSRUS
WDR Kirill Golubev MA2 RUSRUS
WDR Ivan Solodukhin MA2 RUSRUS
WDR Arvin Wijsman MB2 NEDNED

1500m Men3 March 2012

1 Sverre Lunde Pedersen MA2 NORNOR 1.49,14 TR
2 Thomas Krol MA2 NEDNED 1.49,80
3 Håvard Holmefjord Lorentzen MA2 NORNOR 1.50,40
3 Tommi Pulli MA2 FINFIN 1.50,40 SB
5 Kai Verbij MB2 NEDNED 1.50,47 PR SB
6 Jin-Soo Kim (92) MA2 KORKOR 1.50,96
7 Shota Nakamura MA1 JPNJPN 1.51,67
8 Fan Yang (96) MC2 CHNCHN 1.51,89
9 Takuro Oda MA2 JPNJPN 1.51,96
10 David Andersson MA1 SWESWE 1.52,21 PR SB
11 Konstantin Nikitin MA1 RUSRUS 1.52,30
12 Laurent Dubreuil MA2 CANCAN 1.52,60
13 Andrea Giovannini MA1 ITAITA 1.52,61 SB
14 Kristian Reistad Fredriksen MA2 NORNOR 1.52,67
15 Emery Lehman MB1 USAUSA 1.52,80
16 Cheol-Min Kim MA2 KORKOR 1.52,93 PR SB
17 Arvin Wijsman MB2 NEDNED 1.53,04
18 Simen Spieler Nilsen MA1 NORNOR 1.53,05
19 Zhendong Yang MB1 CHNCHN 1.53,41 PR SB
20 Ivan Solodukhin MA2 RUSRUS 1.53,43
21 Stefan Due Schmidt MB2 DENDEN 1.53,96 NRJ PR SB
22 Jorjan Jorritsma MA2 NEDNED 1.54,12
23 Koyu Matsui MA2 JPNJPN 1.55,17
24 Andrea Stefani MA1 ITAITA 1.55,29 PR SB
25 Adrian Wielgat MA2 POLPOL 1.55,65
26 Vitalij Zagorodko MA2 KAZKAZ 1.55,91 PR SB
26 Daniel Dubreuil MB2 CANCAN 1.55,91
28 Andrej Pak MA2 KAZKAZ 1.56,04
29 Jin-Yeong Lee MA2 KORKOR 1.56,32
30 Haotian Lin MA1 CHNCHN 1.56,38
31 François Dery MA2 CANCAN 1.56,58
32 Artem Cygankov MA1 BLRBLR 1.56,84
33 Yurij Gencelev MA1 KAZKAZ 1.57,32
34 Xuefeng Li MB2 CHNCHN 1.57,62
35 Chris Anderson MA2 USAUSA 1.57,65
36 Armin Hager MB2 AUTAUT 1.57,83
37 Tatsuya Ogino MA2 JPNJPN 1.57,85
38 Juho Vaittinen MA1 FINFIN 1.57,87
39 Andrew Astalos MB2 USAUSA 1.58,21
40 Alexandre Déry MB1 CANCAN 1.58,51
41 Verneri Kinnunen MA2 FINFIN 1.58,94
42 Nicola Tumolero MB2 ITAITA 1.59,55 PR SB
43 Alexandru Vlad Oprea MA1 ROUROU 2.01,41
44 Luke Tweddale MA1 USAUSA 2.03,07
45 Roman Dubovik (96) MC2 BLRBLR 2.03,44
DQ Kirill Golubev MA2 RUSRUS
DQ Aleksandr Klenko MA1 KAZKAZ
DQ Philipp Steinert MA2 GERGER
DQ Pavel Kulizhnikov MA1 RUSRUS

5000m Men3 March 2012

1 Sverre Lunde Pedersen MA2 NORNOR 6.35,03
2 Simen Spieler Nilsen MA1 NORNOR 6.44,50 SB
3 Cheol-Min Kim MA2 KORKOR 6.44,61 PR SB
4 David Andersson MA1 SWESWE 6.45,91 PR SB
5 Emery Lehman MB1 USAUSA 6.46,18
6 Andrea Giovannini MA1 ITAITA 6.50,70 SB
7 Thomas Krol MA2 NEDNED 6.52,35 SB
8 Shota Nakamura MA1 JPNJPN 6.52,67
9 Jin-Yeong Lee MA2 KORKOR 6.55,24
10 Stefan Due Schmidt MB2 DENDEN 6.56,40
11 Kristian Reistad Fredriksen MA2 NORNOR 6.56,43
12 Jin-Soo Kim (92) MA2 KORKOR 6.56,77 PR SB
13 Takuro Oda MA2 JPNJPN 6.56,91
14 Ivan Solodukhin MA2 RUSRUS 6.58,47
15 Fan Yang (96) MC2 CHNCHN 6.58,77
16 Jorjan Jorritsma MA2 NEDNED 6.59,17 SB
17 Philipp Steinert MA2 GERGER 7.00,12 SB
18 Kai Verbij MB2 NEDNED 7.00,75
19 François Dery MA2 CANCAN 7.01,94
20 Adrian Wielgat MA2 POLPOL 7.02,78
21 Kirill Bykov MA2 RUSRUS 7.06,20
22 Daniel Dubreuil MB2 CANCAN 7.11,97
23 Vitalij Zagorodko MA2 KAZKAZ 7.12,30
24 Zhendong Yang MB1 CHNCHN 7.13,93
25 Chris Anderson MA2 USAUSA 7.14,66
26 Steven Hartman MB2 USAUSA 7.21,45
27 Artem Cygankov MA1 BLRBLR 7.23,76
28 Xuefeng Li MB2 CHNCHN 7.27,36
29 Andrej Pak MA2 KAZKAZ 7.31,43 SB
DQ Kirill Golubev MA2 RUSRUS
DQ Aleksandr Klenko MA1 KAZKAZ

1000m Men4 March 2012

1 Håvard Holmefjord Lorentzen MA2 NORNOR 1.11,24
2 Tommi Pulli MA2 FINFIN 1.11,30 SB
3 Laurent Dubreuil MA2 CANCAN 1.11,32
4 Woo-Jin Kim (93) MA2 KORKOR 1.11,36
5 Jin-Soo Kim (92) MA2 KORKOR 1.11,46 PR SB
6 Thomas Krol MA2 NEDNED 1.11,48
7 Konstantin Nikitin MA1 RUSRUS 1.11,68
8 Takuro Oda MA2 JPNJPN 1.12,20 PR SB
9 Kai Verbij MB2 NEDNED 1.12,54
10 Min-Kyu Cha MA2 KORKOR 1.12,57 PR SB
11 Tsubasa Hasegawa MA1 JPNJPN 1.12,63
12 Arvin Wijsman MB2 NEDNED 1.13,34 PR SB
13 Darsil Essamambo MA1 KAZKAZ 1.14,10 PR SB
14 Tatsuya Ogino MA2 JPNJPN 1.14,15
15 Yurij Gencelev MA1 KAZKAZ 1.14,55
16 Ching-Yang Sung MA2 TPE_IOCTPE 1.14,79 NR NRJ PR SB
17 Juho Vaittinen MA1 FINFIN 1.15,09
18 Haotian Lin MA1 CHNCHN 1.15,10
18 Philipp Steinert MA2 GERGER 1.15,10
20 Stefan Dilger MB2 CANCAN 1.15,13
21 Emery Lehman MB1 USAUSA 1.15,49
22 Andrew Astalos MB2 USAUSA 1.15,72
23 Verneri Kinnunen MA2 FINFIN 1.15,77
24 Artem Chaban MB2 BLRBLR 1.16,02
25 Artem Cygankov MA1 BLRBLR 1.16,28
26 Armin Hager MB2 AUTAUT 1.16,49
27 Steven Hartman MB2 USAUSA 1.16,51
28 Alexandre Déry MB1 CANCAN 1.16,62
29 Luke Tweddale MA1 USAUSA 1.16,79
30 Roman Dubovik (96) MC2 BLRBLR 1.20,26
DQ Pavel Kulizhnikov MA1 RUSRUS

Index

Table Views

Samalogs

Ladies

Men

Text-Only

SpeedskatingResults.com on Facebook