Time Trials
Calgary (CAN) 16 November 2013 Source: G. Planert
500m Men 16 November 2013
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Jeong-Hyun LEE | MSA | CAN | 35,70 | SB | ||
2 | Axel MORIN | MN3 | CAN | 36,18 | +0,48 | ||
3 | Lucas DUFFIELD | MSA | CAN | 36,26 | +0,56 | ||
4 | Kyle PARROTT | MSA | CAN | 36,29 | +0,59 | ||
5 | Mikhail CHOI | MN3 | CAN | 36,64 | +0,94 | ||
6 | Patrick MARSH | MSA | CAN | 36,76 | +1,06 | ||
7 | Rémi BEAULIEU | MSA | CAN | 36,77 | PR SB | +1,07 | |
8 | Piotr PUSZKARSKI | MSA | POL | 36,93 | +1,23 | ||
9 | Robert WATSON | MN4 | CAN | 37,24 | SB | +1,54 | |
10 | Philippe RIOPEL | MSA | CAN | 37,28 | +1,58 | ||
11 | Myles MATHESON | MSA | CAN | 37,45 | +1,75 | ||
12 | Cooper HUNTER | MA2 | CAN | 37,49 | +1,79 | ||
13 | Tristan STEPNUK | MSA | CAN | 37,61 | SB | +1,91 | |
14 | Léo LANDRY | MSA | CAN | 37,63 | +1,93 | ||
15 | Stefan WAPLES | MSA | CAN | 37,76 | +2,06 | ||
16 | Alex RUEL-GARVEY | MA1 | CAN | 37,80 | +2,10 | ||
17 | Dmitrij LAZAREV (1989) Дмитрий Лазарев | MSA | KAZ | 37,83 | +2,13 | ||
18 | Andrej PAK Андрей Пак | MN2 | KAZ | 37,97 | +2,27 | ||
19 | Mark BEITEL | MN4 | CAN | 38,05 | +2,35 | ||
20 | Alec JANSSENS | MN3 | CAN | 38,09 | SB | +2,39 | |
21 | Elliott NELSON | MN4 | CAN | 38,11 | SB | +2,41 | |
22 | Arthur IWANISZYN | MB2 | CAN | 38,16 | +2,46 | ||
23 | BJ SCHMIDT | MN1 | CAN | 38,29 | PR SB | +2,59 | |
24 | Jordan BERTAGNOLLI | MN2 | CAN | 38,40 | SB | +2,70 | |
25 | Sam DECKERT | MA2 | CAN | 38,42 | +2,72 | ||
26 | Lucas MORIN | MA1 | CAN | 38,48 | PR SB | +2,78 | |
27 | Jess NEUFELD | MN1 | CAN | 38,52 | +2,82 | ||
28 | Pieter STOFFEL | MN2 | CAN | 38,53 | SB | +2,83 | |
29 | Connor MCCONVEY | MA2 | CAN | 38,57 | +2,87 | ||
30 | Scott BICKERTON | MSA | CAN | 38,90 | +3,20 | ||
31 | Andrew LAWLER | MA2 | CAN | 38,95 | +3,25 | ||
32 | Kevin YAHOLNITSKY | MB2 | CAN | 39,68 | PR SB | +3,98 | |
33 | Nolan MESSER | MN1 | CAN | 39,72 | +4,02 | ||
34 | Dylan WHITE | MB2 | CAN | 39,86 | +4,16 | ||
35 | Adrian HANNIGAN | MB1 | CAN | 40,21 | PR SB | +4,51 | |
36 | Jamie INGLIS | MN3 | CAN | 40,22 | +4,52 | ||
37 | Jacob SEGUIN | MSA | CAN | 40,24 | +4,54 | ||
38 | Rory WIZBICKI | MSA | CAN | 40,82 | +5,12 | ||
39 | Sam POLLOCK | MA1 | CAN | 41,09 | PR SB | +5,39 | |
DNS | Ben KRIWOKON | MA1 | CAN | DNS | |||
DNF | Gary TREMBINSKI | MN3 | CAN | DNF |
PR - Personal Record, SB - Season Best
1000m Men 16 November 2013
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Martin CORBETT | MN3 | CAN | 1.11,34 | |||
2 | Robert WATSON | MN4 | CAN | 1.12,47 | SB | +1,13 | |
3 | Dmitrij LAZAREV (1989) Дмитрий Лазарев | MSA | KAZ | 1.13,87 | PR SB | +2,53 | |
4 | Elliott NELSON | MN4 | CAN | 1.13,94 | SB | +2,60 | |
5 | Michael WRUBLESKI | MN3 | CAN | 1.14,29 | +2,95 | ||
6 | Jess NEUFELD | MN1 | CAN | 1.14,75 | SB | +3,41 | |
7 | Lucas MORIN | MA1 | CAN | 1.15,41 | PR SB | +4,07 | |
8 | Andrej PAK Андрей Пак | MN2 | KAZ | 1.15,47 | +4,13 | ||
9 | BJ SCHMIDT | MN1 | CAN | 1.15,64 | PR SB | +4,30 | |
10 | Myles MATHESON | MSA | CAN | 1.15,82 | +4,48 | ||
11 | Sam DECKERT | MA2 | CAN | 1.16,25 | +4,91 | ||
12 | Andrew LAWLER | MA2 | CAN | 1.16,31 | +4,97 | ||
13 | Nolan MESSER | MN1 | CAN | 1.17,57 | +6,23 | ||
DNF | Cooper HUNTER | MA2 | CAN | DNF |
PR - Personal Record, SB - Season Best
1500m Men 16 November 2013
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Philippe RIOPEL | MSA | CAN | 1.47,23 | SB | ||
2 | Rémi BEAULIEU | MSA | CAN | 1.49,53 | +2,30 | ||
3 | Piotr PUSZKARSKI | MSA | POL | 1.51,27 | +4,04 | ||
4 | Stefan WAPLES | MSA | CAN | 1.52,45 | +5,22 | ||
5 | Arthur IWANISZYN | MB2 | CAN | 1.57,33 | +10,10 | ||
6 | Dylan WHITE | MB2 | CAN | 1.58,35 | +11,12 | ||
7 | Kevin YAHOLNITSKY | MB2 | CAN | 2.00,82 | +13,59 | ||
8 | Alex RUEL-GARVEY | MA1 | CAN | 2.01,93 | +14,70 | ||
9 | Adrian HANNIGAN | MB1 | CAN | 2.04,34 | +17,11 | ||
10 | Jacob SEGUIN | MSA | CAN | 2.05,69 | +18,46 | ||
11 | Sam POLLOCK | MA1 | CAN | 2.08,09 | SB | +20,86 | |
12 | Rory WIZBICKI | MSA | CAN | 2.12,03 | PR SB | +24,80 | |
13 | Gary TREMBINSKI | MN3 | CAN | 2.12,99 | +25,76 | ||
DNS | Ben KRIWOKON | MA1 | CAN | DNS | |||
DNF | Martin CORBETT | MN3 | CAN | DNF |
PR - Personal Record, SB - Season Best
3000m Men 16 November 2013
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Justin WARSYLEWICZ | MSA | CAN | 3.50,39 | SB | ||
2 | Scott BICKERTON | MSA | CAN | 3.53,44 | +3,05 | ||
3 | Léo LANDRY | MSA | CAN | 3.53,89 | +3,50 |
SB - Season Best
5000m Men 16 November 2013
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Alec JANSSENS | MN3 | CAN | 6.47,27 |
Native Language Names