Valerij Muratov Prize
Kolomna 22 - 23 March 2014 Source: skate-mr.ru
1000m Men - Junior B 23 March 2014
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Igor ISAEV (1996) | MB2 | IAR | 1.13,78 | |||
2 | Ruslan RAFIKOV | MB2 | IAR | 1.13,98 | +0,20 | ||
3 | Artem ZOLOTAREV | MB2 | IAR | 1.14,18 | PR SB | +0,40 | |
4 | Artur SOSEDKOV | MB2 | IAR | 1.16,16 | PR SB | +2,38 | |
5 | Daniil BAZOROV | MB1 | IAR | 1.16,27 | PR SB | +2,49 | |
6 | Anton BORISENKO | MB1 | IAR | 1.16,39 | +2,61 | ||
7 | Dmitrij ANASHKIN (1997) | MB1 | IAR | 1.16,84 | PR SB | +3,06 | |
8 | Maksim LISICYN (1997) | MB1 | IAR | 1.16,86 | +3,08 | ||
9 | Yegor YUNIN | MB1 | IAR | 1.16,97 | +3,19 | ||
10 | Vladislav KOCHETKOV | MB1 | IAR | 1.17,45(0) | SB | +3,67 | |
11 | Vladislav SAMOJLOV | MB1 | IAR | 1.17,45(1) | +3,67 | ||
12 | Yahor SMARHOVICH | MB2 | IAB | 1.17,62 | PR SB | +3,84 | |
13 | Sergej GORDOV | MB2 | IAR | 1.17,67 | +3,89 | ||
14 | Nikolaj SVINCZOV | MB2 | IAR | 1.17,92 | PR SB | +4,14 | |
15 | Sergej TALASHKIN | MB2 | IAR | 1.17,98 | PR SB | +4,20 | |
16 | Gleb VISHNEV | MB1 | IAB | 1.18,13 | PR SB | +4,35 | |
17 | Ivan SKRIPACHEV | MB2 | IAR | 1.18,77 | PR SB | +4,99 | |
18 | Artyom SADOVOJ | MB1 | IAR | 1.18,78 | PR SB | +5,00 | |
19 | Vyacheslav TABOLOV | MB1 | IAR | 1.19,27 | +5,49 | ||
20 | Grigorij BOLSHAKOV | MB2 | IAR | 1.19,45 | +5,67 | ||
21 | Dmitrij KURAZHOV | MB1 | IAR | 1.19,56 | +5,78 | ||
22 | Aleksandr GRIBOV | MB1 | IAR | 1.19,57 | +5,79 | ||
23 | Evgenij PRUSOV | MB2 | IAR | 1.19,74 | PR SB | +5,96 | |
24 | Konstantin KARPOV | MB2 | IAR | 1.20,38 | SB | +6,60 | |
24 | Damir KUDRYAKOV | MB1 | IAR | 1.20,38 | +6,60 | ||
26 | Andrej PERSIYANOV | MB1 | IAR | 1.20,44 | PR SB | +6,66 | |
27 | Roman MIRONOV (1997) | MB2 | IAR | 1.21,05 | PR SB | +7,27 | |
28 | Dmitrij KUCHERYAVENKO | MB2 | IAR | 1.21,48 | +7,70 | ||
29 | Daniil ZENKEVICH | MB1 | IAR | 1.21,60 | +7,82 | ||
30 | Dmitrij KRIVENKOV | MB1 | IAR | 1.21,80 | SB | +8,02 | |
31 | Gleb PERVOV | MB1 | IAR | 1.22,32 | PR SB | +8,54 | |
32 | Daniil OBUKHOV | MB2 | IAR | 1.22,37 | +8,59 | ||
33 | Anton OSHEV | MB2 | IAR | 1.23,10 | +9,32 | ||
34 | Artem BAJDAKOV | MB1 | IAR | 1.23,16 | +9,38 | ||
35 | Vladislav BORISOV | MB2 | IAR | 1.23,52 | PR SB | +9,74 | |
36 | Dmitrij VASENIN | MB2 | IAR | 1.23,86 | PR SB | +10,08 | |
37 | Ilya GRISHIN | MB1 | IAR | 1.24,16 | +10,38 | ||
38 | Maksim NADEZHIN | MB1 | IAR | 1.24,80 | PR SB | +11,02 | |
39 | Vladislav SERGEEV | MB2 | IAR | 1.24,96 | SB | +11,18 | |
40 | Nikita KUSHNARYOV | MB1 | IAR | 1.25,01 | PR SB | +11,23 | |
41 | Daniil KIZIN | MB2 | IAR | 1.25,02 | PR SB | +11,24 | |
42 | Nikita KOVALEVSKIJ | MB1 | IAR | 1.25,41 | +11,63 | ||
43 | Vladislav BORONIN | MB1 | IAR | 1.26,35 | +12,57 | ||
44 | Ivan GUBANOV | MB1 | IAR | 1.26,69 | +12,91 | ||
45 | Aleksandr GRIKHANIN | MB2 | IAR | 1.27,95 | +14,17 | ||
46 | Artem DYUZHOK | MB1 | IAR | 1.28,94 | PR SB | +15,16 | |
47 | Ilya POLEVOV | MB2 | IAR | 1.29,67 | SB | +15,89 | |
48 | Ilya DEMIDENKO | MB1 | IAR | 1.31,54 | +17,76 | ||
49 | Kirill BAZAROV | MB1 | IAR | 1.32,16 | PR SB | +18,38 | |
50 | Aleksandr APANASEVICH | MB2 | IAR | 1.33,35 | PR SB | +19,57 | |
51 | Egor RAZUMOV | MB1 | IAR | 1.39,81 | PR SB | +26,03 | |
DNS | Ignat GOLOVATSIUK | MB2 | IAB | DNS | |||
DNS | Anton GORYACHEV | MB2 | IAR | DNS | |||
DNS | Yaroslav LOPATIN | MB1 | IAR | DNS | |||
DNS | Sergej SUROV | MB1 | IAR | DNS | |||
DNS | Dmitrij PLEKHANOV | MB1 | IAR | DNS | |||
DNS | Ilya MARIKHIN | MB1 | IAR | DNS | |||
DNS | Volodya ARUTYUNYAN | MB1 | IAR | DNS | |||
DNF | Aleksej KIRIKOV | MB1 | IAR | DNF | |||
DQ | Vladimir GORDEEV | MB1 | IAR | DQ |
PR - Personal Record, SB - Season Best
Native Language Names