Russia Cup 1

Kolomna 7 - 9 November 2007

500m Men - Junior 7 November 2007

Rank Name Country Time Behind
1 Kirill MAKAROV MA1 IAR IAR 38,10
2 Andrej ESIN MA2 IAR IAR 38,18 PR SB +0,08
3 Aleksandr KAZELIN MB1 IAR IAR 38,44 +0,34
4 Timur TAKHAVIEV MA2 IAR IAR 38,51 +0,41
5 Andrej TRUKHIN MA1 IAR IAR 38,68 +0,58
6 Anton KOLPAKOV MA1 IAR IAR 38,89 +0,79
6 Yaroslav VIKULIN MB1 IAR IAR 38,89 +0,79
8 Fedor BALABANOV MA2 IAR IAR 38,91 SB +0,81
9 Konstantin MASHAROV MA2 IAR IAR 38,99 +0,89
10 Zakhar IGNATENKO MA1 IAR IAR 39,09 +0,99
11 Sergej GRUSHIN MB1 IAR IAR 39,27 SB +1,17
12 Maksim KONDRATEV MA2 IAR IAR 39,43 PR SB +1,33
13 Andrej PANOV MB1 IAR IAR 39,46 PR SB +1,36
14 Yurij GURKOV MB2 IAR IAR 39,47 +1,37
15 Konstantin PISLIGIN MA2 IAR IAR 39,52 +1,42
16 Aleksandr VOROBEV (1991) MB1 IAR IAR 39,67 +1,57
17 Yevgeny SERYAEV MA2 IAR IAR 39,78 +1,68
18 Dmitrij FEDOTOV (1989) MA2 IAR IAR 39,93 +1,83
19 Damir BIKCHENTAEV MA2 IAR IAR 39,94 +1,84
20 Anton STAROSTIN MB2 IAR IAR 39,96 +1,86
20 Evgenij PROGONSKIJ MA1 IAR IAR 39,96 PR SB +1,86
22 Artyom BUZMAKOV MA1 IAR IAR 40,03 SB +1,93
23 Dmitrij SHISHKIN MA2 IAR IAR 40,30 PR SB +2,20
24 Aleksej DROZDOV (1990) MB2 IAR IAR 40,63 +2,53
25 Sergej OKUNEV MA2 IAR IAR 40,81 +2,71
25 Semyon ZOZULYA MA1 IAR IAR 40,81 +2,71
27 Egor VASIN MB2 IAR IAR 40,83 +2,73
28 Mikhail POSPELOV MA1 IAR IAR 40,84 +2,74
29 Sergej MAKHOV MB1 IAR IAR 41,12 +3,02
30 Aleksandr OKHOTIN MA1 IAR IAR 41,29 +3,19
31 Konstantin POLYANSKIJ MB1 IAR IAR 41,37 SB +3,27
32 Anatolij MAKSIMOV MB2 IAR IAR 41,39 PR SB +3,29
33 Ilya RUSINOV MA1 IAR IAR 41,49 +3,39
33 Mikhail SHAPOVALOV MB2 IAR IAR 41,49 PR SB +3,39
35 Rifat SAJFULLIN MN1 IAR IAR 41,70 +3,60
36 Ruslan KARPUSHOV MB2 IAR IAR 41,73 +3,63
37 Dmitrij ZHELTOV (1990) MB2 IAR IAR 41,85 PR SB +3,75
38 Roman KOROLEV (1990) MA1 IAR IAR 41,99 +3,89
39 Vitalij VINOKUROV MB1 IAR IAR 42,15 PR SB +4,05
40 Evgenij KOROLEV MB1 IAR IAR 42,18 +4,08
41 Pavel VYSLINSKIJ MA1 IAR IAR 42,22 +4,12
42 Nikolaj ROMANYUK MB1 IAR IAR 42,45 PR SB +4,35
43 Igor ZHELTOV MB2 IAR IAR 42,72 PR SB +4,62
44 Kirill ERSHOV (1990) MB2 IAR IAR 42,89 +4,79
45 Renat GARIFULLIN MA1 IAR IAR 42,98 +4,88
46 Maksim KUSTOV MC2 IAR IAR 43,01 +4,91
47 Ruslan SHPANKO M? IAR IAR 43,07 PR SB +4,97
48 Ilya SHKUNOV MC1 IAR IAR 43,36 PR SB +5,26
49 Sergej BELYAT MB1 IAR IAR 44,12 PR SB +6,02
50 Aleksej VOLKOV MB1 IAR IAR 44,39 PR SB +6,29
51 Aleksej FILIN (1992) MC2 IAR IAR 45,36 PR SB +7,26
52 Nikolaj SOKOLYUK MB1 IAR IAR 46,68 PR SB +8,58
53 Anton KHMELEV MB2 IAR IAR 1.06,70 +28,60

PR - Personal Record, SB - Season Best

Native Language Names