Russia Cup 5
Kolomna 17 - 18 January 2008
500m Men - Junior 17 January 2008
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Nikita EVTEEV | MA2 | ![]() |
IAR | 37,06 | ||
2 | Andrej PRISTALOV | MA1 | ![]() |
IAR | 37,50 | +0,44 | |
3 | Evgenij SAMOKHVALOV | MA2 | ![]() |
IAR | 37,67 | PR SB | +0,61 |
4 | Timur TAKHAVIEV | MA2 | ![]() |
IAR | 37,83 | PR SB | +0,77 |
5 | Aleksej NAUMKIN | MA1 | ![]() |
IAR | 38,11 | PR SB | +1,05 |
6 | Valerij GAVRILYUK | MA1 | ![]() |
IAR | 38,14 | +1,08 | |
7 | Andrej ESIN | MA2 | ![]() |
IAR | 38,20 | +1,14 | |
8 | Andrej TRUKHIN | MA1 | ![]() |
IAR | 38,34 | +1,28 | |
9 | Aleksandr KAZELIN | MB1 | ![]() |
IAR | 38,39 | +1,33 | |
10 | Kirill FATIEV | MA2 | ![]() |
IAR | 38,46 | +1,40 | |
11 | Fedor BALABANOV | MA2 | ![]() |
IAR | 38,50 | SB | +1,44 |
12 | Ilya EFREMOV | MA2 | ![]() |
IAR | 38,60 | PR SB | +1,54 |
13 | Aleksandr SHILOV | MA1 | ![]() |
IAR | 38,63 | PR SB | +1,57 |
14 | Anton KOLPAKOV | MA1 | ![]() |
IAR | 38,68 | +1,62 | |
15 | Konstantin MASHAROV | MA2 | ![]() |
IAR | 38,72 | +1,66 | |
15 | Yurij YUDIN | MA2 | ![]() |
IAR | 38,72 | +1,66 | |
17 | Yaroslav VIKULIN | MB1 | ![]() |
IAR | 38,76 | +1,70 | |
18 | Zakhar IGNATENKO | MA1 | ![]() |
IAR | 38,93 | +1,87 | |
19 | Yurij GURKOV | MB2 | ![]() |
IAR | 38,98 | +1,92 | |
20 | Aleksandr RAZORENOV | MA1 | ![]() |
IAR | 39,00 | +1,94 | |
21 | Vadim KASATKIN | MA1 | ![]() |
IAR | 39,04 | +1,98 | |
22 | Danil SINITSYN | MA1 | ![]() |
IAR | 39,15 | PR SB | +2,09 |
23 | Maksim KONDRATEV | MA2 | ![]() |
IAR | 39,17 | PR SB | +2,11 |
24 | Andrej KUDRYASHOV | MB2 | ![]() |
IAR | 39,20 | +2,14 | |
24 | Mikhail KOKSHAROV | MA2 | ![]() |
IAR | 39,20 | +2,14 | |
26 | Aleksandr FISHHEV | MB2 | ![]() |
IAR | 39,26 | PR SB | +2,20 |
27 | Vitalij BELYAKOV | MN1 | ![]() |
IAR | 39,30 | PR SB | +2,24 |
28 | Artyom TERENTEV | MA1 | ![]() |
IAR | 39,31 | +2,25 | |
29 | Pavel VYATKIN | MA1 | ![]() |
IAR | 39,32 | +2,26 | |
30 | Aleksej BELYAKOV | MB2 | ![]() |
IAR | 39,33 | +2,27 | |
31 | Yevgeny SERYAEV | MA2 | ![]() |
IAR | 39,34 | +2,28 | |
31 | Aleksandr VOROBEV (1991) | MB1 | ![]() |
IAR | 39,34 | +2,28 | |
33 | Dmitrij TYURIN | MA2 | ![]() |
IAR | 39,39 | +2,33 | |
34 | Konstantin PISLIGIN | MA2 | ![]() |
IAR | 39,44 | +2,38 | |
35 | Artyom BUZMAKOV | MA1 | ![]() |
IAR | 39,46 | PR SB | +2,40 |
36 | Dmitrij FEDOTOV (1989) | MA2 | ![]() |
IAR | 39,47 | SB | +2,41 |
37 | Sergej GRUSHIN | MB1 | ![]() |
IAR | 39,50 | +2,44 | |
38 | Aleksandr PSHESMYCZKIJ | MA2 | ![]() |
IAR | 39,58 | PR SB | +2,52 |
38 | Sergej TRUBECZKOJ | MA1 | ![]() |
IAR | 39,58 | +2,52 | |
40 | Dmitrij DORONIN | MA1 | ![]() |
IAR | 39,62 | SB | +2,56 |
41 | Aleksandr FYODOROV | MA2 | ![]() |
IAR | 39,77 | +2,71 | |
42 | Aleksandr DOLOCHENKO | MA2 | ![]() |
IAR | 39,79 | +2,73 | |
43 | Ilya GOLOVIZHNIN | MA1 | ![]() |
IAR | 39,81 | PR SB | +2,75 |
43 | Damir BIKCHENTAEV | MA2 | ![]() |
IAR | 39,81 | PR SB | +2,75 |
45 | Aleksej DROZDOV (1990) | MB2 | ![]() |
IAR | 39,85 | +2,79 | |
46 | Sergej OKUNEV | MA2 | ![]() |
IAR | 39,89 | +2,83 | |
47 | Filipp BALABANOV | MB1 | ![]() |
IAR | 39,90 | +2,84 | |
48 | Maksim SHELUKHANOV | MA2 | ![]() |
IAR | 40,01 | +2,95 | |
49 | Andrej PANOV | MB1 | ![]() |
IAR | 40,07 | +3,01 | |
50 | Anatolij CHECHETOV | MB1 | ![]() |
IAR | 40,12 | +3,06 | |
51 | Pavel KONOPELKO | MA2 | ![]() |
IAR | 40,15 | PR SB | +3,09 |
52 | Andrej FILYUSHKIN | MB1 | ![]() |
IAR | 40,19 | +3,13 | |
53 | Mikhail POSPELOV | MA1 | ![]() |
IAR | 40,20 | +3,14 | |
54 | Roman KULIKOV | MB2 | ![]() |
IAR | 40,21 | +3,15 | |
55 | Dmitrij LOSICZKIJ | MA1 | ![]() |
IAR | 40,23 | +3,17 | |
55 | Semyon ZOZULYA | MA1 | ![]() |
IAR | 40,23 | +3,17 | |
57 | Konstantin POLYANSKIJ | MB1 | ![]() |
IAR | 40,25 | PR SB | +3,19 |
58 | Evgenij KOROLEV | MB1 | ![]() |
IAR | 40,30 | +3,24 | |
59 | Anton VORONOV | MA2 | ![]() |
IAR | 40,33 | +3,27 | |
60 | Vitalij PYSTIN | MB1 | ![]() |
IAR | 40,40 | +3,34 | |
61 | Vitalij BEZRYADIN | MA1 | ![]() |
IAR | 40,46 | +3,40 | |
62 | Pavel CECZULIN | MA2 | ![]() |
IAR | 40,50 | SB | +3,44 |
63 | Aleksandr OKHOTIN | MA1 | ![]() |
IAR | 40,63 | +3,57 | |
64 | Maksim KOLUPANOV | MA1 | ![]() |
IAR | 40,65 | +3,59 | |
65 | Evgenij KULIKOVSKIKH | MA2 | ![]() |
IAR | 40,66 | PR SB | +3,60 |
66 | Dmitrij KLEPCZOV | MA1 | ![]() |
IAR | 40,76 | +3,70 | |
67 | Andrej CHISTYAKOV | MB2 | ![]() |
IAR | 40,82 | +3,76 | |
68 | Vladimir FEDORCHENKO | MA1 | ![]() |
IAR | 40,85 | PR SB | +3,79 |
69 | Pavel GULYAEV | MA1 | ![]() |
IAR | 40,90 | PR SB | +3,84 |
70 | Aleksandr BALEEVSKIJ | MA1 | ![]() |
IAR | 40,98 | +3,92 | |
71 | Roman KOROLEV (1990) | MA1 | ![]() |
IAR | 41,02 | PR SB | +3,96 |
72 | Vyacheslav FYODOROV | MA2 | ![]() |
IAR | 41,08 | +4,02 | |
73 | Roman PROKSHIN | MA1 | ![]() |
IAR | 41,34 | PR SB | +4,28 |
74 | Dmitrij SHISHKIN | MA2 | ![]() |
IAR | 41,37 | +4,31 | |
75 | Ilya RUSINOV | MA1 | ![]() |
IAR | 41,48 | +4,42 | |
76 | Ivan FEDYUKOV | MA1 | ![]() |
IAR | 41,71 | PR SB | +4,65 |
77 | Aleksej NEVZOROV | MA1 | ![]() |
IAR | 41,73 | PR SB | +4,67 |
78 | Sergej RADYUKOV | MA2 | ![]() |
IAR | 41,76 | +4,70 | |
79 | Ivan OVSHANNIKOV | MA1 | ![]() |
IAR | 41,82 | PR SB | +4,76 |
80 | Yurij KIRUSHEV | MA1 | ![]() |
IAR | 41,92 | PR SB | +4,86 |
81 | Mikhail PAVLOV (1989) | MA2 | ![]() |
IAR | 42,54 | PR SB | +5,48 |
82 | Konstantin MAUL | MA1 | ![]() |
IAR | 51,32 | +14,26 | |
DQ | Rifat SAJFULLIN | MN1 | ![]() |
IAR | DQ |
PR - Personal Record, SB - Season Best
Native Language Names