Frillensee Cup

Inzell (GER) 20 December 2014 Source: www.max-aicher-arena.de

500m Women 20 December 2014

Rank Name Country Time Behind
1 Sanne van der SCHAAR LN3 NED NED 40,47 PR SB
2 Ágota TÓTH-LYKOVCÁN LSA HUN HUN 40,90 +0,43
3 Manouk van TOL LSA NED NED 40,92 SB +0,45
4 Miranda DEKKER LSA NED NED 40,93 SB +0,46
5 Annemarie BOER LN2 NED NED 40,95 PR SB +0,48
6 Helga DROST LB1 NED NED 41,13 PR SB +0,66
7 Demi van BENTHEM LB2 NED NED 41,24 SB +0,77
8 Maaike LAAGLAND LA2 NED NED 41,28 +0,81
9 Freya REITSMA LB2 NED NED 41,42 PR SB +0,95
10 Mignon GOEREE LN4 NED NED 41,47 SB +1,00
11 Beáta OROSZ LSA HUN HUN 41,83 +1,36
12 Nienke KLEINSMAN LA2 NED NED 42,05 PR SB +1,58
13 Anouk SANDERS LA2 NED NED 42,08 PR SB +1,61
14 Rosanne FISCHER LA1 NED NED 42,50 SB +2,03
15 Iza STEKELENBURG LA1 NED NED 43,03 SB +2,56
16 Raluca Doina ŞTEF LN3 ROU ROU 43,09 SB +2,62
17 Bianca-Lorena STĂNICĂ LB2 ROU ROU 43,40 SB +2,93
18 Tanja KRIKKE LB1 NED NED 43,53 SB +3,06
19 Sanne BOUWMEESTER LA2 NED NED 43,75 +3,28
20 Annet NOPPERT LB1 NED NED 43,89 +3,42
21 Mihaela HOGAŞ LB1 ROU ROU 44,12 SB +3,65
22 Noemi SIKO LB1 ROU ROU 44,35 SB +3,88
23 Lisanne de WIT LN1 NED NED 44,49 PR SB +4,02
24 Boglárka VÁLÓCZI LA2 HUN HUN 44,71 SB +4,24
25 Lisette de JONG (1992) LN4 NED NED 44,90 +4,43
26 Andreea Astrinia FIERAR LB2 ROU ROU 45,06 SB +4,59
27 Ruxandra Anca COŢOP LB2 ROU ROU 45,37 SB +4,90
28 Andreea HALDAN LB1 ROU ROU 45,46 SB +4,99
29 Cristina ANDREI L40 ROU ROU 46,06 SB +5,59
30 Roxana-Elena MANOLACHE LC1 ROU ROU 46,13 PR SB +5,66
31 Xenia Lourdes MOLDOVAN LC2 ROU ROU 46,54 SB +6,07
32 Anna MOLNAR LYA ROU ROU 47,91 PR SB +7,44
33 Ştefana MOTRONEA LC2 ROU ROU 48,18 SB +7,71
34 Cristina ZDRENGHEA LC1 ROU ROU 48,40 SB +7,93
35 Sandra ŠIMKOVÁ LC1 CZE CZE 48,61 PR SB +8,14
36 Larissa GAISSER LB1 GER GER 49,55 SB +9,08
37 Julia BACHL LYB GER GER 50,43 PR SB +9,96
38 Andrea GNANDT LYD ROU ROU 51,41 PR SB +10,94
39 Lena BENDER LC2 GER GER 51,60 PR SB +11,13
40 Nicolla BARA GHERMAN LYA ROU ROU 52,01 PR SB +11,54
41 Karina DENGHEL LC1 ROU ROU 52,16 PR SB +11,69
42 Lena ARENS LC1 GER GER 52,18 PR SB +11,71
43 Erika BROKLOVÁ LYA CZE CZE 52,98 +12,51
44 Andreea LASCU LYA ROU ROU 54,13 PR SB +13,66
45 Maira JASCH LYD GER GER 54,53 PR SB +14,06
46 Joana FREUDENSCHUß LC1 GER GER 56,20 PR SB +15,73
47 Eliska HUNACKOVA LYF CZE CZE 1.04,16 PR SB +23,69
48 Eliska FACKENBERGOVA LYE CZE CZE 1.04,22 PR SB +23,75

PR - Personal Record, SB - Season Best

Native Language Names