Valerij Muratov Prize
Kolomna 4 - 5 April 2015 Source: G. Gmyra
500m Men - Junior B 5 April 2015
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Volodya ARUTYUNYAN | MB2 | ![]() |
IAR | 37,56 | ||
| 2 | Victor RUDENKO | MB1 | ![]() |
IAB | 37,89 | PR SB | +0,33 |
| 3 | Daniil BAZOROV | MB2 | ![]() |
IAR | 37,97 | +0,41 | |
| 4 | Maksim LISICYN (1997) | MB2 | ![]() |
IAR | 37,99 | +0,43 | |
| 5 | Valerij FOMIN | MB1 | ![]() |
IAR | 38,38 | PR SB | +0,82 |
| 6 | Gleb VISHNEV | MB2 | ![]() |
IAB | 38,95 | PR SB | +1,39 |
| 7 | Vyacheslav TABOLOV | MB2 | ![]() |
IAR | 38,99 | +1,43 | |
| 8 | Andrej PODOLSKIJ | MB1 | ![]() |
IAR | 39,35 | +1,79 | |
| 9 | Nikita KONDRIKOV | MB2 | ![]() |
IAR | 39,40 | +1,84 | |
| 10 | Vladislav CHASHHIN | MB1 | ![]() |
IAR | 39,60 | +2,04 | |
| 11 | Kirill SIDOROV | MB1 | ![]() |
IAR | 39,78 | PR SB | +2,22 |
| 12 | Vladislav PROKOPOV | MB2 | ![]() |
IAR | 39,96 | +2,40 | |
| 13 | Egor KORYAKOVSKIJ | MB1 | ![]() |
IAR | 39,97 | PR SB | +2,41 |
| 14 | Andrej KOSTYANOJ | MB2 | ![]() |
IAR | 40,22 | PR SB | +2,66 |
| 15 | Nikita KURBATOV | MB1 | ![]() |
IAR | 40,23 | +2,67 | |
| 16 | Aleksandr PODOLSKII | MB1 | ![]() |
IAR | 40,28 | +2,72 | |
| 17 | Stanislav DROBIN | MB1 | ![]() |
IAR | 40,62 | PR SB | +3,06 |
| 18 | Denis GORSHKOV | MB1 | ![]() |
IAR | 40,80 | PR SB | +3,24 |
| 19 | Ilya POLEVOV | MA1 | ![]() |
IAR | 40,96 | PR SB | +3,40 |
| 20 | Gleb PERVOV | MB2 | ![]() |
IAR | 41,01 | +3,45 | |
| 21 | Pavel TOMASHEVICH | MB1 | ![]() |
IAB | 41,05 | +3,49 | |
| 22 | Grigorij SADKOV | MB2 | ![]() |
IAR | 41,25(0) | PR SB | +3,69 |
| 23 | Egor YABLONSKIJ | MB1 | ![]() |
IAR | 41,25(8) | +3,69 | |
| 24 | Sergej BODROV | MB1 | ![]() |
IAR | 41,36 | +3,80 | |
| 25 | Demid ULYANOV | MB1 | ![]() |
IAR | 41,39 | +3,83 | |
| 26 | Ruslan VALIULLIN | MB2 | ![]() |
IAR | 41,63 | PR SB | +4,07 |
| 27 | Ilya KISELEV (1997) | MB2 | ![]() |
IAR | 42,30 | +4,74 | |
| 28 | Danil ESENIN | MB1 | ![]() |
IAR | 42,54 | +4,98 | |
| 29 | Ivan GUBANOV | MB2 | ![]() |
IAR | 42,59 | +5,03 | |
| 30 | Dmitrij BEZUKLADICHNYJ | MB2 | ![]() |
IAR | 42,93 | PR SB | +5,37 |
| 31 | Ilya MARIKHIN | MB2 | ![]() |
IAR | 43,07(2) | +5,51 | |
| 32 | Sergej KOMYAGIN | MB2 | ![]() |
IAR | 43,07(5) | PR SB | +5,51 |
| 33 | Ilya IVANOV (1999) | MB1 | ![]() |
IAR | 43,07(9) | +5,51 | |
| 34 | Emil MARKMAN | MB1 | ![]() |
IAR | 43,26 | PR SB | +5,70 |
| 35 | Mikhail PIROZHNIKOV | MB1 | ![]() |
IAR | 43,64 | PR SB | +6,08 |
| 36 | Dmitrij SHERSHAKOV | MB1 | ![]() |
IAR | 43,67 | +6,11 | |
| 37 | Dmitrij AKIMOV | MB2 | ![]() |
IAR | 44,65 | PR SB | +7,09 |
| 38 | Georgij SHHERBA | MB1 | ![]() |
IAR | 44,82 | PR SB | +7,26 |
| 39 | Pavel IVANOV (1999) | MB1 | ![]() |
IAR | 45,30 | +7,74 | |
| 40 | Oleg ROSTOVSKIJ | MB1 | ![]() |
IAR | 47,00 | PR SB | +9,44 |
| 41 | Eduard LANCZOV | MB2 | ![]() |
IAR | 57,67 | +20,11 | |
| 42 | Dmitrij MIKHAJLOV (1999) | MB1 | ![]() |
IAR | 1.14,41 | +36,85 | |
PR - Personal Record, SB - Season Best
Native Language Names

