USA - Long Track Championships 2016
Milwaukee (USA) 8 - 10 January 2016
2 x 500m Men
Rank | Name | 500m | 500m | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 January 2016 | 8 January 2016 | ||||||||||
1 | Mitchell WHITMORE | MSA | USA | 35,24 | (1) | 35,240 | 34,98 | (1) | 34,980 | 70,220 | |
2 | Jonathan GARCIA | MSA | USA | 35,33 | (2) | 35,330 | 35,28 | (2) | 35,280 | 70,610 | |
3 | Shani DAVIS | M30 | USA | 35,79 | (4) | 35,790 | 35,51 | (3) | 35,510 | 71,300 | |
4 | Joey MANTIA | M30 | USA | 35,90 | (5) | 35,900 | 35,93 | (4) | 35,930 | 71,830 | |
5 | Kimani GRIFFIN | MSA | USA | 35,78 | (3) | 35,780 | 36,07 | (5) | 36,070 | 71,850 | |
6 | Xander MARK | MSA | USA | 36,49 | (6) | 36,490 | 36,28 | (6) | 36,280 | 72,770 | |
7 | Brett PERRY | MN4 | USA | 36,62 | (7) | 36,620 | 36,75 | (7) | 36,750 | 73,370 | |
8 | Kyle RONCHAK | MN2 | USA | 36,84 | (8) | 36,840 | 37,05 | (8) | 37,050 | 73,890 | |
9 | Tyler CAIN | MN1 | USA | 37,09 | (9) | 37,090 | 37,28 | (11) | 37,280 | 74,370 | |
10 | Steven HARTMAN | MN2 | USA | 37,17 | (11) | 37,170 | 37,25 | (10) | 37,250 | 74,420 | |
11 | Luke TWEDDALE | MN3 | USA | 37,46 | (12) | 37,460 | 37,13 | (9) | 37,130 | 74,590 | |
12 | Edwin PARK | MN3 | USA | 37,52 | (13) | 37,520 | 37,91 | (12) | 37,910 | 75,430 | |
13 | Andrew TURNER | MN2 | USA | 38,20 | (15) | 38,200 | 38,02 | (13) | 38,020 | 76,220 | |
14 | Nathan MILLER | MN1 | USA | 38,48 | (17) | 38,480 | 38,19 | (14) | 38,190 | 76,670 | |
15 | Levi SINAK | M30 | USA | 38,45 | (16) | 38,450 | 38,71 | (15) | 38,710 | 77,160 | |
16 | Michael HUBBS | M30 | USA | 39,66 | (19) | 39,660 | 38,85 | (16) | 38,850 | 78,510 | |
Alex OCHOWICZ | MSA | USA | 37,13 | (10) | 37,130 | 37,130 | |||||
Emery LEHMAN | MN1 | USA | 37,58 | (14) | 37,580 | 37,580 | |||||
Ian QUINN | MN3 | USA | 38,79 | (18) | 38,790 | 38,790 | |||||
Chase REICHMANN | MSA | USA | 40,66 | (20) | 40,660 | 40,660 |
Native Language Names