Krasnoyarsk Region Open Championships
Divnogorsk 5 - 6 March 2016 Source: M. van der Bij
1000m Women 6 March 2016
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Elizaveta PERFILOVA | LA2 |  | IAR | 1.32,98 | ||
| 2 | Anastasiya MALKINA | LB2 |  | IAR | 1.34,11 | +1,13 | |
| 3 | Aleksandra KRAVCHENKO | LC1 |  | IAR | 1.35,98 | +3,00 | |
| 4 | Anastasiya ANISHHENKO | LB1 |  | IAR | 1.36,22 | +3,24 | |
| 5 | Yana GRAF | LC2 |  | IAR | 1.37,17 | +4,19 | |
| 6 | Anzhelika BRYUCHKO | LC2 |  | IAR | 1.37,95 | +4,97 | |
| 7 | Kristina FAN-DI | LB1 |  | IAR | 1.38,80 | +5,82 | |
| 8 | Anastasiya MOROKKO | LB2 |  | IAR | 1.39,28 | +6,30 | |
| 9 | Ekaterina MISYUK | LA1 |  | IAR | 1.39,82 | +6,84 | |
| 10 | Olga KIKAS | LC2 |  | IAR | 1.40,12 | PR SB | +7,14 | 
| 11 | Yuliya USENKO | LC1 |  | IAR | 1.41,36 | SB | +8,38 | 
| 12 | Elena RESHETNIKOVA (1998) | LB2 |  | IAR | 1.42,68 | +9,70 | |
| 13 | Lyubov NAUMKINA | LYA |  | IAR | 1.46,80 | +13,82 | |
| 14 | Anastasiya BIZHANOVA | LC1 |  | IAR | 1.47,09 | +14,11 | |
| 15 | Alena LOZINA | LC1 |  | IAR | 1.47,89 | PR SB | +14,91 | 
| 16 | Yuliya SHISHOVA | LYA |  | IAR | 1.48,15 | +15,17 | |
| 17 | Anastasiya GLEBOVA | LC2 |  | IAR | 1.48,60 | PR SB | +15,62 | 
| 18 | Viktoriya DACHUK | LC2 |  | IAR | 1.48,82 | +15,84 | |
| 19 | Anastasiya KHAPALOVA | LYA |  | IAR | 1.51,39 | +18,41 | |
| 20 | Anastasiya DERMENEVA | LC2 |  | IAR | 1.52,24 | +19,26 | |
| 21 | Arina KHOTKO | LC2 |  | IAR | 1.52,35 | PR SB | +19,37 | 
| 22 | Timofej ELISEEV | M? |  | IAR | 1.53,61 | PR SB | +20,63 | 
| 23 | Anna GRIB | LC1 |  | IAR | 1.53,76 | PR SB | +20,78 | 
| 24 | Mariya PUZYAKOVA | LC1 |  | IAR | 1.55,26 | +22,28 | |
| 25 | Vitalina AVTUKHOVICH | LYA |  | IAR | 1.58,50 | PR SB | +25,52 | 
| 26 | Darya KHODUS | LYB |  | IAR | 1.59,83 | PR SB | +26,85 | 
| 27 | Kseniya MAKHANKO | L? |  | IAR | 2.00,70 | PR SB | +27,72 | 
| 28 | Valeriya KHRUSHHEVA | LYB |  | IAR | 2.02,09 | PR SB | +29,11 | 
| 29 | Nadezhda BOREJSHA | LC2 |  | IAR | 2.04,29 | PR SB | +31,31 | 
| 30 | Evgeniya KABACHEVSKAYA | LYB |  | IAR | 2.05,40 | PR SB | +32,42 | 
| 31 | Diana RADAEVA | LYA |  | IAR | 2.05,82 | PR SB | +32,84 | 
| 32 | Regina PLENKOVA | LYB |  | IAR | 2.07,21 | PR SB | +34,23 | 
| 33 | Veronika KHALTURINA | LYB |  | IAR | 2.08,25 | +35,27 | |
| 34 | Ekaterina PINEGINA | LYA |  | IAR | 2.09,06 | +36,08 | |
| 35 | Ekaterina DEGTYAREVA | LC2 |  | IAR | 2.10,12 | PR SB | +37,14 | 
| 36 | Sonya KOSHELEVA | LYA |  | IAR | 2.11,59 | PR SB | +38,61 | 
| 37 | Kseniya LAZARIDI | LYB |  | IAR | 2.13,34 | PR SB | +40,36 | 
| 38 | Ulyana NAUMENKO | LC1 |  | IAR | 2.13,49 | +40,51 | |
| 39 | Eva TERSKAYA | LYA |  | IAR | 2.14,54 | +41,56 | |
| 40 | Ekaterina MOROZOVA (2002) | LYA |  | IAR | 2.15,48 | +42,50 | |
| 41 | Elizaveta SKOROMKINA | LYB |  | IAR | 2.15,61 | PR SB | +42,63 | 
| 42 | Alina SHULGINA | LYB |  | IAR | 2.16,23 | PR SB | +43,25 | 
| 43 | Vasilina ZEBOLOVA | LYB |  | IAR | 2.20,89 | PR SB | +47,91 | 
| 44 | Anna KOLMYKOVA | LYB |  | IAR | 2.21,70 | +48,72 | |
| 45 | Darya PUSTOVAROVA | LYB |  | IAR | 2.25,98 | PR SB | +53,00 | 
| 46 | Polina SEREBRYAKOVA | LYB |  | IAR | 2.27,61 | PR SB | +54,63 | 
| 47 | Anna KUTKINA | LYB |  | IAR | 2.32,09 | +59,11 | |
| 48 | Anastasiya DESYATOVA | LYB |  | IAR | 2.34,32 | +1.01,34 | |
| 49 | Sembat SUKSUROVA | LYB |  | IAR | 2.46,77 | PR SB | +1.13,79 | 
| 50 | Olesya EFREMENKO | LYB |  | IAR | 2.50,32 | +1.17,34 | |
| 51 | Viktoriya ROZMANOVA | LYB |  | IAR | 3.18,89 | PR SB | +1.45,91 | 
| DNS | Mariya PANOVA | LYA |  | IAR | DNS | ||
| DNF | Anastasiya SEMENOVA (2004) | LYC |  | IAR | DNF | ||
| DNF | Valeriya KAMENEVA | LYA |  | IAR | DNF | ||
PR - Personal Record, SB - Season Best
Native Language Names
