Sports School Kometa Championships
Kolomna 21 - 22 November 2015 Source: M. van der Bij
500m Women 21 November 2015
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Tatyana KARANNIKOVA | LN4 | ![]() |
IAR | 39,98 | ||
| 2 | Alla SHABANOVA | L30 | ![]() |
IAR | 39,99 | +0,01 | |
| 3 | Anastasia KORKINA | LB1 | ![]() |
IAR | 41,34 | +1,36 | |
| 4 | Anastasiya DEMIDOVA (1998) | LA1 | ![]() |
IAR | 41,47 | +1,49 | |
| 5 | Karina AKHMETOVA (1998) | LB2 | ![]() |
IAR | 41,63 | +1,65 | |
| 6 | Polina ALTYNBAEVA | LB1 | ![]() |
IAR | 41,77 | +1,79 | |
| 7 | Darya ALESHKOVA | LB1 | ![]() |
IAR | 42,35 | +2,37 | |
| 8 | Irina MIKHEEVA | LA1 | ![]() |
IAR | 43,11 | +3,13 | |
| 9 | Kristina AKHMETOVA | LN4 | ![]() |
IAR | 43,37 | +3,39 | |
| 10 | Marina AVTONOMOVA | LC1 | ![]() |
IAR | 43,40 | +3,42 | |
| 11 | Anastasiya GARAEVA | LC2 | ![]() |
IAR | 43,41 | PR SB | +3,43 |
| 12 | Diana SUTEMEVA | LA1 | ![]() |
IAR | 44,01 | +4,03 | |
| 13 | Viktoriya SHABANOVA | LB1 | ![]() |
IAR | 44,18 | +4,20 | |
| 14 | Viktoriya GECZ | LC1 | ![]() |
IAR | 44,33 | +4,35 | |
| 15 | Irina KUZMINA (2000) | LB1 | ![]() |
IAR | 44,41 | +4,43 | |
| 16 | Darya GORBATENKO | LA1 | ![]() |
IAR | 44,46 | PR SB | +4,48 |
| 17 | Marina MISHINA | LC1 | ![]() |
IAR | 44,69 | +4,71 | |
| 18 | Marina TAUNGAVER | LC1 | ![]() |
IAR | 44,91 | +4,93 | |
| 19 | Aleksandra CHUBOTARU | LB1 | ![]() |
IAR | 45,17 | +5,19 | |
| 20 | Anna BOBKOVA | LC2 | ![]() |
IAR | 45,38 | +5,40 | |
| 21 | Mariya LOJ | LC2 | ![]() |
IAR | 45,48 | +5,50 | |
| 22 | Irina TAUNGAVER | LC1 | ![]() |
IAR | 45,58 | +5,60 | |
| 23 | Anastasiya SHACZKIKH | LYA | ![]() |
IAR | 45,91 | +5,93 | |
| 24 | Alina BUKINA | LB1 | ![]() |
IAR | 45,93 | +5,95 | |
| 25 | Ulyana CZARKOVA | LC1 | ![]() |
IAR | 46,06 | +6,08 | |
| 26 | Alena SIMAKOVA | LC1 | ![]() |
IAR | 46,10 | PR SB | +6,12 |
| 27 | Polina ANDREEVA (2001) | LC1 | ![]() |
IAR | 46,78 | +6,80 | |
| 28 | Milena BEKZHONOVA | LB2 | ![]() |
IAR | 46,85 | PR SB | +6,87 |
| 29 | Ekaterina PLACHINDA | LB2 | ![]() |
IAR | 47,06 | +7,08 | |
| 30 | Viktoriya FEDOROVA (2000) | LB1 | ![]() |
IAR | 48,19 | +8,21 | |
| 31 | Sofiya PEROVA | LYA | ![]() |
IAR | 48,43 | +8,45 | |
| 32 | Yana VINOGRADOVA | LYA | ![]() |
IAR | 48,66 | +8,68 | |
| 33 | Lyubov ANTROPOVA | LB2 | ![]() |
IAR | 48,77 | +8,79 | |
| 34 | Polina SHMAKOVA | LYB | ![]() |
IAR | 48,83 | +8,85 | |
| 35 | Sofiya ORLOVA (2003) | LYB | ![]() |
IAR | 49,31 | +9,33 | |
| 36 | Darya PAKHOMOVA | LYB | ![]() |
IAR | 49,34 | +9,36 | |
| 37 | Viktoriya KARPOVA | L? | ![]() |
IAR | 49,42 | +9,44 | |
| 38 | Mariya KATAEVA | LYA | ![]() |
IAR | 50,37 | +10,39 | |
| 39 | Polina PETRUNINA | LYB | ![]() |
IAR | 50,49 | +10,51 | |
| 40 | Aleksandra RUTKOVSKAYA | LC1 | ![]() |
IAR | 50,76 | +10,78 | |
| 41 | Olga VOLOKITINA | LC1 | ![]() |
IAR | 51,14 | PR SB | +11,16 |
| 42 | Alina SALAKHOVA | LYA | ![]() |
IAR | 51,42 | +11,44 | |
| 43 | Diana KONDRATEVA | LYA | ![]() |
IAR | 52,37 | PR SB | +12,39 |
| 44 | Valeriya GUBCHENKO | LC1 | ![]() |
IAR | 52,61 | +12,63 | |
| 45 | Kseniya TARASOVA (2003) | LYA | ![]() |
IAR | 52,99 | +13,01 | |
| 46 | Alina KATAEVA | LYB | ![]() |
IAR | 53,07 | +13,09 | |
| 47 | Aleksandra NIKOLAEVA | LYA | ![]() |
IAR | 53,61 | +13,63 | |
| 48 | Elizaveta GUBAREVA | LYC | ![]() |
IAR | 54,31 | +14,33 | |
| 49 | Veronika PLENKINA | LYB | ![]() |
IAR | 56,10 | +16,12 | |
| 50 | Alena DANILOVA | L? | ![]() |
IAR | 57,34 | +17,36 | |
| 51 | Anastasiya KONDRASHKINA | LC1 | ![]() |
IAR | 57,79 | +17,81 | |
| 52 | Valeriya MERKULOVA | L? | ![]() |
IAR | 1.10,18 | PR SB | +30,20 |
| 53 | Olga CHERNYAEVA | LYA | ![]() |
IAR | 1.11,97 | +31,99 | |
| DNS | Alina SAVINA | LC2 | ![]() |
IAR | DNS | ||
| DNS | Kseniya GAGARINA | LA1 | ![]() |
IAR | DNS | ||
| DNS | Anna OPYTOVA | LN1 | ![]() |
IAR | DNS | ||
| DNS | Kristina GRUMAND | LN1 | ![]() |
IAR | DNS | ||
| DNF | Ekaterina RUMYANCEVA (1998) | LB2 | ![]() |
IAR | DNF | ||
| DNF | Elena SMIRNOVA (1997) | LA1 | ![]() |
IAR | DNF | ||
PR - Personal Record, SB - Season Best
1500m Women 21 November 2015
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Tatyana KARANNIKOVA | LN4 | ![]() |
IAR | 2.07,29 | SB | |
| 2 | Anastasia KORKINA | LB1 | ![]() |
IAR | 2.11,29 | PR SB | +4,00 |
| 3 | Darya ALESHKOVA | LB1 | ![]() |
IAR | 2.11,76 | +4,47 | |
| 4 | Irina MIKHEEVA | LA1 | ![]() |
IAR | 2.15,44 | +8,15 | |
| 5 | Alena SIMAKOVA | LC1 | ![]() |
IAR | 2.17,08 | PR SB | +9,79 |
| 6 | Anna BOBKOVA | LC2 | ![]() |
IAR | 2.21,80 | +14,51 | |
| 7 | Diana SUTEMEVA | LA1 | ![]() |
IAR | 2.22,08 | +14,79 | |
| 8 | Marina AVTONOMOVA | LC1 | ![]() |
IAR | 2.22,59 | +15,30 | |
| 9 | Alina BUKINA | LB1 | ![]() |
IAR | 2.24,66 | +17,37 | |
| 10 | Irina TAUNGAVER | LC1 | ![]() |
IAR | 2.26,31 | +19,02 | |
| 11 | Mariya LOJ | LC2 | ![]() |
IAR | 2.26,97 | +19,68 | |
| 12 | Marina TAUNGAVER | LC1 | ![]() |
IAR | 2.27,02 | +19,73 | |
| 13 | Anastasiya GARAEVA | LC2 | ![]() |
IAR | 2.29,29 | +22,00 | |
| 14 | Polina ANDREEVA (2001) | LC1 | ![]() |
IAR | 2.29,54 | +22,25 | |
| 15 | Darya GORBATENKO | LA1 | ![]() |
IAR | 2.31,50 | +24,21 | |
| 16 | Ulyana CZARKOVA | LC1 | ![]() |
IAR | 2.31,80 | +24,51 | |
| 17 | Marina MISHINA | LC1 | ![]() |
IAR | 2.35,22 | +27,93 | |
| 18 | Viktoriya FEDOROVA (2000) | LB1 | ![]() |
IAR | 2.35,35 | +28,06 | |
| 19 | Lyubov ANTROPOVA | LB2 | ![]() |
IAR | 2.39,52 | +32,23 | |
| 20 | Aleksandra RUTKOVSKAYA | LC1 | ![]() |
IAR | 2.44,95 | +37,66 | |
| 21 | Viktoriya KARPOVA | L? | ![]() |
IAR | 3.19,55 | PR SB | +1.12,26 |
| DNS | Alina SAVINA | LC2 | ![]() |
IAR | DNS | ||
| DNS | Kseniya GAGARINA | LA1 | ![]() |
IAR | DNS | ||
| DNF | Milena BEKZHONOVA | LB2 | ![]() |
IAR | DNF | ||
PR - Personal Record, SB - Season Best
1000m Women 22 November 2015
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Darya ALESHKOVA | LB1 | ![]() |
IAR | 1.25,50 | ||
| 2 | Marina AVTONOMOVA | LC1 | ![]() |
IAR | 1.26,44 | PR SB | +0,94 |
| 3 | Elena SMIRNOVA (1997) | LA1 | ![]() |
IAR | 1.26,72 | +1,22 | |
| 4 | Viktoriya SHABANOVA | LB1 | ![]() |
IAR | 1.27,03 | +1,53 | |
| 5 | Alena SIMAKOVA | LC1 | ![]() |
IAR | 1.28,64 | PR SB | +3,14 |
| 6 | Anna BOBKOVA | LC2 | ![]() |
IAR | 1.29,58 | +4,08 | |
| 7 | Diana SUTEMEVA | LA1 | ![]() |
IAR | 1.30,63 | +5,13 | |
| 8 | Irina KUZMINA (2000) | LB1 | ![]() |
IAR | 1.30,65 | +5,15 | |
| 9 | Viktoriya GECZ | LC1 | ![]() |
IAR | 1.30,67 | +5,17 | |
| 10 | Alina BUKINA | LB1 | ![]() |
IAR | 1.31,65 | PR SB | +6,15 |
| 11 | Aleksandra CHUBOTARU | LB1 | ![]() |
IAR | 1.32,09 | SB | +6,59 |
| 12 | Mariya LOJ | LC2 | ![]() |
IAR | 1.32,41 | +6,91 | |
| 13 | Marina TAUNGAVER | LC1 | ![]() |
IAR | 1.32,42 | +6,92 | |
| 14 | Darya GORBATENKO | LA1 | ![]() |
IAR | 1.32,65 | +7,15 | |
| 15 | Anastasiya GARAEVA | LC2 | ![]() |
IAR | 1.32,76 | +7,26 | |
| 16 | Irina TAUNGAVER | LC1 | ![]() |
IAR | 1.33,09 | +7,59 | |
| 17 | Ekaterina PLACHINDA | LB2 | ![]() |
IAR | 1.33,79 | +8,29 | |
| 18 | Marina MISHINA | LC1 | ![]() |
IAR | 1.34,50 | +9,00 | |
| 19 | Milena BEKZHONOVA | LB2 | ![]() |
IAR | 1.36,85 | PR SB | +11,35 |
| 20 | Ulyana CZARKOVA | LC1 | ![]() |
IAR | 1.36,98 | +11,48 | |
| 21 | Polina ANDREEVA (2001) | LC1 | ![]() |
IAR | 1.37,46 | +11,96 | |
| 22 | Olga CHERNYAEVA | LYA | ![]() |
IAR | 1.39,21 | +13,71 | |
| 23 | Polina SHMAKOVA | LYB | ![]() |
IAR | 1.39,27 | +13,77 | |
| 24 | Yana VINOGRADOVA | LYA | ![]() |
IAR | 1.41,20 | +15,70 | |
| 25 | Viktoriya FEDOROVA (2000) | LB1 | ![]() |
IAR | 1.41,25 | +15,75 | |
| 26 | Aleksandra RUTKOVSKAYA | LC1 | ![]() |
IAR | 1.41,37 | +15,87 | |
| 27 | Sofiya ORLOVA (2003) | LYB | ![]() |
IAR | 1.41,38 | +15,88 | |
| 28 | Sofiya PEROVA | LYA | ![]() |
IAR | 1.42,20 | PR SB | +16,70 |
| 29 | Viktoriya KARPOVA | L? | ![]() |
IAR | 1.43,42 | +17,92 | |
| 30 | Darya PAKHOMOVA | LYB | ![]() |
IAR | 1.43,59 | PR SB | +18,09 |
| 31 | Alina SALAKHOVA | LYA | ![]() |
IAR | 1.47,47 | +21,97 | |
| 32 | Alina KATAEVA | LYB | ![]() |
IAR | 1.51,47 | +25,97 | |
| 33 | Aleksandra NIKOLAEVA | LYA | ![]() |
IAR | 1.53,54 | +28,04 | |
| 34 | Kseniya TARASOVA (2003) | LYA | ![]() |
IAR | 1.54,77 | PR SB | +29,27 |
| 35 | Elizaveta GUBAREVA | LYC | ![]() |
IAR | 1.57,08 | +31,58 | |
| 36 | Lyubov ANTROPOVA | LB2 | ![]() |
IAR | 1.57,33 | +31,83 | |
| 37 | Polina PETRUNINA | LYB | ![]() |
IAR | 1.59,38 | +33,88 | |
| 38 | Veronika PLENKINA | LYB | ![]() |
IAR | 2.01,09 | +35,59 | |
| 39 | Valeriya GUBCHENKO | LC1 | ![]() |
IAR | 2.07,45 | +41,95 | |
| 40 | Valeriya MERKULOVA | L? | ![]() |
IAR | 2.09,29 | PR SB | +43,79 |
| DNS | Anastasiya SHACZKIKH | LYA | ![]() |
IAR | DNS | ||
| DNS | Irina MIKHEEVA | LA1 | ![]() |
IAR | DNS | ||
PR - Personal Record, SB - Season Best
3000m Women 22 November 2015
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Polina ALTYNBAEVA | LB1 | ![]() |
IAR | 4.44,20 | PR SB | |
| 2 | Alena SIMAKOVA | LC1 | ![]() |
IAR | 4.47,75 | PR SB | +3,55 |
| 3 | Viktoriya SHABANOVA | LB1 | ![]() |
IAR | 4.51,74 | SB | +7,54 |
| 4 | Anastasia KORKINA | LB1 | ![]() |
IAR | 4.51,79 | SB | +7,59 |
| 5 | Anna BOBKOVA | LC2 | ![]() |
IAR | 4.59,05 | +14,85 | |
| 6 | Darya ALESHKOVA | LB1 | ![]() |
IAR | 5.00,39 | +16,19 | |
| 7 | Marina AVTONOMOVA | LC1 | ![]() |
IAR | 5.05,91 | +21,71 | |
| 8 | Alina BUKINA | LB1 | ![]() |
IAR | 5.10,22 | +26,02 | |
| 9 | Darya GORBATENKO | LA1 | ![]() |
IAR | 5.11,16 | SB | +26,96 |
| 10 | Marina TAUNGAVER | LC1 | ![]() |
IAR | 5.13,89 | +29,69 | |
| 11 | Mariya LOJ | LC2 | ![]() |
IAR | 5.14,60 | +30,40 | |
| 12 | Polina ANDREEVA (2001) | LC1 | ![]() |
IAR | 5.30,67 | PR SB | +46,47 |
| 13 | Viktoriya FEDOROVA (2000) | LB1 | ![]() |
IAR | 5.31,74 | +47,54 | |
| DNS | Irina MIKHEEVA | LA1 | ![]() |
IAR | DNS | ||
PR - Personal Record, SB - Season Best
Native Language Names
