L.P. Skoblikova Prize
Chelyabinsk 17 - 18 December 2016 Source: www.um74.ru
Men - Junior B
Name | 500m | 3000m | 1500m | 5000m | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17 December 2016 | 17 December 2016 | 18 December 2016 | 18 December 2016 | ||||||||
Gleb FOMIN | MB1 | IAR | 38,46 | (1) PR | 4.24,50 | (9) SB | 2.01,09 | (4) PR | 7.54,87 | (14) PR | |
Denis CHEKMENEV | MB2 | IAR | 38,63 | (2) PR | 4.19,66 | (5) PR | 1.59,50 | (1) PR | 7.34,83 | (5) PR | |
Gleb PETRENKO | MB2 | IAR | 38,64 | (3) PR | 4.22,58 | (7) SB | 2.00,61 | (3) SB | 8.00,64 | (15) SB | |
Roman TIKHANOV | MB1 | IAR | 39,00 | (4) | 4.17,34 | (1) PR | 2.00,13 | (2) PR | 7.34,64 | (4) PR | |
Konstantin ELISEEV | MB1 | IAR | 39,31 | (5) PR | 4.17,82 | (2) PR | 2.01,40 | (5) PR | 7.41,25 | (8) PR | |
Sergej KADCIN | MB1 | IAR | 39,63 | (6) PR | 4.19,06 | (4) PR | 2.03,78 | (6) PR | 7.26,25 | (1) PR | |
Danil ILALOV | MB2 | IAR | 39,72 | (7) PR | 4.25,86 | (12) PR | 2.06,44 | (14) PR | 7.35,47 | (7) PR | |
Dmitrij MISHUTIN | MB1 | IAR | 39,89 | (8) PR | 4.37,70 | (17) PR | 2.05,61 | (12) PR | 8.12,66 | (21) PR | |
Aleksej KOLYASNIKOV | MB1 | IAR | 39,92 | (9) PR | 4.35,19 | (15) PR | 2.12,05 | (27) PR | 8.05,34 | (17) PR | |
Igor KOCHNEV | MB1 | IAR | 40,33 | (10) PR | 4.25,31 | (10) PR | 2.03,96 | (9) PR | 7.43,59 | (11) PR | |
Matvej PRASOL | MB1 | IAR | 40,55 | (11) | 5.00,35 | (44) PR | 2.15,41 | (36) SB | |||
Nikita USENKO | MB1 | IAR | 40,56 | (12) PR | 4.24,10 | (8) SB | 2.05,04 | (10) PR | 7.35,19 | (6) PR | |
Vladimir DEMIDOV | MB1 | IAR | 40,71 | (13) PR | 4.25,57 | (11) PR | 2.03,89 | (8) PR | 7.42,18 | (9) PR | |
Artur GABITOV | MB2 | IAR | 40,82 | (14) SB | 4.47,90 | (30) | 2.05,10 | (11) PR | 7.47,34 | (12) SB | |
Georgij CHEMYAKIN | MB1 | IAR | 40,91 | (15) PR | 4.20,19 | (6) PR | 2.03,84 | (7) PR | 7.27,99 | (3) PR | |
Roman RYZHKOV | MB2 | IAR | 40,94 | (16) PR | 4.51,61 | (34) PR | 2.09,57 | (17) PR | |||
Aleksej DRONOV | MB1 | IAR | 41,23 | (17) PR | 4.43,89 | (26) PR | 2.10,79 | (24) PR | 8.27,05 | (28) PR | |
Igor UMERENKOV | MB1 | IAR | 41,40 | (18) | 5.05,31 | (49) SB | 2.09,61 | (18) PR | |||
Konstantin MAKHMUDOV | MB1 | IAR | 41,49 | (19) SB | 4.43,28 | (25) PR | 2.10,05 | (20) PR | 8.12,63 | (20) PR | |
Vadim SULEJMANOV | MB1 | IAR | 41,57 | (20) PR | 4.38,68 | (19) SB | 2.12,45 | (30) SB | 8.08,04 | (19) PR | |
Egor ZAKHAROV | MB1 | IAR | 41,67 | (21) PR | 4.47,74 | (29) PR | 2.17,40 | (40) PR | 8.45,16 | (29) PR | |
Daniil ZELIKH | MB1 | IAR | 41,68(3) | (22) PR | 4.18,02 | (3) PR | 2.05,63 | (13) PR | 7.26,74 | (2) PR | |
Andrej LOGINOV (2000) | MB2 | IAR | 41,68(5) | (23) | 4.57,25 | (41) PR | 2.14,58 | (34) PR | |||
Mikhail TOROPOV | MB2 | IAR | 41,85 | (24) SB | 4.53,23 | (35) SB | 2.13,79 | (31) PR | |||
Andrej PAVLOV (2000) | MB2 | IAR | 41,88 | (25) SB | 4.45,13 | (27) SB | 2.10,14 | (22) SB | 8.19,87 | (26) SB | |
Aleksandr KRYLOV | MB2 | IAR | 42,04 | (26) PR | 4.42,60 | (24) PR | 2.12,15 | (29) PR | 8.23,42 | (27) PR | |
Ilya TIMURSHIN | MB1 | IAR | 42,07 | (27) PR | DNS | 2.12,06 | (28) PR | ||||
Ivan USHAKOV | MB1 | IAR | 42,14 | (28) PR | 5.01,26 | (45) PR | 2.19,95 | (50) PR | |||
Nikita MASLAKOV | MB1 | IAR | 42,32 | (29) SB | 5.03,12 | (47) SB | 2.18,85 | (49) SB | |||
Konstantin ZUEV (2001) | MB1 | IAR | 42,39 | (30) PR | 4.40,17 | (21) PR | 2.09,77 | (19) PR | DQ | ||
Gleb ZEVAKIN | MB1 | IAR | 42,51 | (31) SB | 4.41,08(5) | (23) PR | 2.10,09 | (21) PR | 8.17,05 | (24) PR | |
Aleksandr PURGIN | MB2 | IAR | 42,57 | (32) | 4.26,47 | (13) PR | 2.07,38 | (15) PR | 7.43,52 | (10) PR | |
Evgenij ANDREEV | MB1 | IAR | 42,81 | (33) PR | 4.50,86 | (33) PR | 2.15,03 | (35) PR | |||
Ilya YAKOVLEV | MB2 | IAR | 43,02 | (34) PR | 5.04,17 | (48) PR | 2.17,58(8) | (43) PR | |||
Mikhail SEMENOV (2000) | MB2 | IAR | 43,30(6) | (35) SB | 5.06,56 | (50) PR | 2.18,64 | (48) PR | |||
Vadim ZHITNIKOV | MB1 | IAR | 43,30(7) | (36) PR | 5.19,74 | (53) PR | 2.21,99(7) | (52) PR | |||
Denis PROSHIN | MB2 | IAR | 43,44 | (37) PR | 2.18,42 | (47) PR | |||||
Andrej LAPANOVICH | MB1 | IAR | 43,50 | (38) PR | 4.46,68 | (28) PR | 2.14,23 | (33) PR | 8.17,28 | (25) PR | |
Andrej SHISHKIN | MB2 | IAR | 43,57 | (39) | 4.37,28 | (16) PR | 2.10,82 | (25) SB | 8.05,63 | (18) SB | |
Vyacheslav ANOSOV | MB2 | IAR | 43,72 | (40) SB | 5.10,82 | (52) SB | 2.18,34 | (46) SB | |||
Egor ERMOLOV | MB1 | IAR | 43,75 | (41) PR | 4.55,71 | (39) SB | 2.16,35 | (38) PR | |||
Vladislav SKIBA | MB1 | IAR | 43,83 | (42) PR | 5.02,87 | (46) PR | 2.16,33 | (37) PR | |||
Nikita RASULEV | MB1 | IAR | 43,93 | (43) | 4.50,11 | (32) SB | 2.22,64 | (53) SB | 9.03,34 | (30) PR | |
Pavel KAZYMIN | MB1 | IAR | 44,21 | (44) PR | 4.59,23 | (43) PR | 2.18,29 | (45) PR | |||
Roman POPOV (2001) | MB1 | IAR | 44,78 | (45) SB | 4.34,17 | (14) PR | 2.11,81 | (26) PR | 8.01,79 | (16) PR | |
Evgenij YACHMENEV | MB1 | IAR | 44,83 | (46) PR | 5.09,01 | (51) PR | 2.24,28 | (55) PR | |||
Yurij MANTEL | MB2 | IAR | 44,93 | (47) | 4.55,21 | (38) | 2.17,44 | (41) PR | |||
Stepan KUZYAKIN | MB1 | IAR | 44,98 | (48) SB | 4.38,78 | (20) PR | 2.10,43 | (23) PR | DQ | ||
Andrej KVASHNIN | MB2 | IAR | 45,82 | (49) PR | 4.49,20 | (31) PR | 2.16,92 | (39) PR | 8.14,65 | (23) PR | |
Maksim PONOMAREV | MB1 | IAR | 46,62 | (50) PR | 4.59,19 | (42) PR | 2.23,15 | (54) PR | |||
Ilya KOZLOV (1999) | MB2 | IAR | 47,62 | (51) SB | 4.37,80 | (18) PR | 2.08,85 | (16) PR | 8.14,29 | (22) PR | |
Zakhar RYABCHENKO | MB1 | IAR | 49,74 | (52) PR | DNS | 2.45,66 | (57) PR | ||||
Yaroslav SPIRIDONOV | MB2 | IAR | 53,03 | (53) SB | 4.41,08(2) | (22) PR | 2.14,09 | (32) PR | 7.51,51 | (13) PR | |
Ilya PECHISHHEV | MB1 | IAR | 53,59 | (54) SB | 4.54,25 | (37) PR | 2.17,58(1) | (42) PR | |||
Kirill DRYAGIN | MB2 | IAR | 1.04,59 | (55) | 4.56,62 | (40) | 2.17,78 | (44) SB | |||
Maksim MALGIN | MB1 | IAR | DNF | 4.53,58 | (36) PR | 2.21,99(1) | (51) PR | ||||
Evgenij DYRVAR | MB2 | IAR | DQ | 5.58,15 | (54) SB | 2.39,23 | (56) SB |
PR - Personal Record, SB - Season Best
Native Language Names