Irving Jaffee Single Distances Championships 2017

Lake Placid (USA) 21 - 22 January 2017 Source: J. Gagnon

500m Men 21 January 2017

Rank Name Country Time Behind
1 Trevor MARSICANO MSA USA USA 39,92
2 Jeremy BATT MSA CAN CAN 43,70 +3,78
3 Martin HAIRE M55 USA USA 43,95 +4,03
4 Glenn CORSO M50 USA USA 44,64 +4,72
5 Mathew CROVELLA MB1 USA USA 45,11 PR SB +5,19
6 Gabriel MARTIN MC2 CAN CAN 46,01 PR SB +6,09
7 Kevin FROST M50 CAN CAN 46,70 SB +6,78
8 Vince MORRIS M65 USA USA 47,36 +7,44
9 Chris LAPOINTE M30 USA USA 47,82 SB +7,90
10 Spencer RIPCHIK MC2 USA USA 48,08 PR SB +8,16
11 Joe FRANZ M50 USA USA 48,25 SB +8,33
12 Jonathan FURMINGER M50 USA USA 48,92 +9,00
13 Nathan FEINBERG M55 USA USA 49,08 +9,16
14 Arron KOPP MSA USA USA 49,76 +9,84
15 Dave PHILLIPS M55 USA USA 51,89 +11,97
15 Marc GONZALES MC1 USA USA 51,89 +11,97
17 Peter ANDREWS MYB CAN CAN 52,63 PR SB +12,71
18 Ross HANHAM M60 CAN CAN 53,47 SB +13,55
19 Greg DABROWSKI M60 CAN CAN 56,26 SB +16,34
20 Chris CHMURA M40 USA USA 56,40 +16,48
21 Tom SIMPER M60 CAN CAN 56,57 SB +16,65
22 James GILDELAMADRID M60 USA USA 57,11 SB +17,19
23 Vytas JANUSAUSKAS M60 CAN CAN 1.02,03 +22,11
24 William SHELDON M65 USA USA 1.14,14 SB +34,22
25 Olivier TREMBLAY MYF CAN CAN 1.14,20 PR SB +34,28

PR - Personal Record, SB - Season Best

1500m Men 21 January 2017

Rank Name Country Time Behind
1 Trevor MARSICANO MSA USA USA 2.03,29
2 Martin HAIRE M55 USA USA 2.16,14 +12,85
3 Glenn CORSO M50 USA USA 2.21,84 +18,55
4 Chris LAPOINTE M30 USA USA 2.28,67 SB +25,38
5 Vince MORRIS M65 USA USA 2.29,41 +26,12
6 Mathew CROVELLA MB1 USA USA 2.30,26 SB +26,97
7 Kevin FROST M50 CAN CAN 2.32,38 SB +29,09
8 Spencer RIPCHIK MC2 USA USA 2.33,34 PR SB +30,05
9 Nathan FEINBERG M55 USA USA 2.33,41 SB +30,12
10 Jonathan FURMINGER M50 USA USA 2.33,61 +30,32
11 Gabriel MARTIN MC2 CAN CAN 2.34,33 PR SB +31,04
12 Dave PHILLIPS M55 USA USA 2.36,07 SB +32,78
13 Arron KOPP MSA USA USA 2.44,42 PR SB +41,13
14 Greg DABROWSKI M60 CAN CAN 2.46,61 PR SB +43,32
15 Ross HANHAM M60 CAN CAN 2.48,01 SB +44,72
16 Tom SIMPER M60 CAN CAN 2.54,51 +51,22
17 Jeremy BATT MSA CAN CAN 2.54,66 PR SB +51,37
18 James GILDELAMADRID M60 USA USA 2.55,26 SB +51,97
19 Marc GONZALES MC1 USA USA 2.55,69 PR SB +52,40
20 Peter ANDREWS MYB CAN CAN 2.59,48 PR SB +56,19
21 Chris CHMURA M40 USA USA 3.09,29 PR SB +1.06,00
22 Vytas JANUSAUSKAS M60 CAN CAN 3.11,53 +1.08,24
23 William SHELDON M65 USA USA 3.50,73 PR SB +1.47,44
24 Olivier TREMBLAY MYF CAN CAN 4.00,15 PR SB +1.56,86

PR - Personal Record, SB - Season Best

5000m Men 21 January 2017

Rank Name Country Time Behind
1 Glenn CORSO M50 USA USA 8.17,45
2 Martin HAIRE M55 USA USA 8.18,65 SB +1,20
3 Nathan FEINBERG M55 USA USA 9.03,80 +46,35
4 Vince MORRIS M65 USA USA 9.11,09 +53,64
5 Mathew CROVELLA MB1 USA USA 9.48,29 PR SB +1.30,84
6 Kevin FROST M50 CAN CAN 9.52,07 SB +1.34,62
7 Greg DABROWSKI M60 CAN CAN 10.05,75 PR SB +1.48,30
8 Dave PHILLIPS M55 USA USA 10.08,11 PR SB +1.50,66
9 Ross HANHAM M60 CAN CAN 10.17,35 SB +1.59,90
10 Chris LAPOINTE M30 USA USA 10.23,45 PR SB +2.06,00
11 Jonathan FURMINGER M50 USA USA 10.40,39 PR SB +2.22,94
12 James GILDELAMADRID M60 USA USA 10.41,44 SB +2.23,99
13 Tom SIMPER M60 CAN CAN 11.01,26 SB +2.43,81
14 Vytas JANUSAUSKAS M60 CAN CAN 11.31,62 SB +3.14,17
15 William SHELDON M65 USA USA 17.12,35 PR SB +8.54,90

PR - Personal Record, SB - Season Best

100m Men 21 January 2017

Rank Name Country Time Behind
1 Olivier TREMBLAY MYF CAN CAN 26,09 SB

SB - Season Best

1000m Men 22 January 2017

Rank Name Country Time Behind
1 Trevor MARSICANO MSA USA USA 1.17,27
2 Martin HAIRE M55 USA USA 1.26,07 SB +8,80
3 Glenn CORSO M50 USA USA 1.31,07 SB +13,80
4 Mathew CROVELLA MB1 USA USA 1.33,01 SB +15,74
5 Gabriel MARTIN MC2 CAN CAN 1.34,61 PR SB +17,34
6 Chris LAPOINTE M30 USA USA 1.34,75 SB +17,48
7 Vince MORRIS M65 USA USA 1.34,79 SB +17,52
8 Kevin FROST M50 CAN CAN 1.35,72 SB +18,45
9 Jonathan FURMINGER M50 USA USA 1.38,12 PR SB +20,85
10 Dave PHILLIPS M55 USA USA 1.38,56 +21,29
11 Nathan FEINBERG M55 USA USA 1.39,83 SB +22,56
12 Ross HANHAM M60 CAN CAN 1.47,34 SB +30,07
13 Greg DABROWSKI M60 CAN CAN 1.50,65 PR SB +33,38
14 Peter ANDREWS MYB CAN CAN 1.54,00 PR SB +36,73
15 Tom SIMPER M60 CAN CAN 1.54,97 SB +37,70
16 James GILDELAMADRID M60 USA USA 1.55,93 SB +38,66
17 Chris CHMURA M40 USA USA 1.58,79 +41,52
18 Vytas JANUSAUSKAS M60 CAN CAN 2.06,13 +48,86
19 William SHELDON M65 USA USA 2.23,76 SB +1.06,49
20 Olivier TREMBLAY MYF CAN CAN 2.25,05 PR SB +1.07,78

PR - Personal Record, SB - Season Best

3000m Men 22 January 2017

Rank Name Country Time Behind
1 Trevor MARSICANO MSA USA USA 4.23,45 SB
2 Martin HAIRE M55 USA USA 4.51,91 +28,46
3 Glenn CORSO M50 USA USA 4.54,54 +31,09
4 Mathew CROVELLA MB1 USA USA 5.19,82 SB +56,37
5 Vince MORRIS M65 USA USA 5.23,29 +59,84
6 Dave PHILLIPS M55 USA USA 5.28,08 PR SB +1.04,63
7 Gabriel MARTIN MC2 CAN CAN 5.33,42 PR SB +1.09,97
8 Chris LAPOINTE M30 USA USA 5.33,92 SB +1.10,47
9 Kevin FROST M50 CAN CAN 5.37,34 SB +1.13,89
10 Jonathan FURMINGER M50 USA USA 5.41,54 SB +1.18,09
11 Alexander SKOBREV M55 USA USA 5.51,67 SB +1.28,22
12 Greg DABROWSKI M60 CAN CAN 5.55,66 PR SB +1.32,21
13 Peter ANDREWS MYB CAN CAN 6.06,86 PR SB +1.43,41
14 James GILDELAMADRID M60 USA USA 6.11,64 SB +1.48,19
15 Tom SIMPER M60 CAN CAN 6.21,73 SB +1.58,28
16 Vytas JANUSAUSKAS M60 CAN CAN 6.50,10 SB +2.26,65
17 Chris CHMURA M40 USA USA 6.58,76 PR SB +2.35,31
18 William SHELDON M65 USA USA 8.09,26 PR SB +3.45,81

PR - Personal Record, SB - Season Best

300m Men 22 January 2017

Rank Name Country Time Behind
1 Olivier TREMBLAY MYF CAN CAN 41,14 SB

SB - Season Best

Native Language Names