Krasnoyarsk Region Open Sprint Championships
Divnogorsk 21 - 22 January 2017 Source: M. van der Bij
Junior D Men
Rank | Name | 500m | 1000m | 500m | 1000m | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 January 2017 | 21 January 2017 | 22 January 2017 | 22 January 2017 | ||||||||||||||
1 | Andrej KARPUSHIN | MYA | IAR | 49,20 | (20) | 49,200 | 1.52,20 | (26) | 56,100 | 50,30 | (22) | 50,300 | 1.43,38 | (19) | 51,690 | 207,290 | |
2 | Danil BURGASOV | MYB | IAR | 53,83 | (26) | 53,830 | 1.53,82 | (28) | 56,910 | 53,01 | (29) | 53,010 | 1.49,97 | (26) | 54,985 | 218,735 | |
3 | Daniil TRUNOV | MYA | IAR | 56,23 | (30) | 56,230 | 1.55,91 | (31) | 57,955 | 55,60 | (31) | 55,600 | 1.54,06 | (30) | 57,030 | 226,815 | |
4 | Danila ZHAVKIN | MYB | IAR | 56,19 | (29) | 56,190 | 2.07,31 | (35) | 63,655 | 57,12 | (33) | 57,120 | 2.05,94 | (35) | 62,970 | 239,935 | |
5 | Kirill BRAKORENKO | MYB | IAR | 1.00,77 | (33) | 60,770 | 2.08,38 | (37) | 64,190 | 57,90 | (34) | 57,900 | 2.03,92 | (33) | 61,960 | 244,820 | |
6 | Roman SHEVCZOV | MYA | IAR | 59,24 | (31) | 59,240 | 2.07,37 | (36) | 63,685 | 1.07,73 | (48) | 67,730 | 2.07,44 | (36) | 63,720 | 254,375 | |
7 | Egor KHABAROV | MYA | IAR | 1.07,90 | (40) | 67,900 | 2.03,40 | (34) | 61,700 | 1.01,98 | (38) | 61,980 | 2.13,63 | (37) | 66,815 | 258,395 | |
8 | Semyon MIKHAJLOVSKIJ | MYA | IAR | 1.03,32 | (35) | 63,320 | 2.20,50 | (39) | 70,250 | 1.01,65 | (37) | 61,650 | 2.19,44 | (40) | 69,720 | 264,940 | |
9 | Egor KIRILLOV (2004) | MYB | IAR | 1.04,90 | (36) | 64,900 | 2.18,05 | (38) | 69,025 | 1.03,60 | (41) | 63,600 | 2.17,51 | (39) | 68,755 | 266,280 | |
10 | Abdulaziz AZIZULAEV | MYA | IAR | 1.05,14 | (37) | 65,140 | 2.21,90 | (40) | 70,950 | 1.02,52 | (40) | 62,520 | 2.16,64 | (38) | 68,320 | 266,930 | |
11 | Vadim RASSKAZOV | MYB | IAR | 1.08,77 | (41) | 68,770 | 2.25,70 | (41) | 72,850 | 1.05,34 | (45) | 65,340 | 2.24,42 | (41) | 72,210 | 279,170 |
Native Language Names