City Championships
Vologda 11 - 12 February 2017 Source: M. van der Bij
Men
Name | 500m | 500m | 1000m | 500m | 500m | 1000m | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 February 2017 | 11 February 2017 | 11 February 2017 | 12 February 2017 | 12 February 2017 | 12 February 2017 | ||||||||||
Eduard SMYSHLYAEV | M30 | IAR | 42,75 | (1) SB | 1.36,96 | (2) SB | DNS | 1.32,91 | (2) SB | ||||||
Dmitrij MEDVEDEV | M30 | IAR | 44,66 | (2) SB | 1.33,48 | (1) SB | 44,93 | (1) | 1.31,50 | (1) SB | |||||
Anton KARTASHOV | MC2 | IAR | 45,66 | (3) | 1.38,64 | (3) | 59,55 | (16) | 1.36,42 | (3) | |||||
Vasilij CHUPKOV | MB1 | IAR | 47,74 | (4) | 1.40,12 | (4) SB | 47,80 | (2) | 1.37,86 | (4) SB | |||||
Dmitrij POPOV (1970) | M45 | IAR | 48,57 | (5) PR | 1.43,42 | (5) PR | 47,93 | (3) PR | 1.39,25 | (5) PR | |||||
Artem FADEEV | MC1 | IAR | 48,62 | (6) | 1.44,62 | (8) | 48,46 | (4) | 1.44,36 | (9) | |||||
Artem KURKOV | MB1 | IAR | 48,83 | (7) | 1.43,92 | (6) SB | 48,89 | (6) | 1.41,99 | (6) SB | |||||
Andrej TULOV | MB1 | IAR | 49,06 | (8) | 1.44,00 | (7) | 49,15 | (7) | 1.43,00 | (7) | |||||
Nikolaj CHUSOV | MSA | IAR | 49,85 | (9) SB | 48,71 | (5) SB | 1.43,88 | (8) SB | |||||||
Pavel VARLYGIN | MYB | IAR | 51,32 | (10) | |||||||||||
Nikita BELYAEV (1) | M? | IAR | 53,70 | (11) PR | 1.55,81 | (9) PR | 52,31 | (8) PR | 1.51,96 | (11) PR | |||||
Ivan BURCEV | MYA | IAR | 55,15 | (12) | 2.00,19 | (12) | 53,42 | (9) PR | 1.56,20 | (12) PR | |||||
Arkadij BARABANOV | MC2 | IAR | 55,56 | (13) PR | 1.57,16 | (10) PR | 53,69 | (10) PR | 1.49,85 | (10) PR | |||||
Ilya KHROMOV | MYA | IAR | 55,92 | (14) | 2.00,10 | (11) | 54,11 | (11) | 1.59,42 | (14) | |||||
Kirill KRUSAMENTE | M? | IAR | 58,54 | (15) PR | 2.06,25 | (13) PR | 54,89 | (12) PR | 1.59,39 | (13) PR | |||||
Anita NOVOZHILOVA | LYB | IAR | 59,32 | (16) PR | 2.11,00 | (17) PR | 59,12 | (15) PR | 2.05,20 | (16) PR | |||||
Mariya MATASOVA | LYB | IAR | 59,36 | (17) PR | 2.07,35 | (14) PR | 58,53 | (14) PR | 2.05,86 | (17) PR | |||||
Ilya RYZHOV | MYC | IAR | 1.00,35 | (18) SB | 2.08,16 | (15) PR | 57,50 | (13) PR | |||||||
Daniil VASILEV (2) | M? | IAR | 1.04,00 | (19) PR | |||||||||||
Evgenij SUZDALENKOV | MC1 | IAR | 1.05,27 | (20) PR | 2.16,90 | (19) PR | 1.04,90 | (19) PR | 2.12,15 | (18) PR | |||||
Andrej RATUSHIN | MYA | IAR | 1.06,38 | (21) PR | 2.17,65 | (20) PR | |||||||||
Sergej SMIRNOV (2003) | MYA | IAR | 1.06,40 | (22) SB | 2.34,44 | (21) SB | 1.07,32 | (20) | 2.23,59 | (20) SB | |||||
Roman ABAKUMOV | M? | IAR | 1.15,00 | (23) PR | 2.10,34 | (16) PR | 59,73 | (17) PR | 2.04,50 | (15) PR | |||||
Stanislav CHERTKOV | M? | IAR | 1.15,81 | (24) PR | 2.15,93 | (18) PR | 1.03,64 | (18) PR | 2.20,46 | (19) | |||||
Pavel YAKUSHEV | MA1 | IAR | 45,88 | (1) | |||||||||||
Egor SHEJKO | MYA | IAR | 55,11 | (2) | 56,02 | (2) | |||||||||
Nikolaj MALOVANOV | MYB | IAR | 1.08,50 | (3) PR | 59,73 | (3) PR | |||||||||
Sergej KHARYUKOV | MYC | IAR | 1.15,00 | (4) SB | 1.06,95 | (4) PR | |||||||||
Nikita SEKRETAREV | M? | IAR | 1.15,77 | (5) PR | 1.20,00 | (5) | |||||||||
Ivan MASHYANOV | MB1 | IAR | 46,76 | (1) SB |
PR - Personal Record, SB - Season Best
Native Language Names