VIII Winter Spartakiada
Kolomna 5 - 7 March 2017 Source: www.kolomna-speed-skating.com
500m Women 5 March 2017
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Anastasia KORKINA | LB2 | ![]() |
IAR | 39,91 | PR SB | |
2 | Kristina SILAEVA | LB2 | ![]() |
IAR | 40,67 | +0,76 | |
3 | Elizaveta AGAFOSHINA | LB1 | ![]() |
IAR | 41,30 | +1,39 | |
4 | Polina ALTYNBAEVA | LB2 | ![]() |
IAR | 41,47 | PR SB | +1,56 |
5 | Darya ALESHKOVA | LB2 | ![]() |
IAR | 41,81 | SB | +1,90 |
6 | Sofya NAPOLSKIKH | LB1 | ![]() |
IAR | 41,91 | +2,00 | |
7 | Yana BOYARKINA | LB1 | ![]() |
IAR | 41,93 | PR SB | +2,02 |
8 | Darya GUDOSHNIKOVA | LB2 | ![]() |
IAR | 41,97 | PR SB | +2,06 |
9 | Marina AVTONOMOVA | LC2 | ![]() |
IAR | 42,00 | PR SB | +2,09 |
10 | Ekaterina KOSHELEVA | LB2 | ![]() |
IAR | 42,06 | PR SB | +2,15 |
11 | Ekaterina KOMOVA | LB2 | ![]() |
IAR | 42,21 | +2,30 | |
12 | Kristina KEMAEVA | LB2 | ![]() |
IAR | 42,71(1) | PR SB | +2,80 |
13 | Milana KOSTENKO | LB2 | ![]() |
IAR | 42,71(7) | PR SB | +2,80 |
14 | Valeriya SHIPOVA | LB1 | ![]() |
IAR | 42,76 | PR SB | +2,85 |
15 | Anna ASKAROVA | LB1 | ![]() |
IAR | 42,81 | +2,90 | |
16 | Anastasiya BATGAUER | LB1 | ![]() |
IAR | 42,86 | +2,95 | |
17 | Irina TAUNGAVER | LC2 | ![]() |
IAR | 42,91 | PR SB | +3,00 |
18 | Evgeniya SHULGINA (2001) | LC2 | ![]() |
IAR | 42,96 | +3,05 | |
19 | Anna VASHKENE | LB1 | ![]() |
IAR | 43,06 | PR SB | +3,15 |
20 | Darya PROKOPENKO | LB2 | ![]() |
IAR | 43,20 | +3,29 | |
21 | Aleksandra KRAVCHENKO | LC2 | ![]() |
IAR | 43,22 | PR SB | +3,31 |
22 | Darya SHMELEVA | LB1 | ![]() |
IAR | 43,26 | PR SB | +3,35 |
23 | Svetlana SMYSHLYAEVA | LB1 | ![]() |
IAR | 43,37 | PR SB | +3,46 |
24 | Valentina POTURAEVA | LB1 | ![]() |
IAR | 43,70 | PR SB | +3,79 |
25 | Mariya KALININA (2000) | LB2 | ![]() |
IAR | 43,77 | PR SB | +3,86 |
26 | Karina RAKHMATOVA | LB1 | ![]() |
IAR | 43,81 | +3,90 | |
27 | Anastasiya ANISHHENKO | LB2 | ![]() |
IAR | 43,94 | PR SB | +4,03 |
28 | Natalya KOROTKIKH | LB2 | ![]() |
IAR | 44,14 | +4,23 | |
29 | Aleksandra DENISOVA | LC2 | ![]() |
IAR | 44,15 | +4,24 | |
30 | Kseniya SMORUDOVA | LC2 | ![]() |
IAR | 44,21 | PR SB | +4,30 |
31 | Anastasiya NEZHELSKAYA | LB2 | ![]() |
IAR | 44,26 | PR SB | +4,35 |
32 | Polina UPIROVA | LB1 | ![]() |
IAR | 44,45 | +4,54 | |
33 | Yana GRAF | LB1 | ![]() |
IAR | 44,56(0) | PR SB | +4,65 |
34 | Olga MARAKULINA | LB2 | ![]() |
IAR | 44,56(6) | PR SB | +4,65 |
35 | Aleksandra KUKOL | LC2 | ![]() |
IAR | 44,56(8) | +4,65 | |
36 | Darya KISELYOVA | LC2 | ![]() |
IAR | 44,59 | PR SB | +4,68 |
37 | Sofiya MIGOVA | LC2 | ![]() |
IAR | 44,67 | +4,76 | |
38 | Tatyana GRINEVICH | LB2 | ![]() |
IAR | 44,73 | +4,82 | |
39 | Liliya AFANASEVA (1999) | LB2 | ![]() |
IAR | 44,75 | +4,84 | |
40 | Yuliya FETISOVA | LB1 | ![]() |
IAR | 44,95 | PR SB | +5,04 |
41 | Ekaterina KUZMENKO | LB2 | ![]() |
IAR | 45,00 | +5,09 | |
42 | Arina TIKHONOVA (2001) | LC2 | ![]() |
IAR | 45,05 | +5,14 | |
43 | Valeriya VLASOVA (2000) | LB1 | ![]() |
IAR | 45,10 | PR SB | +5,19 |
44 | Kseniya GOROSHNIKOVA | LB2 | ![]() |
IAR | 45,13 | PR SB | +5,22 |
45 | Anzhelika BRYUCHKO | LB1 | ![]() |
IAR | 45,18 | PR SB | +5,27 |
46 | Valeriya PODSEDERCEVA | LB1 | ![]() |
IAR | 45,33 | +5,42 | |
47 | Valeriya SHHERBAK | LB1 | ![]() |
IAR | 45,69 | PR SB | +5,78 |
48 | Viktoriya BUGAEVA | LB1 | ![]() |
IAR | 45,80 | +5,89 | |
49 | Lidiya BARMINA | LB1 | ![]() |
IAR | 45,83 | +5,92 | |
50 | Sofiya APANASOVA | LC2 | ![]() |
IAR | 45,88 | PR SB | +5,97 |
51 | Anna OSIPOVA (2000) | LB1 | ![]() |
IAR | 46,00 | PR SB | +6,09 |
52 | Yuliya ASONKOVA | LB1 | ![]() |
IAR | 46,08 | PR SB | +6,17 |
53 | Darya GOROSHINSKAYA | LB1 | ![]() |
IAR | 46,24 | +6,33 | |
54 | Polina TITKOVA | LB1 | ![]() |
IAR | 46,43 | +6,52 | |
55 | Darya SHESTAKOVA | LB2 | ![]() |
IAR | 46,44 | +6,53 | |
56 | Anastasiya TASKAEVA | LC2 | ![]() |
IAR | 46,71 | PR SB | +6,80 |
57 | Ekaterina BUDAEVA | LB1 | ![]() |
IAR | 46,88 | PR SB | +6,97 |
58 | Mariya DUBAKINA | LB1 | ![]() |
IAR | 46,91 | +7,00 | |
59 | Alena LOZINA | LC2 | ![]() |
IAR | 47,10 | PR SB | +7,19 |
60 | Anastasiya FOMINA | LB1 | ![]() |
IAR | 47,37 | PR SB | +7,46 |
61 | Yuliya VOSTRECZOVA | LB1 | ![]() |
IAR | 47,66 | PR SB | +7,75 |
62 | Anastasiya LATUKHOVA | LB1 | ![]() |
IAR | 47,80 | PR SB | +7,89 |
63 | Arina NIKOLOVA | LC2 | ![]() |
IAR | 48,22 | PR SB | +8,31 |
64 | Anastasiya NECHAEVA (1999) | LB2 | ![]() |
IAR | 48,26 | SB | +8,35 |
65 | Evgeniya KONYAKHINA | LB2 | ![]() |
IAR | 48,35 | +8,44 | |
66 | Svetlana KOLOTOVA | LB1 | ![]() |
IAR | 48,56 | +8,65 | |
67 | Sofiya RACHENKO | LB1 | ![]() |
IAR | 48,82 | PR SB | +8,91 |
68 | Dilyara MAZITOVA | LB1 | ![]() |
IAR | 49,11 | PR SB | +9,20 |
69 | Valeriya KIM | LB1 | ![]() |
IAR | 49,28 | SB | +9,37 |
70 | Elina MINGAZOVA | LB1 | ![]() |
IAR | 49,80 | +9,89 |
PR - Personal Record, SB - Season Best
1500m Women 5 March 2017
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Sofya NAPOLSKIKH | LB1 | ![]() |
IAR | 2.07,19 | SB | |
2 | Ekaterina KOMOVA | LB2 | ![]() |
IAR | 2.08,49 | +1,30 | |
3 | Ekaterina KOSHELEVA | LB2 | ![]() |
IAR | 2.08,52 | PR SB | +1,33 |
4 | Valeriya SHIPOVA | LB1 | ![]() |
IAR | 2.08,79 | PR SB | +1,60 |
5 | Kristina SILAEVA | LB2 | ![]() |
IAR | 2.09,20 | +2,01 | |
6 | Anastasia KORKINA | LB2 | ![]() |
IAR | 2.09,38 | +2,19 | |
7 | Elizaveta AGAFOSHINA | LB1 | ![]() |
IAR | 2.09,45 | PR SB | +2,26 |
8 | Darya GUDOSHNIKOVA | LB2 | ![]() |
IAR | 2.09,62 | PR SB | +2,43 |
9 | Kristina KEMAEVA | LB2 | ![]() |
IAR | 2.09,73 | PR SB | +2,54 |
10 | Polina UPIROVA | LB1 | ![]() |
IAR | 2.10,66 | +3,47 | |
11 | Aleksandra KRAVCHENKO | LC2 | ![]() |
IAR | 2.11,15 | PR SB | +3,96 |
12 | Anastasiya NEZHELSKAYA | LB2 | ![]() |
IAR | 2.11,42 | PR SB | +4,23 |
13 | Polina ALTYNBAEVA | LB2 | ![]() |
IAR | 2.12,04 | +4,85 | |
14 | Darya SHMELEVA | LB1 | ![]() |
IAR | 2.12,92 | +5,73 | |
15 | Mariya KALININA (2000) | LB2 | ![]() |
IAR | 2.12,93 | PR SB | +5,74 |
16 | Sofiya MIGOVA | LC2 | ![]() |
IAR | 2.13,07 | +5,88 | |
17 | Liliya AFANASEVA (1999) | LB2 | ![]() |
IAR | 2.13,61 | PR SB | +6,42 |
18 | Yana BOYARKINA | LB1 | ![]() |
IAR | 2.13,74 | PR SB | +6,55 |
19 | Anna ASKAROVA | LB1 | ![]() |
IAR | 2.13,78 | +6,59 | |
20 | Darya ALESHKOVA | LB2 | ![]() |
IAR | 2.14,09 | +6,90 | |
21 | Irina TAUNGAVER | LC2 | ![]() |
IAR | 2.14,20 | PR SB | +7,01 |
22 | Anastasiya ANISHHENKO | LB2 | ![]() |
IAR | 2.14,47 | PR SB | +7,28 |
23 | Marina AVTONOMOVA | LC2 | ![]() |
IAR | 2.14,76 | +7,57 | |
24 | Tatyana GRINEVICH | LB2 | ![]() |
IAR | 2.15,08 | PR SB | +7,89 |
25 | Karina RAKHMATOVA | LB1 | ![]() |
IAR | 2.15,22 | PR SB | +8,03 |
26 | Lyubov DIKUSHINA | LB2 | ![]() |
IAR | 2.15,23 | PR SB | +8,04 |
27 | Anastasiya BATGAUER | LB1 | ![]() |
IAR | 2.16,01 | +8,82 | |
28 | Svetlana SMYSHLYAEVA | LB1 | ![]() |
IAR | 2.16,68 | +9,49 | |
29 | Darya PROKOPENKO | LB2 | ![]() |
IAR | 2.16,75 | +9,56 | |
30 | Anna VASHKENE | LB1 | ![]() |
IAR | 2.16,86 | +9,67 | |
31 | Milana KOSTENKO | LB2 | ![]() |
IAR | 2.17,36 | PR SB | +10,17 |
32 | Olga MARAKULINA | LB2 | ![]() |
IAR | 2.17,86 | SB | +10,67 |
33 | Yuliya FETISOVA | LB1 | ![]() |
IAR | 2.18,46 | SB | +11,27 |
34 | Natalya KOROTKIKH | LB2 | ![]() |
IAR | 2.18,68 | PR SB | +11,49 |
35 | Valentina POTURAEVA | LB1 | ![]() |
IAR | 2.18,76 | PR SB | +11,57 |
36 | Darya KISELYOVA | LC2 | ![]() |
IAR | 2.18,90 | PR SB | +11,71 |
37 | Kseniya SMORUDOVA | LC2 | ![]() |
IAR | 2.19,87 | PR SB | +12,68 |
38 | Viktoriya BUGAEVA | LB1 | ![]() |
IAR | 2.20,00 | +12,81 | |
39 | Valeriya VLASOVA (2000) | LB1 | ![]() |
IAR | 2.20,92 | PR SB | +13,73 |
40 | Mariya DUBAKINA | LB1 | ![]() |
IAR | 2.21,00 | +13,81 | |
41 | Arina TIKHONOVA (2001) | LC2 | ![]() |
IAR | 2.21,50 | +14,31 | |
42 | Yana GRAF | LB1 | ![]() |
IAR | 2.21,88 | +14,69 | |
43 | Anna VASILEVA (1999) | LB2 | ![]() |
IAR | 2.22,29 | SB | +15,10 |
44 | Alena LOZINA | LC2 | ![]() |
IAR | 2.22,36 | PR SB | +15,17 |
45 | Anzhelika BRYUCHKO | LB1 | ![]() |
IAR | 2.22,50 | PR SB | +15,31 |
46 | Evgeniya SHULGINA (2001) | LC2 | ![]() |
IAR | 2.22,74 | +15,55 | |
47 | Polina TITKOVA | LB1 | ![]() |
IAR | 2.22,85 | +15,66 | |
48 | Darya SHESTAKOVA | LB2 | ![]() |
IAR | 2.23,56 | +16,37 | |
49 | Kseniya GOROSHNIKOVA | LB2 | ![]() |
IAR | 2.24,63 | PR SB | +17,44 |
50 | Ekaterina KUZMENKO | LB2 | ![]() |
IAR | 2.24,66 | +17,47 | |
51 | Yuliya VOSTRECZOVA | LB1 | ![]() |
IAR | 2.25,27 | PR SB | +18,08 |
52 | Darya GOROSHINSKAYA | LB1 | ![]() |
IAR | 2.25,48 | +18,29 | |
53 | Anastasiya TASKAEVA | LC2 | ![]() |
IAR | 2.25,56 | +18,37 | |
54 | Valeriya SHHERBAK | LB1 | ![]() |
IAR | 2.27,02 | PR SB | +19,83 |
55 | Evgeniya KONYAKHINA | LB2 | ![]() |
IAR | 2.27,25 | PR SB | +20,06 |
56 | Aleksandra KUKOL | LC2 | ![]() |
IAR | 2.27,42 | +20,23 | |
57 | Anna OSIPOVA (2000) | LB1 | ![]() |
IAR | 2.28,63 | PR SB | +21,44 |
58 | Anastasiya FOMINA | LB1 | ![]() |
IAR | 2.28,72 | PR SB | +21,53 |
59 | Valeriya KIM | LB1 | ![]() |
IAR | 2.28,96 | PR SB | +21,77 |
60 | Sofiya APANASOVA | LC2 | ![]() |
IAR | 2.29,43 | PR SB | +22,24 |
61 | Lidiya BARMINA | LB1 | ![]() |
IAR | 2.30,10 | +22,91 | |
62 | Valeriya PODSEDERCEVA | LB1 | ![]() |
IAR | 2.30,12 | +22,93 | |
63 | Aleksandra DENISOVA | LC2 | ![]() |
IAR | 2.30,28 | +23,09 | |
64 | Sofiya RACHENKO | LB1 | ![]() |
IAR | 2.30,51 | PR SB | +23,32 |
65 | Ekaterina BUDAEVA | LB1 | ![]() |
IAR | 2.30,64 | PR SB | +23,45 |
66 | Anastasiya NECHAEVA (1999) | LB2 | ![]() |
IAR | 2.30,98 | PR SB | +23,79 |
67 | Yuliya ASONKOVA | LB1 | ![]() |
IAR | 2.32,01 | PR SB | +24,82 |
68 | Anastasiya LATUKHOVA | LB1 | ![]() |
IAR | 2.33,25 | PR SB | +26,06 |
69 | Svetlana KOLOTOVA | LB1 | ![]() |
IAR | 2.34,25 | PR SB | +27,06 |
70 | Arina NIKOLOVA | LC2 | ![]() |
IAR | 2.34,63 | PR SB | +27,44 |
71 | Elina MINGAZOVA | LB1 | ![]() |
IAR | 2.37,56 | PR SB | +30,37 |
72 | Dilyara MAZITOVA | LB1 | ![]() |
IAR | 2.39,15 | PR SB | +31,96 |
PR - Personal Record, SB - Season Best
1000m Women 6 March 2017
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Anastasia KORKINA | LB2 | ![]() |
IAR | 1.21,80 | ||
2 | Sofya NAPOLSKIKH | LB1 | ![]() |
IAR | 1.22,02 | PR SB | +0,22 |
3 | Kristina SILAEVA | LB2 | ![]() |
IAR | 1.22,34 | +0,54 | |
4 | Elizaveta AGAFOSHINA | LB1 | ![]() |
IAR | 1.22,39 | PR SB | +0,59 |
5 | Polina ALTYNBAEVA | LB2 | ![]() |
IAR | 1.23,06 | +1,26 | |
6 | Ekaterina KOSHELEVA | LB2 | ![]() |
IAR | 1.23,36 | PR SB | +1,56 |
7 | Darya ALESHKOVA | LB2 | ![]() |
IAR | 1.23,76 | +1,96 | |
8 | Valeriya SHIPOVA | LB1 | ![]() |
IAR | 1.24,28 | PR SB | +2,48 |
9 | Yana BOYARKINA | LB1 | ![]() |
IAR | 1.24,37(3) | PR SB | +2,57 |
10 | Ekaterina KOMOVA | LB2 | ![]() |
IAR | 1.24,37(5) | +2,57 | |
11 | Sofiya MIGOVA | LC2 | ![]() |
IAR | 1.24,54 | PR SB | +2,74 |
12 | Kristina KEMAEVA | LB2 | ![]() |
IAR | 1.24,73 | PR SB | +2,93 |
13 | Marina AVTONOMOVA | LC2 | ![]() |
IAR | 1.25,12 | +3,32 | |
14 | Aleksandra KRAVCHENKO | LC2 | ![]() |
IAR | 1.25,35 | PR SB | +3,55 |
15 | Svetlana SMYSHLYAEVA | LB1 | ![]() |
IAR | 1.25,63 | PR SB | +3,83 |
16 | Anastasiya BATGAUER | LB1 | ![]() |
IAR | 1.25,68 | PR SB | +3,88 |
17 | Anna VASHKENE | LB1 | ![]() |
IAR | 1.25,92 | PR SB | +4,12 |
18 | Irina TAUNGAVER | LC2 | ![]() |
IAR | 1.26,01 | PR SB | +4,21 |
19 | Darya SHMELEVA | LB1 | ![]() |
IAR | 1.26,37 | PR SB | +4,57 |
20 | Anastasiya NEZHELSKAYA | LB2 | ![]() |
IAR | 1.26,77 | PR SB | +4,97 |
21 | Milana KOSTENKO | LB2 | ![]() |
IAR | 1.26,90(3) | +5,10 | |
22 | Mariya KALININA (2000) | LB2 | ![]() |
IAR | 1.26,90(7) | PR SB | +5,10 |
23 | Darya PROKOPENKO | LB2 | ![]() |
IAR | 1.27,03 | PR SB | +5,23 |
24 | Karina RAKHMATOVA | LB1 | ![]() |
IAR | 1.27,34 | PR SB | +5,54 |
25 | Anna ASKAROVA | LB1 | ![]() |
IAR | 1.27,58 | +5,78 | |
26 | Anastasiya ANISHHENKO | LB2 | ![]() |
IAR | 1.27,62 | PR SB | +5,82 |
27 | Tatyana GRINEVICH | LB2 | ![]() |
IAR | 1.28,00 | +6,20 | |
28 | Yuliya FETISOVA | LB1 | ![]() |
IAR | 1.28,01 | +6,21 | |
29 | Valentina POTURAEVA | LB1 | ![]() |
IAR | 1.28,09 | PR SB | +6,29 |
30 | Olga MARAKULINA | LB2 | ![]() |
IAR | 1.28,22 | PR SB | +6,42 |
31 | Evgeniya SHULGINA (2001) | LC2 | ![]() |
IAR | 1.28,52 | +6,72 | |
32 | Liliya AFANASEVA (1999) | LB2 | ![]() |
IAR | 1.28,55 | SB | +6,75 |
33 | Polina UPIROVA | LB1 | ![]() |
IAR | 1.28,80 | +7,00 | |
34 | Kseniya SMORUDOVA | LC2 | ![]() |
IAR | 1.28,95 | +7,15 | |
35 | Yana GRAF | LB1 | ![]() |
IAR | 1.29,08 | PR SB | +7,28 |
36 | Darya KISELYOVA | LC2 | ![]() |
IAR | 1.29,46 | PR SB | +7,66 |
37 | Lyubov DIKUSHINA | LB2 | ![]() |
IAR | 1.29,60 | PR SB | +7,80 |
38 | Valeriya VLASOVA (2000) | LB1 | ![]() |
IAR | 1.29,89 | PR SB | +8,09 |
39 | Arina TIKHONOVA (2001) | LC2 | ![]() |
IAR | 1.30,19 | +8,39 | |
40 | Natalya KOROTKIKH | LB2 | ![]() |
IAR | 1.30,68 | +8,88 | |
41 | Anzhelika BRYUCHKO | LB1 | ![]() |
IAR | 1.31,29 | PR SB | +9,49 |
42 | Ekaterina KUZMENKO | LB2 | ![]() |
IAR | 1.31,47 | +9,67 | |
43 | Aleksandra DENISOVA | LC2 | ![]() |
IAR | 1.31,60 | PR SB | +9,80 |
44 | Darya SHESTAKOVA | LB2 | ![]() |
IAR | 1.32,24 | PR SB | +10,44 |
45 | Mariya DUBAKINA | LB1 | ![]() |
IAR | 1.32,42 | +10,62 | |
46 | Alena LOZINA | LC2 | ![]() |
IAR | 1.32,80 | PR SB | +11,00 |
47 | Viktoriya BUGAEVA | LB1 | ![]() |
IAR | 1.33,08 | +11,28 | |
48 | Darya GOROSHINSKAYA | LB1 | ![]() |
IAR | 1.33,09 | PR SB | +11,29 |
49 | Valeriya SHHERBAK | LB1 | ![]() |
IAR | 1.33,34 | PR SB | +11,54 |
50 | Kseniya GOROSHNIKOVA | LB2 | ![]() |
IAR | 1.33,59 | +11,79 | |
51 | Valeriya PODSEDERCEVA | LB1 | ![]() |
IAR | 1.33,72 | +11,92 | |
52 | Lidiya BARMINA | LB1 | ![]() |
IAR | 1.33,73 | +11,93 | |
53 | Aleksandra KUKOL | LC2 | ![]() |
IAR | 1.33,74 | +11,94 | |
54 | Anna OSIPOVA (2000) | LB1 | ![]() |
IAR | 1.33,84 | PR SB | +12,04 |
55 | Anastasiya TASKAEVA | LC2 | ![]() |
IAR | 1.34,17 | +12,37 | |
56 | Sofiya APANASOVA | LC2 | ![]() |
IAR | 1.34,38 | PR SB | +12,58 |
57 | Polina TITKOVA | LB1 | ![]() |
IAR | 1.34,82 | +13,02 | |
58 | Anastasiya FOMINA | LB1 | ![]() |
IAR | 1.35,05 | PR SB | +13,25 |
59 | Yuliya ASONKOVA | LB1 | ![]() |
IAR | 1.35,35 | PR SB | +13,55 |
60 | Evgeniya KONYAKHINA | LB2 | ![]() |
IAR | 1.35,45 | PR SB | +13,65 |
61 | Ekaterina BUDAEVA | LB1 | ![]() |
IAR | 1.35,51 | SB | +13,71 |
62 | Anastasiya NECHAEVA (1999) | LB2 | ![]() |
IAR | 1.36,01 | PR SB | +14,21 |
63 | Arina NIKOLOVA | LC2 | ![]() |
IAR | 1.36,42 | PR SB | +14,62 |
64 | Valeriya KIM | LB1 | ![]() |
IAR | 1.37,01 | PR SB | +15,21 |
65 | Anastasiya LATUKHOVA | LB1 | ![]() |
IAR | 1.38,98 | PR SB | +17,18 |
66 | Sofiya RACHENKO | LB1 | ![]() |
IAR | 1.39,45 | PR SB | +17,65 |
67 | Elina MINGAZOVA | LB1 | ![]() |
IAR | 1.40,76 | SB | +18,96 |
68 | Svetlana KOLOTOVA | LB1 | ![]() |
IAR | 1.41,07 | +19,27 | |
69 | Dilyara MAZITOVA | LB1 | ![]() |
IAR | 1.43,90 | PR SB | +22,10 |
DQ | Darya GUDOSHNIKOVA | LB2 | ![]() |
IAR | DQ | ||
DQ | Yuliya VOSTRECZOVA | LB1 | ![]() |
IAR | DQ |
PR - Personal Record, SB - Season Best
3000m Women 7 March 2017
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Sofya NAPOLSKIKH | LB1 | ![]() |
IAR | 4.30,37 | SB | |
2 | Ekaterina KOSHELEVA | LB2 | ![]() |
IAR | 4.31,80 | PR SB | +1,43 |
3 | Ekaterina KOMOVA | LB2 | ![]() |
IAR | 4.35,62 | +5,25 | |
4 | Elizaveta AGAFOSHINA | LB1 | ![]() |
IAR | 4.36,43 | PR SB | +6,06 |
5 | Valeriya SHIPOVA | LB1 | ![]() |
IAR | 4.38,07(4) | PR SB | +7,70 |
6 | Polina UPIROVA | LB1 | ![]() |
IAR | 4.38,07(9) | SB | +7,70 |
7 | Sofiya MIGOVA | LC2 | ![]() |
IAR | 4.41,45 | PR SB | +11,08 |
8 | Irina TAUNGAVER | LC2 | ![]() |
IAR | 4.41,76 | PR SB | +11,39 |
9 | Darya SHMELEVA | LB1 | ![]() |
IAR | 4.41,96 | +11,59 | |
10 | Aleksandra KRAVCHENKO | LC2 | ![]() |
IAR | 4.42,45 | PR SB | +12,08 |
11 | Kristina KEMAEVA | LB2 | ![]() |
IAR | 4.42,60 | +12,23 | |
12 | Mariya KALININA (2000) | LB2 | ![]() |
IAR | 4.43,39 | +13,02 | |
13 | Kristina SILAEVA | LB2 | ![]() |
IAR | 4.43,76 | +13,39 | |
14 | Darya GUDOSHNIKOVA | LB2 | ![]() |
IAR | 4.43,88 | PR SB | +13,51 |
15 | Liliya AFANASEVA (1999) | LB2 | ![]() |
IAR | 4.44,37 | PR SB | +14,00 |
16 | Anastasia KORKINA | LB2 | ![]() |
IAR | 4.47,03 | PR SB | +16,66 |
17 | Tatyana GRINEVICH | LB2 | ![]() |
IAR | 4.48,16 | PR SB | +17,79 |
18 | Polina ALTYNBAEVA | LB2 | ![]() |
IAR | 4.48,52 | SB | +18,15 |
19 | Karina RAKHMATOVA | LB1 | ![]() |
IAR | 4.48,85 | PR SB | +18,48 |
20 | Viktoriya BUGAEVA | LB1 | ![]() |
IAR | 4.49,81 | PR SB | +19,44 |
21 | Anna ASKAROVA | LB1 | ![]() |
IAR | 4.50,11 | PR SB | +19,74 |
22 | Darya ALESHKOVA | LB2 | ![]() |
IAR | 4.50,85 | +20,48 | |
23 | Anastasiya ANISHHENKO | LB2 | ![]() |
IAR | 4.50,89 | PR SB | +20,52 |
24 | Lyubov DIKUSHINA | LB2 | ![]() |
IAR | 4.51,47 | PR SB | +21,10 |
25 | Olga MARAKULINA | LB2 | ![]() |
IAR | 4.51,97 | SB | +21,60 |
26 | Darya PROKOPENKO | LB2 | ![]() |
IAR | 4.52,30 | +21,93 | |
27 | Mariya DUBAKINA | LB1 | ![]() |
IAR | 4.53,07 | +22,70 | |
28 | Anastasiya NEZHELSKAYA | LB2 | ![]() |
IAR | 4.53,66 | PR SB | +23,29 |
29 | Marina AVTONOMOVA | LC2 | ![]() |
IAR | 4.56,28 | PR SB | +25,91 |
30 | Anna VASHKENE | LB1 | ![]() |
IAR | 4.56,40 | +26,03 | |
31 | Anastasiya BATGAUER | LB1 | ![]() |
IAR | 4.56,91 | +26,54 | |
32 | Yana BOYARKINA | LB1 | ![]() |
IAR | 4.58,10 | SB | +27,73 |
33 | Anna VASILEVA (1999) | LB2 | ![]() |
IAR | 4.59,16 | SB | +28,79 |
34 | Milana KOSTENKO | LB2 | ![]() |
IAR | 4.59,79 | PR SB | +29,42 |
35 | Anzhelika BRYUCHKO | LB1 | ![]() |
IAR | 5.00,40 | PR SB | +30,03 |
36 | Svetlana SMYSHLYAEVA | LB1 | ![]() |
IAR | 5.01,44 | PR SB | +31,07 |
37 | Yuliya FETISOVA | LB1 | ![]() |
IAR | 5.01,80 | PR SB | +31,43 |
38 | Yana GRAF | LB1 | ![]() |
IAR | 5.04,19 | PR SB | +33,82 |
39 | Polina TITKOVA | LB1 | ![]() |
IAR | 5.04,38 | PR SB | +34,01 |
40 | Natalya KOROTKIKH | LB2 | ![]() |
IAR | 5.04,59 | PR SB | +34,22 |
41 | Alena LOZINA | LC2 | ![]() |
IAR | 5.05,37 | PR SB | +35,00 |
42 | Evgeniya KONYAKHINA | LB2 | ![]() |
IAR | 5.05,52 | PR SB | +35,15 |
43 | Valentina POTURAEVA | LB1 | ![]() |
IAR | 5.06,85 | PR SB | +36,48 |
44 | Arina TIKHONOVA (2001) | LC2 | ![]() |
IAR | 5.07,01 | +36,64 | |
45 | Darya KISELYOVA | LC2 | ![]() |
IAR | 5.07,16 | +36,79 | |
46 | Ekaterina KUZMENKO | LB2 | ![]() |
IAR | 5.07,28 | +36,91 | |
47 | Anastasiya TASKAEVA | LC2 | ![]() |
IAR | 5.09,13 | PR SB | +38,76 |
48 | Anastasiya FOMINA | LB1 | ![]() |
IAR | 5.09,45 | PR SB | +39,08 |
49 | Darya SHESTAKOVA | LB2 | ![]() |
IAR | 5.14,38 | PR SB | +44,01 |
50 | Valeriya VLASOVA (2000) | LB1 | ![]() |
IAR | 5.15,08 | PR SB | +44,71 |
51 | Evgeniya SHULGINA (2001) | LC2 | ![]() |
IAR | 5.15,92 | PR SB | +45,55 |
52 | Kseniya SMORUDOVA | LC2 | ![]() |
IAR | 5.16,32 | PR SB | +45,95 |
53 | Darya GOROSHINSKAYA | LB1 | ![]() |
IAR | 5.16,78 | PR SB | +46,41 |
54 | Yuliya VOSTRECZOVA | LB1 | ![]() |
IAR | 5.17,22 | PR SB | +46,85 |
55 | Valeriya PODSEDERCEVA | LB1 | ![]() |
IAR | 5.21,38 | SB | +51,01 |
56 | Sofiya RACHENKO | LB1 | ![]() |
IAR | 5.22,29 | PR SB | +51,92 |
57 | Elina MINGAZOVA | LB1 | ![]() |
IAR | 5.23,08 | PR SB | +52,71 |
58 | Sofiya APANASOVA | LC2 | ![]() |
IAR | 5.23,32 | PR SB | +52,95 |
59 | Valeriya SHHERBAK | LB1 | ![]() |
IAR | 5.24,09 | PR SB | +53,72 |
60 | Anastasiya NECHAEVA (1999) | LB2 | ![]() |
IAR | 5.24,76 | PR SB | +54,39 |
61 | Kseniya GOROSHNIKOVA | LB2 | ![]() |
IAR | 5.25,97 | PR SB | +55,60 |
62 | Yuliya ASONKOVA | LB1 | ![]() |
IAR | 5.26,66 | PR SB | +56,29 |
63 | Anastasiya LATUKHOVA | LB1 | ![]() |
IAR | 5.27,37 | PR SB | +57,00 |
64 | Ekaterina BUDAEVA | LB1 | ![]() |
IAR | 5.29,29(4) | PR SB | +58,92 |
65 | Aleksandra DENISOVA | LC2 | ![]() |
