CanAm International
Calgary (CAN) 17 - 19 November 2017 Source: oval.ucalgary.ca
1500m Men 19 November 2017
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Aerchenghazi XIAKAINI 阿尔成哈孜 夏开尼 | MN3 | ![]() |
CHN | 1.46,31 | PR SB | |
2 | Marten LIIV | MN2 | ![]() |
EST | 1.46,37 | NR PR SB | +0,06 |
3 | SUN Longjiang 孙龙将 | MSA | ![]() |
CHN | 1.46,40 | PR SB | +0,09 |
4 | Tyson LANGELAAR | MA2 | ![]() |
CAN | 1.46,88 | +0,57 | |
5 | JIN Yanan (1997) 金亚男 | MN1 | ![]() |
CHN | 1.47,10 | PR SB | +0,79 |
6 | Jess NEUFELD | MSA | ![]() |
CAN | 1.47,23 | PR SB | +0,92 |
7 | Dasituer TUERSONGHAN 达斯吐尔 吐尔松汗 | MN4 | ![]() |
CHN | 1.47,25 | PR SB | +0,94 |
8 | LIU Yiming (1995) 刘一鸣 | MN4 | ![]() |
CHN | 1.47,37 | SB | +1,06 |
9 | KC BOUTIETTE | M45 | ![]() |
USA | 1.47,66 | MB SB | +1,35 |
10 | Kimani GRIFFIN | MSA | ![]() |
USA | 1.47,74 | PR SB | +1,43 |
11 | Ethan CEPURAN | MA1 | ![]() |
USA | 1.47,76 | PR SB | +1,45 |
12 | Ian QUINN | MSA | ![]() |
USA | 1.48,10 | PR SB | +1,79 |
13 | Dan CARRUTHERS | MSA | ![]() |
CAN | 1.48,47 | +2,16 | |
14 | Sam DECKERT | MN4 | ![]() |
CAN | 1.48,51 | +2,20 | |
15 | Austin KLEBA | MA1 | ![]() |
USA | 1.48,53 | PR SB | +2,22 |
16 | SHEN Hanyang 沈晗扬 | MA2 | ![]() |
CHN | 1.48,54 | PR SB | +2,23 |
17 | Magne NOTLAND | MSA | ![]() |
NOR | 1.48,80 | SB | +2,49 |
18 | Floris ROOT | MN3 | ![]() |
AUT | 1.48,84 | PR SB | +2,53 |
19 | SUN Xin 孙鑫 | MN1 | ![]() |
CHN | 1.48,90 | +2,59 | |
20 | WANG Hongli 王洪利 | MN1 | ![]() |
CHN | 1.49,02 | +2,71 | |
21 | Connor HOWE | MA1 | ![]() |
CAN | 1.49,61 | +3,30 | |
22 | William GEBAUER | MA2 | ![]() |
USA | 1.50,02 | PR SB | +3,71 |
23 | Robert WINTER | MSA | ![]() |
CAN | 1.50,68 | PR SB | +4,37 |
24 | Steven HARTMAN | MN4 | ![]() |
USA | 1.50,95 | +4,64 | |
25 | Nicolas HILLER | MN2 | ![]() |
CAN | 1.51,26 | PR SB | +4,95 |
26 | Kyle RONCHAK | MN4 | ![]() |
USA | 1.51,64 | SB | +5,33 |
27 | Connor WOODS | MN4 | ![]() |
CAN | 1.51,85 | PR SB | +5,54 |
28 | Conor MCDERMOTT-MOSTOWY | MA2 | ![]() |
USA | 1.51,99 | PR SB | +5,68 |
29 | Kierryn HUGHES | MSA | ![]() |
NZL | 1.52,09 | PR SB | +5,78 |
30 | Stefan WAPLES | M30 | ![]() |
CAN | 1.52,28 | +5,97 | |
31 | Cooper EMIN | MN1 | ![]() |
CAN | 1.52,31 | SB | +6,00 |
32 | Jeff ROSS | MN2 | ![]() |
CAN | 1.52,48 | PR SB | +6,17 |
33 | Christian LIEBZEIT | MN2 | ![]() |
CAN | 1.52,56 | PR SB | +6,25 |
34 | XUAN Bowen 宣博文 | MN4 | ![]() |
CHN | 1.52,78 | +6,47 | |
35 | Thomas MELINE | MSA | ![]() |
FRA | 1.53,01 | SB | +6,70 |
36 | Matthew LAXTON | MA2 | ![]() |
CAN | 1.53,17 | PR SB | +6,86 |
37 | Yalalt ZORIGTBAATAR | MA2 | ![]() |
MGL | 1.53,38 | SB | +7,07 |
38 | Hamish BLACK | M30 | ![]() |
CAN | 1.54,12 | SB | +7,81 |
39 | Espen Brask NORDFONN | MSA | ![]() |
NOR | 1.54,16 | SB | +7,85 |
40 | Oliver LINDENSKOV | MN1 | ![]() |
DEN | 1.54,85 | PR SB | +8,54 |
41 | Adrian HANNIGAN | MN1 | ![]() |
CAN | 1.54,96 | SB | +8,65 |
42 | Nathan MILLER | MN3 | ![]() |
USA | 1.55,01 | PR SB | +8,70 |
43 | Kaleb MULLER | MA2 | ![]() |
CAN | 1.55,25 | +8,94 | |
44 | Jonah HURTUBISE | MN1 | ![]() |
CAN | 1.55,37 | PR SB | +9,06 |
45 | Paul CODERRE | MA1 | ![]() |
CAN | 1.55,88 | +9,57 | |
46 | Max HALYK | MA1 | ![]() |
CAN | 1.56,23 | SB | +9,92 |
47 | Sam POLLOCK | MN3 | ![]() |
CAN | 1.56,27 | SB | +9,96 |
48 | John HRYNCHUK | MN1 | ![]() |
CAN | 1.56,33 | +10,02 | |
49 | Cooper MCLEOD | MB1 | ![]() |
USA | 1.56,61 | +10,30 | |
50 | Stephen Paul KILARI | MSA | ![]() |
IND | 1.56,96 | SB | +10,65 |
51 | Christopher POLJER-SO | MN3 | ![]() |
CAN | 1.57,08 | PR SB | +10,77 |
52 | Max BRANT | MA1 | ![]() |
CAN | 1.57,54 | PR SB | +11,23 |
53 | Andrew TURNER | MN4 | ![]() |
USA | 1.57,67 | SB | +11,36 |
54 | Tyler HARTLEB | MN1 | ![]() |
CAN | 1.57,84 | SB | +11,53 |
55 | Noah BOUMA | MA1 | ![]() |
CAN | 1.58,75 | PR SB | +12,44 |
56 | Cody MILLER (1994) | MN4 | ![]() |
CAN | 1.59,56 | SB | +13,25 |
56 | Eric ORLOWSKY | MB2 | ![]() |
CAN | 1.59,56 | +13,25 | |
58 | Evan FLAHERTY | MA2 | ![]() |
USA | 1.59,71 | SB | +13,40 |
59 | Adam HORETH | MN1 | ![]() |
USA | 1.59,94 | PR SB | +13,63 |
60 | Hunter ULLETT | MB2 | ![]() |
CAN | 2.00,09 | PR SB | +13,78 |
61 | Anders JOHNSON | MN1 | ![]() |
CAN | 2.00,87 | PR SB | +14,56 |
62 | Patrick MILLER | MA2 | ![]() |
USA | 2.01,32 | PR SB | +15,01 |
63 | Darius ESHETE | M30 | ![]() |
AUS | 2.01,68 | +15,37 | |
64 | Hobbes HOLZER | MB1 | ![]() |
CAN | 2.01,73 | PR SB | +15,42 |
65 | Joshua TELIZYN | MB1 | ![]() |
CAN | 2.02,97 | SB | +16,66 |
66 | Dade MEINERT | MB1 | ![]() |
CAN | 2.03,57 | PR SB | +17,26 |
67 | Zachary LACROIX | MB2 | ![]() |
CAN | 2.03,83 | +17,52 | |
68 | Zain Syed AHMED | MSA | ![]() |
CAN | 2.04,06 | PR SB | +17,75 |
69 | Brad HEIT | MB1 | ![]() |
CAN | 2.04,98 | PR SB | +18,67 |
70 | AJ SEDDON | MB1 | ![]() |
CAN | 2.05,15 | PR SB | +18,84 |
71 | Kieran HANSON | MC2 | ![]() |
CAN | 2.05,17 | PR SB | +18,86 |
72 | Marc-André DOYON | MB2 | ![]() |
CAN | 2.05,49 | PR SB | +19,18 |
73 | Randy PLETT | M55 | ![]() |
CAN | 2.06,11 | SB | +19,80 |
74 | Dylan KNIHNISKI | MB2 | ![]() |
CAN | 2.06,26 | PR SB | +19,95 |
75 | Nicholas GULIOV | MC2 | ![]() |
CAN | 2.06,65 | PR SB | +20,34 |
76 | Peter MACKY | M30 | ![]() |
USA | 2.07,09 | SB | +20,78 |
77 | Jordan STEVENSON | MA1 | ![]() |
CAN | 2.07,19 | PR SB | +20,88 |
78 | Daniel PAULI | MC2 | ![]() |
CAN | 2.07,33 | PR SB | +21,02 |
79 | Jacob RUBULIAK | MC2 | ![]() |
CAN | 2.07,40 | PR SB | +21,09 |
80 | Mark YANAGIHARA | M40 | ![]() |
USA | 2.07,48 | SB | +21,17 |
81 | Jake HANNAH | MB1 | ![]() |
CAN | 2.07,58 | PR SB | +21,27 |
82 | Ian DWYER | M40 | ![]() |
CAN | 2.08,37 | SB | +22,06 |
83 | Kaeden WITKOWSKI | MB1 | ![]() |
CAN | 2.08,86 | PR SB | +22,55 |
84 | Matthew SCUTCHINGS | MA1 | ![]() |
CAN | 2.08,99 | +22,68 | |
85 | Craig MILLER | MB1 | ![]() |
CAN | 2.09,25 | PR SB | +22,94 |
86 | Isaiah JESSIE-URIBE | MB1 | ![]() |
COL | 2.09,77 | PR SB | +23,46 |
87 | Bob IRVINE | M60 | ![]() |
CAN | 2.10,22 | SB | +23,91 |
88 | Joshua KOWAL | MB1 | ![]() |
CAN | 2.10,36 | PR SB | +24,05 |
89 | John LEE | MB1 | ![]() |
USA | 2.10,63 | +24,32 | |
90 | Adam ROSENTHAL | MA2 | ![]() |
USA | 2.11,23 | SB | +24,92 |
91 | Connor EBERT | MB2 | ![]() |
CAN | 2.11,42 | PR SB | +25,11 |
92 | Jacob KRUEGER | MB1 | ![]() |
CAN | 2.12,25 | PR SB | +25,94 |
93 | Max KRABBEN | MC2 | ![]() |
CAN | 2.12,31 | PR SB | +26,00 |
94 | Keven FITZPATRICK | M35 | ![]() |
CAN | 2.12,54 | PR SB | +26,23 |
95 | Zack ZAWADA | MB1 | ![]() |
CAN | 2.13,45 | PR SB | +27,14 |
96 | Robert BLACK | M50 | ![]() |
AUS | 2.13,55 | +27,24 | |
97 | Kieran BOVINGDON | MB1 | ![]() |
CAN | 2.13,81 | SB | +27,50 |
98 | Jared FARQUHARSON | MB1 | ![]() |
CAN | 2.16,92 | PR SB | +30,61 |
99 | Dakotah RUEL | MC2 | ![]() |
CAN | 2.17,01 | PR SB | +30,70 |
100 | Liam DALLAIRE | MC2 | ![]() |
CAN | 2.17,17 | PR SB | +30,86 |
101 | Cameron NAWOSAD | MN3 | ![]() |
CAN | 2.17,65 | PR SB | +31,34 |
102 | Joshua COMFORT | MC2 | ![]() |
CAN | 2.18,00 | PR SB | +31,69 |
103 | Donald HRYNYK | M55 | ![]() |
CAN | 2.19,44 | SB | +33,13 |
104 | Logan SEWELL | MB1 | ![]() |
CAN | 2.22,25 | PR SB | +35,94 |
105 | Adam MONG | MC2 | ![]() |
CAN | 2.23,77 | PR SB | +37,46 |
106 | Nyam NEWLOVE | MC2 | ![]() |
CAN | 2.28,87 | SB | +42,56 |
107 | Peter BLOKKER | M85 | ![]() |
CAN | 3.40,05 | SB | +1.53,74 |
DNS | Simon KOOTS | MN3 | ![]() |
CAN | DNS | ||
DNS | Patrick MCNAUGHT | MSA | ![]() |
CAN | DNS | ||
DNS | Scott ANDERSON (1964) | M50 | ![]() |
CAN | DNS | ||
DNS | Jackson WRIGHT | MB1 | ![]() |
CAN | DNS | ||
DNF | Oliver BATHE | M50 | ![]() |
CAN | DNF | ||
DQ | WU Yu 吴宇 | MN1 | ![]() |
CHN | DQ |
NR - National Record, MB - Masters Best
PR - Personal Record, SB - Season Best
Native Language Names