High School Gifu Prefecture Qualifier

Ena (JPN) 1 - 2 December 2017 Source: www.sskating.com

2 x 500m Men

Rank Name 500m 500m Total
1 December 2017 1 December 2017
1 João Victor DA SILVA MB1 BRA BRA 40,42 (1) 40,420 39,53 (1) 39,530 79,950
2 Yasutaka IMAI M? JPN JPN 40,57 (2) 40,570 40,23 (2) 40,230 80,800
3 Sou ENDO 遠藤 壮 M? JPN JPN 42,57 (3) 42,570 42,42 (3) 42,420 84,990
4 Yuzuru YOSHIMURA M? JPN JPN 44,53 (4) 44,530 45,68 (4) 45,680 90,210
5 Kenta KOIDE M? JPN JPN 45,45 (5) 45,450 45,88 (5) 45,880 91,330
6 Hiroya SHIBATA M? JPN JPN 47,38 (6) 47,380 48,02 (6) 48,020 95,400
7 Daisaburo MATSUDA M? JPN JPN 1.06,20 (7) 66,200 1.05,15 (7) 65,150 131,350
8 Sekimoto NAGAYA M? JPN JPN 1.10,28 (8) 70,280 1.06,46 (8) 66,460 136,740
9 Rui KINOSHITA M? JPN JPN 1.15,45 (9) 75,450 1.13,02 (9) 73,020 148,470
Shouryuu MATSUYAMA M? JPN JPN DQ

Native Language Names