Canada - Single Distances Championships 2018
Calgary (CAN) 4 - 9 January 2018 Source: results.oval.ucalgary.ca
5000m Men 4 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Ted-Jan BLOEMEN | M30 | ![]() |
CAN | 6.16,36 | ||
2 | Denny MORRISON | M30 | ![]() |
CAN | 6.21,08 | +4,72 | |
3 | Jordan BELCHOS | MSA | ![]() |
CAN | 6.22,90 | +6,54 | |
4 | Benjamin DONNELLY | MN2 | ![]() |
CAN | 6.25,95 | +9,59 | |
5 | Graeme FISH | MN1 | ![]() |
CAN | 6.26,71 | PR SB | +10,35 |
6 | Antoine GÉLINAS-BEAULIEU | MSA | ![]() |
CAN | 6.28,26 | +11,90 | |
7 | Hayden MAYEUR | MN1 | ![]() |
CAN | 6.35,42 | PR SB | +19,06 |
8 | Stefan WAPLES | M30 | ![]() |
CAN | 6.36,89 | SB | +20,53 |
9 | Jake WEIDEMANN | MN2 | ![]() |
CAN | 6.37,40 | SB | +21,04 |
10 | Hamish BLACK | M30 | ![]() |
CAN | 6.40,35 | SB | +23,99 |
11 | Tyson LANGELAAR | MA2 | ![]() |
CAN | 6.41,78 | +25,42 |
PR - Personal Record, SB - Season Best
500m Men 5 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Alex BOISVERT-LACROIX | M30 | ![]() |
CAN | 34,38 | ||
2 | William DUTTON | MSA | ![]() |
CAN | 34,53 | +0,15 | |
3 | Gilmore JUNIO | MSA | ![]() |
CAN | 34,55 | +0,17 | |
4 | Laurent DUBREUIL | MSA | ![]() |
CAN | 34,58 | +0,20 | |
5 | Alexandre ST-JEAN | MSA | ![]() |
CAN | 34,71 | +0,33 | |
6 | Vincent DE HAÎTRE | MSA | ![]() |
CAN | 34,90 | PR SB | +0,52 |
7 | Jacob MCKENZIE | MSA | ![]() |
CAN | 35,29 | SB | +0,91 |
8 | Christopher FIOLA | MN2 | ![]() |
CAN | 35,32 | SB | +0,94 |
9 | Richard MACLENNAN | MSA | ![]() |
CAN | 35,40 | +1,02 | |
10 | David LA RUE | MA2 | ![]() |
CAN | 35,48 | PR SB | +1,10 |
11 | Sam DECKERT | MN4 | ![]() |
CAN | 35,61 | PR SB | +1,23 |
12 | Jeff ROSS | MN2 | ![]() |
CAN | 35,73 | PR SB | +1,35 |
13 | Daniel DUBREUIL | MN4 | ![]() |
CAN | 35,87 | +1,49 | |
14 | Jérôme DETUNCQ | MSA | ![]() |
CAN | 35,91 | SB | +1,53 |
15 | Connor WOODS | MN4 | ![]() |
CAN | 36,13 | +1,75 | |
16 | Jacob GRAHAM | MN3 | ![]() |
CAN | 36,18 | +1,80 | |
17 | Dan CARRUTHERS | MSA | ![]() |
CAN | 38,97 | +4,59 |
PR - Personal Record, SB - Season Best
1500m Men 6 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Vincent DE HAÎTRE | MSA | ![]() |
CAN | 1.43,44 | ||
2 | Denny MORRISON | M30 | ![]() |
CAN | 1.44,13 | +0,69 | |
3 | Antoine GÉLINAS-BEAULIEU | MSA | ![]() |
CAN | 1.45,24 | +1,80 | |
4 | Ted-Jan BLOEMEN | M30 | ![]() |
CAN | 1.45,48 | SB | +2,04 |
5 | David LA RUE | MA2 | ![]() |
CAN | 1.45,87 | +2,43 | |
6 | Benjamin DONNELLY | MN2 | ![]() |
CAN | 1.45,96 | +2,52 | |
7 | Jake WEIDEMANN | MN2 | ![]() |
CAN | 1.47,66 | +4,22 | |
8 | Sam DECKERT | MN4 | ![]() |
CAN | 1.47,83 | +4,39 | |
9 | Tyson LANGELAAR | MA2 | ![]() |
CAN | 1.48,24 | +4,80 | |
10 | Jess NEUFELD | MSA | ![]() |
CAN | 1.48,39 | +4,95 | |
11 | Connor HOWE | MA1 | ![]() |
CAN | 1.48,54 | PR SB | +5,10 |
12 | Hayden MAYEUR | MN1 | ![]() |
CAN | 1.48,58 | PR SB | +5,14 |
13 | Dan CARRUTHERS | MSA | ![]() |
CAN | 1.50,32 | +6,88 | |
14 | Antoine ROGER | MN2 | ![]() |
CAN | 1.50,36 | PR SB | +6,92 |
15 | Robert WATSON | MSA | ![]() |
CAN | 1.50,59 | +7,15 | |
16 | Robert WINTER | MSA | ![]() |
CAN | 1.51,15 | +7,71 | |
17 | Guillaume LABBÉ | MN2 | ![]() |
CAN | 1.51,88 | +8,44 | |
18 | Stefan WAPLES | M30 | ![]() |
CAN | 1.52,31 | +8,87 | |
DNF | Daniel DUBREUIL | MN4 | ![]() |
CAN | DNF |
PR - Personal Record, SB - Season Best
1000m Men 8 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Vincent DE HAÎTRE | MSA | ![]() |
CAN | 1.07,67 | ||
2 | Alexandre ST-JEAN | MSA | ![]() |
CAN | 1.08,52 | +0,85 | |
3 | Alex BOISVERT-LACROIX | M30 | ![]() |
CAN | 1.08,61 | +0,94 | |
4 | Denny MORRISON | M30 | ![]() |
CAN | 1.08,76 | +1,09 | |
5 | David LA RUE | MA2 | ![]() |
CAN | 1.08,85 | +1,18 | |
6 | Laurent DUBREUIL | MSA | ![]() |
CAN | 1.09,01 | SB | +1,34 |
7 | Richard MACLENNAN | MSA | ![]() |
CAN | 1.09,48 | +1,81 | |
8 | Sam DECKERT | MN4 | ![]() |
CAN | 1.09,82 | SB | +2,15 |
9 | Daniel DUBREUIL | MN4 | ![]() |
CAN | 1.09,83 | +2,16 | |
10 | Jake WEIDEMANN | MN2 | ![]() |
CAN | 1.10,18 | PR SB | +2,51 |
11 | Jess NEUFELD | MSA | ![]() |
CAN | 1.10,29 | PR SB | +2,62 |
12 | Jacob GRAHAM | MN3 | ![]() |
CAN | 1.10,35 | SB | +2,68 |
13 | Tyson LANGELAAR | MA2 | ![]() |
CAN | 1.10,38 | +2,71 | |
14 | Dan CARRUTHERS | MSA | ![]() |
CAN | 1.10,44 | +2,77 | |
15 | Connor HOWE | MA1 | ![]() |
CAN | 1.10,47 | PR SB | +2,80 |
16 | Jacob MCKENZIE | MSA | ![]() |
CAN | 1.10,81 | +3,14 | |
17 | Antoine ROGER | MN2 | ![]() |
CAN | 1.10,91 | +3,24 | |
18 | Jeff ROSS | MN2 | ![]() |
CAN | 1.11,08 | PR SB | +3,41 |
PR - Personal Record, SB - Season Best
10000m Men 9 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Ted-Jan BLOEMEN | M30 | ![]() |
CAN | 12.43,04 | TR SB | |
2 | Jordan BELCHOS | MSA | ![]() |
CAN | 13.22,53 | +39,49 | |
3 | Graeme FISH | MN1 | ![]() |
CAN | 13.28,13 | +45,09 | |
4 | Antoine GÉLINAS-BEAULIEU | MSA | ![]() |
CAN | 13.46,11 | +1.03,07 |
TR - Track Record, SB - Season Best
Native Language Names