Erfurt Race
Erfurt (GER) 6 January 2018 Source: www.eisschnelllauf-erfurt.de
500m Men 6 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Marius PLATZER | MB1 | ![]() |
GER | 40,30 | ||
2 | Gideon HANDE | MC2 | ![]() |
GER | 40,47 | +0,17 | |
3 | Manuel ZÄHRINGER | MC2 | ![]() |
GER | 40,70 | +0,40 | |
4 | Danny VERDEL | MC2 | ![]() |
NED | 40,75 | +0,45 | |
5 | Henk-Jan van den HOORN | M30 | ![]() |
NED | 41,80 | SB | +1,50 |
6 | Sijmen EGBERTS | MC1 | ![]() |
NED | 41,81 | +1,51 | |
7 | Jorrit JUK | MSA | ![]() |
NED | 42,20 | PR SB | +1,90 |
8 | Mees EGBERTS | MB1 | ![]() |
NED | 42,21 | PR SB | +1,91 |
9 | Maas de KRUIJK | MB1 | ![]() |
NED | 42,30 | +2,00 | |
10 | Tjard KOPKA | M50 | ![]() |
GER | 42,51 | +2,21 | |
11 | Max MEINIG | MB1 | ![]() |
GER | 42,87 | +2,57 | |
12 | Waldemar KRAMER | M65 | ![]() |
GER | 43,40 | SB | +3,10 |
13 | Elias POLLOK | MC2 | ![]() |
GER | 43,56 | +3,26 | |
14 | Benjamin DERKSEN | MC1 | ![]() |
GER | 43,60 | +3,30 | |
15 | Jacob SEIFERT | MC2 | ![]() |
GER | 43,74 | +3,44 | |
16 | Paul MÖLLER | MB2 | ![]() |
GER | 44,34 | +4,04 | |
17 | Linus LORENZ | MC2 | ![]() |
GER | 45,08 | +4,78 | |
18 | Konstantin HELL | MYA | ![]() |
GER | 45,67 | +5,37 | |
19 | Jelle KOELEMAN | MC1 | ![]() |
NED | 45,69 | +5,39 | |
20 | Mark VOS (2000) | MA1 | ![]() |
NED | 45,81 | PR SB | +5,51 |
21 | Ben BLÜMEL | MYA | ![]() |
GER | 46,11 | +5,81 | |
22 | Luc HEESINK | MB1 | ![]() |
NED | 46,44 | +6,14 | |
23 | Magnus MITTAG | MC1 | ![]() |
GER | 46,79 | +6,49 | |
24 | Johann BARON | MC1 | ![]() |
GER | 46,99 | +6,69 | |
25 | Stephan HAUEISEN | M50 | ![]() |
GER | 47,09 | +6,79 | |
26 | Tristan METELMANN | MYA | ![]() |
GER | 47,43 | +7,13 | |
27 | Lukas KOBUCH | MYA | ![]() |
GER | 48,34 | +8,04 | |
28 | Tomy NGUYEN | MYB | ![]() |
GER | 49,18 | +8,88 | |
29 | Noel NEUBERT | MYA | ![]() |
GER | 49,28 | +8,98 | |
30 | Max BAIER | MYB | ![]() |
GER | 49,40 | +9,10 | |
31 | Lennart GRABE | MYB | ![]() |
GER | 49,48 | +9,18 | |
32 | Jan Henry REITER | M50 | ![]() |
GER | 51,10 | SB | +10,80 |
33 | Nico WILDE | MYB | ![]() |
GER | 51,98 | +11,68 | |
34 | Colin TUCHSCHERER | MYB | ![]() |
GER | 52,79 | +12,49 | |
35 | Emilian THEURING | MYC | ![]() |
GER | 52,82 | +12,52 | |
36 | Sander GROBBE | MYB | ![]() |
NED | 53,44 | PR SB | +13,14 |
37 | Carlos MITTAG | MYC | ![]() |
GER | 54,32 | PR SB | +14,02 |
38 | Ben-Lukas DRECHSLER | MYD | ![]() |
GER | 54,45 | PR SB | +14,15 |
39 | Felix MARTIN | MYC | ![]() |
GER | 55,55 | +15,25 | |
40 | Johannes OEHM | M35 | ![]() |
GER | 55,76 | PR SB | +15,46 |
41 | Rens GROBBE | MC1 | ![]() |
NED | 56,30 | PR SB | +16,00 |
42 | Halvar LERCHENMÜLLER | MYB | ![]() |
GER | 56,82 | +16,52 | |
43 | Wessel VELTHUIS | MYA | ![]() |
NED | 57,12 | +16,82 | |
44 | Milan EHLERT | MYC | ![]() |
GER | 58,49 | +18,19 | |
45 | Marek EHLERT | MYC | ![]() |
GER | 59,60 | PR SB | +19,30 |
46 | Nick MÜNN | MYC | ![]() |
GER | 1.01,10 | +20,80 | |
47 | Gerion KRÜSEL | MYC | ![]() |
GER | 1.02,65 | +22,35 | |
48 | Jacob BRUMMELHUIS | MYD | ![]() |
NED | 1.08,72 | PR SB | +28,42 |
DNF | Joshua LAMMERS | MC2 | ![]() |
NED | DNF |
PR - Personal Record, SB - Season Best
Native Language Names