BCLT Championships 2018
Fort St. John (CAN) 20 - 21 January 2018 Source: www.speed-skating.bc.ca
500m Women - Junior/Senior 20 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Yuna LOVELL | LB1 | ![]() |
CAN | 43,16 | ||
2 | Renee KALKMAN | LA1 | ![]() |
CAN | 43,86 | PR SB | +0,70 |
3 | Amanda MITCHELL | LB1 | ![]() |
CAN | 44,76 | +1,60 | |
4 | Jessica TELIZYN | LB2 | ![]() |
CAN | 48,44 | +5,28 | |
5 | Nicole MCBRIDE | L? | ![]() |
CAN | 48,69 | PR SB | +5,53 |
6 | Emilee STEWART | LB1 | ![]() |
CAN | 53,31 | +10,15 | |
7 | Peyton STONEHOUSE-SMITH | LB1 | ![]() |
CAN | 53,97 | PR SB | +10,81 |
PR - Personal Record, SB - Season Best
1500m Women - Junior/Senior 20 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Renee KALKMAN | LA1 | ![]() |
CAN | 2.13,14 | PR SB | |
2 | Amanda MITCHELL | LB1 | ![]() |
CAN | 2.17,19 | +4,05 | |
3 | Yuna LOVELL | LB1 | ![]() |
CAN | 2.23,79 | +10,65 | |
4 | Nicole MCBRIDE | L? | ![]() |
CAN | 2.32,94 | PR SB | +19,80 |
5 | Jessica TELIZYN | LB2 | ![]() |
CAN | 2.33,73 | SB | +20,59 |
6 | Peyton STONEHOUSE-SMITH | LB1 | ![]() |
CAN | 2.45,35 | PR SB | +32,21 |
7 | Emilee STEWART | LB1 | ![]() |
CAN | 2.48,10 | +34,96 |
PR - Personal Record, SB - Season Best
500m Women - Masters 20 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Kim REID | L45 | ![]() |
CAN | 51,54 | SB | |
2 | Nicole EBERT | L45 | ![]() |
CAN | 53,26 | SB | +1,72 |
3 | Taryn VANSICKLE | L? | ![]() |
CAN | 54,63 | PR SB | +3,09 |
PR - Personal Record, SB - Season Best
1500m Women - Masters 20 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Nicole EBERT | L45 | ![]() |
CAN | 2.41,67 | PR SB | |
2 | Kim REID | L45 | ![]() |
CAN | 2.41,88 | SB | +0,21 |
3 | Taryn VANSICKLE | L? | ![]() |
CAN | 2.54,68 | PR SB | +13,01 |
PR - Personal Record, SB - Season Best
1000m Women - Junior/Senior 21 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Renee KALKMAN | LA1 | ![]() |
CAN | 1.26,94 | PR SB | |
2 | Yuna LOVELL | LB1 | ![]() |
CAN | 1.27,87 | +0,93 | |
3 | Amanda MITCHELL | LB1 | ![]() |
CAN | 1.28,20 | +1,26 | |
4 | Nicole MCBRIDE | L? | ![]() |
CAN | 1.38,38 | PR SB | +11,44 |
5 | Jessica TELIZYN | LB2 | ![]() |
CAN | 1.38,97 | +12,03 | |
6 | Peyton STONEHOUSE-SMITH | LB1 | ![]() |
CAN | 1.48,59 | PR SB | +21,65 |
7 | Emilee STEWART | LB1 | ![]() |
CAN | 1.51,33 | +24,39 |
PR - Personal Record, SB - Season Best
3000m Women - Junior/Senior 21 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Renee KALKMAN | LA1 | ![]() |
CAN | 4.45,83 | SB | |
2 | Amanda MITCHELL | LB1 | ![]() |
CAN | 4.54,38 | +8,55 | |
3 | Yuna LOVELL | LB1 | ![]() |
CAN | 5.10,81 | +24,98 | |
4 | Nicole MCBRIDE | L? | ![]() |
CAN | 5.16,94 | PR SB | +31,11 |
5 | Jessica TELIZYN | LB2 | ![]() |
CAN | 5.44,95 | SB | +59,12 |
6 | Peyton STONEHOUSE-SMITH | LB1 | ![]() |
CAN | 5.51,16 | PR SB | +1.05,33 |
7 | Emilee STEWART | LB1 | ![]() |
CAN | 6.05,79 | PR SB | +1.19,96 |
PR - Personal Record, SB - Season Best
1000m Women - Masters 21 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Kim REID | L45 | ![]() |
CAN | 1.43,80 | SB | |
2 | Nicole EBERT | L45 | ![]() |
CAN | 1.46,54 | SB | +2,74 |
3 | Taryn VANSICKLE | L? | ![]() |
CAN | 1.50,02 | PR SB | +6,22 |
PR - Personal Record, SB - Season Best
3000m Women - Masters 21 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Kim REID | L45 | ![]() |
CAN | 5.41,48 | PR SB | |
2 | Nicole EBERT | L45 | ![]() |
CAN | 5.52,04 | SB | +10,56 |
3 | Taryn VANSICKLE | L? | ![]() |
CAN | 6.12,82 | PR SB | +31,34 |
PR - Personal Record, SB - Season Best
500m Women - T2T 11/12 21 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Katherine WAGNER | LYA | ![]() |
CAN | 49,68 | PR SB | |
2 | Sidney BENNIE | LYA | ![]() |
CAN | 49,97 | PR SB | +0,29 |
3 | Charlotte SERNOSKI | LYA | ![]() |
CAN | 54,81 | PR SB | +5,13 |
4 | Leah TURNER | LYA | ![]() |
CAN | 56,74 | PR SB | +7,06 |
5 | Emma NORTH | LYB | ![]() |
CAN | 57,11 | PR SB | +7,43 |
6 | Nyah DUNCAN | L? | ![]() |
CAN | 59,48 | PR SB | +9,80 |
7 | Rebecca THOMAS | LYB | ![]() |
CAN | 1.01,38 | PR SB | +11,70 |
PR - Personal Record, SB - Season Best
500m Women - T2T 13/14 21 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Brooke BRAUN | LC2 | ![]() |
CAN | 44,89 | PR SB | |
2 | Martina ANTIFAY | LC2 | ![]() |
CAN | 45,22 | +0,33 | |
3 | Madison SEELY | LC1 | ![]() |
CAN | 47,21 | PR SB | +2,32 |
4 | Laura HALL | LC2 | ![]() |
CAN | 47,94 | +3,05 | |
5 | Lan-Vi NGUYEN | LC1 | ![]() |
CAN | 48,90 | PR SB | +4,01 |
6 | Hannah NORTH | LC1 | ![]() |
CAN | 49,27 | PR SB | +4,38 |
7 | Hana HOFFMAN | LC2 | ![]() |
CAN | 50,10 | PR SB | +5,21 |
8 | Alexis SEELY | L? | ![]() |
CAN | 50,48 | PR SB | +5,59 |
9 | Tori KALYNIUK | LC2 | ![]() |
CAN | 51,68 | +6,79 | |
10 | Giang-Vi NGUYEN | LC2 | ![]() |
CAN | 53,11 | PR SB | +8,22 |
11 | Olivia MASICH | L? | ![]() |
CAN | 57,43 | PR SB | +12,54 |
DQ | Bryn HALLAM | LC1 | ![]() |
CAN | DQ |
PR - Personal Record, SB - Season Best
1500m Women - T2T 13/14 21 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Brooke BRAUN | LC2 | ![]() |
CAN | 2.22,46 | ||
2 | Laura HALL | LC2 | ![]() |
CAN | 2.26,31 | +3,85 | |
3 | Martina ANTIFAY | LC2 | ![]() |
CAN | 2.27,86 | +5,40 | |
4 | Madison SEELY | LC1 | ![]() |
CAN | 2.31,92 | PR SB | +9,46 |
5 | Lan-Vi NGUYEN | LC1 | ![]() |
CAN | 2.34,57 | PR SB | +12,11 |
6 | Hannah NORTH | LC1 | ![]() |
CAN | 2.39,52 | PR SB | +17,06 |
7 | Tori KALYNIUK | LC2 | ![]() |
CAN | 2.39,67 | +17,21 | |
8 | Alexis SEELY | L? | ![]() |
CAN | 2.40,92 | PR SB | +18,46 |
9 | Hana HOFFMAN | LC2 | ![]() |
CAN | 2.43,22 | PR SB | +20,76 |
10 | Olivia MASICH | L? | ![]() |
CAN | 2.55,83 | PR SB | +33,37 |
11 | Giang-Vi NGUYEN | LC2 | ![]() |
CAN | 2.56,65 | PR SB | +34,19 |
12 | Bryn HALLAM | LC1 | ![]() |
CAN | 2.59,33 | PR SB | +36,87 |
PR - Personal Record, SB - Season Best
Native Language Names