20th International Master Sprint Classics 2018
Inzell (GER) 27 - 28 January 2018 Source: www.max-aicher-arena.de
1000m Men 28 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Bart SEFFINGA | M35 | ![]() |
NED | 1.15,69 | ||
2 | Eduard BAEV | M45 | ![]() |
IAR | 1.15,91 | SB | +0,22 |
3 | Jeroen SCHOPPINK | M30 | ![]() |
NED | 1.17,18 | +1,49 | |
4 | Rene VAN BERNUM | M50 | ![]() |
GER | 1.17,34 | +1,65 | |
5 | Tjard KOPKA | M50 | ![]() |
GER | 1.18,65 | PR SB | +2,96 |
6 | Jan van der STOUWE | M50 | ![]() |
NED | 1.19,94 | +4,25 | |
7 | Jørn PETTERSEN | M45 | ![]() |
NOR | 1.20,13 | +4,44 | |
8 | Robert BRAAM | M40 | ![]() |
NED | 1.20,62 | SB | +4,93 |
9 | Christian ARLT | M35 | ![]() |
GER | 1.20,65 | +4,96 | |
10 | Han KAMMINGA | M50 | ![]() |
NED | 1.20,73 | SB | +5,04 |
11 | Victor van den HOFF | M60 | ![]() |
NED | 1.21,33 | +5,64 | |
12 | Aleksej ROSHHIN | M45 | ![]() |
IAR | 1.21,65 | SB | +5,96 |
13 | Willem BLAKBORN (1974) | M40 | ![]() |
GER | 1.21,76 | +6,07 | |
14 | Eric van den BERG (1975) | M40 | ![]() |
NED | 1.21,82 | +6,13 | |
15 | Vincent van WERSCH | M45 | ![]() |
NED | 1.22,74 | SB | +7,05 |
16 | Ivo MEIJER | M50 | ![]() |
NED | 1.23,08 | +7,39 | |
17 | Vincent HENRY | M30 | ![]() |
GBR | 1.23,10 | SB | +7,41 |
18 | Vladimir LETUNOV | M55 | ![]() |
IAR | 1.23,21 | SB | +7,52 |
19 | Mircea VRANCEANU | M60 | ![]() |
GER | 1.24,20 | SB | +8,51 |
20 | André KLEINRENSINK | M45 | ![]() |
NED | 1.24,29 | +8,60 | |
21 | Waldemar KRAMER | M65 | ![]() |
GER | 1.24,32 | SB | +8,63 |
22 | Klaas van den BERG | M50 | ![]() |
NED | 1.24,34 | SB | +8,65 |
23 | Boris LEIKIN | M65 | ![]() |
USA | 1.24,84 | +9,15 | |
24 | Andreas RODIUS | M55 | ![]() |
GER | 1.25,19 | +9,50 | |
25 | Vesa VISTI | M55 | ![]() |
FIN | 1.25,38 | +9,69 | |
26 | Roberto MILESI | M55 | ![]() |
ITA | 1.26,06 | PR SB | +10,37 |
27 | Alexander PETZET | M35 | ![]() |
GER | 1.26,16 | SB | +10,47 |
28 | Ole Peder BJORNES | M60 | ![]() |
NOR | 1.26,31 | +10,62 | |
29 | Wouter BAAN | M40 | ![]() |
NED | 1.26,54 | +10,85 | |
30 | Bert PIEK | M60 | ![]() |
NED | 1.26,86 | SB | +11,17 |
31 | Marco ROOS | M55 | ![]() |
NED | 1.26,94 | +11,25 | |
32 | Aleksandr KISTENEV Александр Кистенев | M60 | ![]() |
KAZ | 1.27,71 | SB | +12,02 |
33 | Henk GROEN | M50 | ![]() |
NED | 1.28,08 | +12,39 | |
34 | Marc HINNI | M50 | ![]() |
SUI | 1.28,10 | SB | +12,41 |
35 | Martijn KOS | M45 | ![]() |
NED | 1.28,27 | +12,58 | |
36 | Sveinung VEA | M45 | ![]() |
NOR | 1.29,78 | +14,09 | |
37 | Roman LAUBHAN | M65 | ![]() |
GER | 1.30,03 | SB | +14,34 |
38 | Hendrik van de BEEK | M50 | ![]() |
NED | 1.30,51 | SB | +14,82 |
39 | Alf HARBITZ | M65 | ![]() |
NOR | 1.31,08 | +15,39 | |
40 | Thomas RUMPF | M55 | ![]() |
GER | 1.31,09 | +15,40 | |
41 | Ivan KASYANOV | M70 | ![]() |
IAR | 1.31,33 | SB | +15,64 |
42 | Wibe VEENBAAS | M65 | ![]() |
NED | 1.31,66 | +15,97 | |
43 | Onar WESTERHEIM | M70 | ![]() |
NOR | 1.31,67 | +15,98 | |
44 | Kees BOLLAART | M55 | ![]() |
NED | 1.32,26 | +16,57 | |
45 | Jan BOELEN | M70 | ![]() |
NED | 1.32,55 | SB | +16,86 |
46 | Leo SCHOENMEIJER | M70 | ![]() |
NED | 1.32,78 | SB | +17,09 |
46 | Reinhold MARSOLLEK | M60 | ![]() |
GER | 1.32,78 | SB | +17,09 |
48 | Dirk van LEEN | M65 | ![]() |
NED | 1.34,22 | +18,53 | |
49 | Jan van der MEULEN | M70 | ![]() |
NED | 1.34,62 | SB | +18,93 |
50 | Brett ARNASON | M65 | ![]() |
CAN | 1.34,64 | +18,95 | |
51 | Peter VLAAR | M55 | ![]() |
NED | 1.34,72 | SB | +19,03 |
52 | Jörg LAUTERBACH | M60 | ![]() |
GER | 1.35,04 | SB | +19,35 |
53 | Ypke BOUMA | M70 | ![]() |
NED | 1.35,47 | +19,78 | |
54 | Martin MELAND | M70 | ![]() |
NOR | 1.36,42 | SB | +20,73 |
55 | Daan van der HAVE | M65 | ![]() |
NED | 1.36,51 | +20,82 | |
56 | Bertil VERMEULEN | M50 | ![]() |
NED | 1.36,66 | PR SB | +20,97 |
57 | Harald WESTERHEIM | M70 | ![]() |
NOR | 1.36,74 | SB | +21,05 |
58 | Hans-Gerd HEYNE | M50 | ![]() |
GER | 1.37,12 | SB | +21,43 |
59 | Kjell Arnfinn GULDTEIG | M70 | ![]() |
NOR | 1.37,50 | SB | +21,81 |
60 | Shinebayar DANGAASUREN | M? | ![]() |
MGL | 1.38,42 | +22,73 | |
61 | Bernard GAILLARD | M55 | ![]() |
SUI | 1.38,59 | SB | +22,90 |
62 | Ton van HELDEN | M70 | ![]() |
NED | 1.39,43 | SB | +23,74 |
63 | Frans RIETVELD | M75 | ![]() |
NED | 1.39,78 | +24,09 | |
64 | Günther TRAUB | M75 | ![]() |
GER | 1.41,13 | SB | +25,44 |
65 | Sergej SHKLYAEV | M75 | ![]() |
IAR | 1.41,30 | +25,61 | |
66 | Kevin van CLEEF | M35 | ![]() |
NED | 1.41,58 | PR SB | +25,89 |
67 | Frode NORDAHL | M35 | ![]() |
NOR | 1.44,07 | PR SB | +28,38 |
68 | Sergei LOGINOV (1938) | M75 | ![]() |
IAR | 1.44,35 | +28,66 | |
69 | Bram de VRIES (1942) | M75 | ![]() |
NED | 1.45,00 | +29,31 | |
70 | József GULYÁS | M70 | ![]() |
SUI | 1.45,34 | SB | +29,65 |
71 | Bruno TONIOLLI | M70 | ![]() |
ITA | 1.45,40 | SB | +29,71 |
72 | Ross HANHAM | M60 | ![]() |
CAN | 1.45,50 | SB | +29,81 |
73 | Emilio BOICELLI | M70 | ![]() |
ITA | 1.50,98 | PR SB | +35,29 |
74 | Jan Henry REITER | M50 | ![]() |
GER | 1.52,33 | +36,64 | |
75 | Heikki TÖYRÄLÄ | M70 | ![]() |
FIN | 1.52,98 | +37,29 | |
76 | Erich BOHLI | M70 | ![]() |
GER | 1.56,05 | SB | +40,36 |
77 | Gerd DZONY | M80 | ![]() |
GER | 1.58,10 | SB | +42,41 |
78 | Willy CABOOR | M85 | ![]() |
BEL | 2.00,44 | MI MB SB | +44,75 |
79 | Werner KROHN | M80 | ![]() |
GER | 2.04,24 | SB | +48,55 |
80 | Klaus-Dieter LANGEN | M75 | ![]() |
GER | 2.06,10 | +50,41 | |
81 | Aurivonaldo DO NORTE | M65 | ![]() |
SUI | 2.12,95 | +57,26 | |
82 | Ivan YUZUBKIN | M85 | ![]() |
IAR | 2.48,38 | +1.32,69 | |
DNF | Harry BOOLTINK | M55 | ![]() |
NED | DNF | ||
DQ | Joop EIJPE | M70 | ![]() |
NED | DQ | ||
DQ | Massimo PANINI | M55 | ![]() |
ITA | DQ | ||
WDR | Leo BLAKBORN | M40 | ![]() |
NED | WDR |
MI - IMSSC Masters International Record, MB - Masters Best
PR - Personal Record, SB - Season Best
Native Language Names