Stockholm Trophy
Stockholm (SWE) 27 - 28 January 2018 Source: K. Borgström
Junior Men
Rank | Name | 500m | 1500m | 1000m | 3000m | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 January 2018 | 27 January 2018 | 28 January 2018 | 28 January 2018 | ||||||||||||||
1 | Erik DECKER | MA1 | SWE | 42,69 | (3) | 42,690 | 2.12,54 | (2) | 44,180 | 1.24,45 | (1) | 42,225 | 4.34,30 | (1) | 45,716 | 174,811 | |
2 | Emil JEPPSSON | MA1 | SWE | 43,14 | (4) | 43,140 | 2.10,36 | (1) | 43,453 | 1.25,61 | (3) | 42,805 | 4.39,49 | (3) | 46,581 | 175,979 | |
3 | Gustav ARNELL | MA2 | SWE | 41,64 | (1) | 41,640 | 2.15,24 | (4) | 45,080 | 1.24,74 | (2) | 42,370 | 4.49,36 | (4) | 48,226 | 177,316 | |
4 | Oskar NILSSON | MA1 | SWE | 42,63 | (2) | 42,630 | 2.16,75 | (5) | 45,583 | 1.26,40 | (4) | 43,200 | 5.01,96 | (8) | 50,326 | 181,739 | |
5 | Sebastian ÅLESKOG | MA2 | SWE | 45,76 | (13) | 45,760 | 2.39,82 | (15) | 53,273 | 1.36,39 | (11) | 48,195 | 5.33,17 | (13) | 55,528 | 202,756 |
Native Language Names