Germany - Junior C/D Championships 2018
Berlin (GER) 17 - 18 February 2018 Source: www.eisschnelllauf-in-berlin.de
Men - Junior D
Name | 500m | 1000m | 500m | 1500m | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17 February 2018 | 17 February 2018 | 18 February 2018 | 18 February 2018 | ||||||||
Richard SCHREITER | MYA | GER | 43,45 | (1) | 1.31,15 | (2) | 43,66 | (1) | 2.17,29 | (1) PR | |
Jesko WROBEL | MYA | GER | 44,03 | (2) PR | 1.30,00 | (1) PR | 44,50 | (2) | 2.19,45 | (2) PR | |
Konstantin HELL | MYA | GER | 44,86 | (3) PR | 1.32,75 | (5) | 45,28 | (4) | 2.20,71 | (4) PR | |
Erik KÖCHLING | MYA | GER | 44,97 | (4) PR | 1.35,17 | (7) | 45,15 | (3) | 2.24,23 | (6) PR | |
Tobias SCHLÖRB | MYB | GER | 45,58 | (5) PR | 1.35,40 | (9) | 45,68 | (6) | 2.27,69 | (8) PR | |
Florian WENDENBURG | MYA | GER | 45,82 | (6) | 1.33,43 | (6) PR | 46,47 | (8) | 2.27,04 | (7) PR | |
Ben BLÜMEL | MYA | GER | 45,91 | (7) | 1.32,58 | (3) | 45,55 | (5) | 2.23,41 | (5) | |
Tomy NGUYEN | MYB | GER | 46,58 | (8) PR | 1.35,38 | (8) PR | 47,37 | (11) | 2.38,56 | (23) | |
Arvid GÖPELT | MYB | GER | 46,59 | (9) PR | 1.36,79 | (12) PR | 48,81 | (21) | 2.31,04 | (10) PR | |
Fabian EMMER | MYA | GER | 46,75 | (10) | 1.35,84 | (10) | 47,40 | (12) | 2.33,21 | (15) | |
Tristan METELMANN | MYA | GER | 47,00 | (11) | 1.32,73 | (4) PR | 46,37 | (7) PR | 2.20,62 | (3) PR | |
Martin SANTANA | MYB | GER | 47,01 | (12) PR | 1.40,51 | (21) PR | 1.08,95 | (25) | 2.41,44 | (24) | |
Max BAIER | MYB | GER | 47,09 | (13) | 1.39,60 | (20) | 47,09 | (9) | 2.35,83 | (20) | |
Ricky PUKALL | MYA | GER | 47,14 | (14) PR | 1.39,22 | (17) | 48,02 | (15) | 2.34,19 | (18) PR | |
Lennart GRABE | MYB | GER | 47,15 | (15) PR | 1.37,75 | (15) PR | 47,89 | (14) | 2.32,92 | (14) PR | |
Adrian KAISER | MYB | GER | 47,19 | (16) PR | 1.36,42 | (11) PR | 48,83 | (22) | 2.29,74 | (9) PR | |
Josh SCHNEIDERSMANN | MYA | GER | 47,25 | (17) | 1.40,58 | (22) | 47,68 | (13) | 2.33,61 | (16) PR | |
Lukas KOBUCH | MYA | GER | 47,29 | (18) | 1.37,11 | (13) | 47,14 | (10) | 2.32,80 | (13) | |
Henning POY | MYB | GER | 47,51 | (19) | 1.37,73 | (14) PR | 48,10 | (17) | 2.33,94 | (17) PR | |
Lars LIPPERT | MYB | GER | 47,92 | (20) PR | 1.38,02 | (16) PR | 48,54 | (19) | 2.32,19 | (11) PR | |
Jakob BALLA | MYB | GER | 47,99 | (21) | 1.43,28 | (24) | 52,34 | (24) | 2.36,54 | (22) PR | |
Noel NEUBERT | MYA | GER | 48,16 | (22) | 1.39,44 | (18) PR | 48,29 | (18) | 2.32,65 | (12) PR | |
Damian FRIEDRICH | MYB | GER | 48,34 | (23) | 1.39,53 | (19) | 48,05 | (16) | 2.35,94 | (21) PR | |
Tim Marwin KÜHNL | MYA | GER | 48,89 | (24) | 1.43,15 | (23) | 48,80 | (20) PR | 2.35,07 | (19) PR | |
Nils FISCHER | MYA | GER | 49,85 | (25) | 1.45,29 | (25) | 50,28 | (23) | 2.42,56 | (25) |
PR - Personal Record, SB - Season Best
Native Language Names