AmCup #1 / Fall World Cup Qualifier

Milwaukee (USA) 2 - 4 November 2018 Source: O. Sijuwade

500m Men 3 November 2018

Rank Name Country Time Behind
1 Kimani GRIFFIN MSA USA USA 35,86
2 Joey MANTIA M30 USA USA 36,06 SB +0,20
3 Austin KLEBA MA2 USA USA 36,44 +0,58
4 Brett PERRY MSA USA USA 36,60 +0,74
5 Cooper MCLEOD MB2 USA USA 36,80 +0,94
6 Tyler CAIN MN4 USA USA 37,05 +1,19
7 William GEBAUER MN1 USA USA 37,20 +1,34
8 Shaner LEBAUER MN4 USA USA 37,86 +2,00
9 Conor MCDERMOTT-MOSTOWY MN1 USA USA 38,07 SB +2,21
10 Jonathan TOBON MC2 USA USA 38,87 +3,01
11 Ian ANSEL MSA USA USA 39,35 +3,49
12 William VALENTINE MA1 USA USA 39,43 +3,57
13 Viktor Hald THORUP MSA DEN DEN 39,58 SB +3,72
14 Zachary LACROIX MA1 CAN CAN 39,65 +3,79
15 Evan FLAHERTY MN1 USA USA 39,79 +3,93
16 Adam JOHNSON (2001) MB2 USA USA 40,03 SB +4,17
17 Mack (McKinley) HANSON MA1 USA USA 40,09 SB +4,23
18 Auggie HERMAN MC2 USA USA 40,12 +4,26
19 Jordan STOLZ MC2 USA USA 40,30 +4,44
20 Kelin DUNFEE MSA USA USA 40,71 +4,85
21 Zack SNYDER MA2 USA USA 40,85 +4,99
22 Josh VESELY MA1 USA USA 41,21 PR SB +5,35
23 Sami BANAT MB2 USA USA 41,31 +5,45
24 Isaiah JANISCH MN2 USA USA 41,55 SB +5,69
25 Dan CARNEY M50 USA USA 41,59 SB +5,73
26 Alexander MOLENDA MB2 USA USA 41,86 +6,00
27 Mark YANAGIHARA M40 USA USA 42,14 SB +6,28
28 Andy OGNENOFF M35 USA USA 42,46 +6,60
29 Jeff TERWILLIGER M55 USA USA 42,77 +6,91
30 Peter MACKY M35 USA USA 43,60 SB +7,74
31 Caden BARBER MB1 USA USA 43,68 SB +7,82
32 Matthew TRIMBLE M55 USA USA 44,55 SB +8,69
33 Michael JOHNSON MB1 USA USA 46,20 +10,34
34 Milan JOSTES MB1 USA USA 47,73 PR SB +11,87
DNF Jonah HURTUBISE MN2 CAN CAN DNF

PR - Personal Record, SB - Season Best

Native Language Names