Central Russia City Match
Kolomna 10 November 2018 Source: www.kolomna-speed-skating.com
Men - Junior E
Name | 100m | 300m | |||||
---|---|---|---|---|---|---|---|
Ivan YAGUBOV | MYC | IAR | 12,48 | (1) SB | 31,30 | (1) SB | |
Denis SHARAPOV (2007) | MYC | IAR | 12,53 | (2) SB | 31,37 | (2) SB | |
Daniil SVIYASOV | MYC | IAR | 13,12 | (3) SB | 36,26 | (6) SB | |
Nikita CHERNYAVSKIJ | MYE | IAR | 13,27 | (4) SB | 40,71 | (14) SB | |
Grigorij ERMAKOV | MYD | IAR | 13,30 | (5) SB | 34,73 | (3) SB | |
Yaroslav TORPACHEV | MYD | IAR | 13,31 | (6) SB | 35,74 | (4) SB | |
Artem ORLOV | MYD | IAR | 13,65 | (7) SB | 45,08 | (24) SB | |
Egor GALKIN | MYD | IAR | 13,81 | (8) SB | 41,40 | (19) SB | |
Yan BELCHAEV | M? | IAR | 13,88 | (9) SB | 40,27 | (13) SB | |
Stepan ERMAKOV | MYC | IAR | 13,93 | (10) SB | 35,89 | (5) SB | |
Aleksandr IVANOV (2008) | MYC | IAR | 14,03 | (11) SB | 37,08 | (7) SB | |
Ivan FADEEV (1) | M? | IAR | 14,04 | (12) SB | 45,50 | (25) SB | |
Egor GOLEV | MYC | IAR | 14,09 | (13) SB | 40,99 | (17) SB | |
Timofej SPIRIDONOV | MYC | IAR | 14,33 | (14) SB | 41,18 | (18) SB | |
Gleb ZHOGOLEV | MYE | IAR | 14,40 | (15) SB | |||
Kirill DOROSHENKO | M? | IAR | 14,40 | (15) SB | 38,40 | (10) SB | |
Ivan ZOTOV | MYD | IAR | 14,45 | (17) SB | |||
Maksim PEROV | MYC | IAR | 14,46 | (18) SB | |||
Efim BABIJCHUK | MYE | IAR | 14,52 | (19) SB | |||
Fedor CHERENKOV | MYC | IAR | 14,62 | (20) SB | |||
Dmitrij TIKHONOV | MYC | IAR | 14,65 | (21) SB | 37,92 | (8) SB | |
Danila VOLNOV | MYD | IAR | 14,75 | (22) SB | 37,99 | (9) SB | |
Tikhon IVASHKOV | M? | IAR | 14,78 | (23) SB | DNS | ||
Viktor VORONIN | MYC | IAR | 14,82 | (24) SB | |||
Roman KUZNECHENKOV | M? | IAR | 14,83 | (25) SB | 44,74 | (23) SB | |
Egor BORISOV | M? | IAR | 14,86 | (26) SB | 39,34 | (11) SB | |
Maksim LAZAREV | M? | IAR | 14,87 | (27) SB | |||
Magamed RAMAZANOV | M? | IAR | 14,98 | (28) SB | |||
Matvej ZHEMERKIN | MYF | IAR | 14,98 | (28) SB | |||
Aleksej SHHEGOLEV | MYC | IAR | 15,00 | (30) SB | 43,80 | (21) SB | |
Andrej ALEKSEEV | M? | IAR | 15,06 | (31) SB | 40,84 | (15) SB | |
Aleksandr KARASEV | MYF | IAR | 15,24 | (32) SB | 42,92 | (20) SB | |
Artem VOJNOV | MYD | IAR | 15,45 | (33) SB | 39,99 | (12) SB | |
Aleksej MAKAROCHKIN | MYE | IAR | 15,59 | (34) SB | 50,46 | (27) SB | |
Semen KUZMIN | M? | IAR | 15,59 | (34) SB | |||
Artem IVANISHHEV | M? | IAR | 15,60 | (36) SB | 1.10,90 | (32) SB | |
Dmitrij MATVEEV (2008) | MYC | IAR | 15,60 | (36) SB | 40,91 | (16) SB | |
Nikita IVLEV | MYD | IAR | 15,67 | (38) SB | |||
Gordej KUZNECZOV | M? | IAR | 15,81 | (39) SB | |||
Egor KLOPOV | M? | IAR | 15,84 | (40) SB | 51,78 | (28) SB | |
Mikhail ZHARAVIN | M? | IAR | 15,86 | (41) SB | |||
Roman BELYSHKOV | MYD | IAR | 15,94 | (42) SB | |||
Kirill VENIKOV | M? | IAR | 15,95 | (43) SB | DNS | ||
Daniil GUDKOV | M? | IAR | 15,98 | (44) SB | |||
Andrej STRELKOV | MYE | IAR | 16,00 | (45) SB | 44,59 | (22) SB | |
Artem BREEV | M? | IAR | 16,09 | (46) SB | |||
Dmitrij STROEV | M? | IAR | 16,20 | (47) SB | |||
Maksim FATEEV | MYD | IAR | 16,44 | (48) SB | |||
Matvej DOMBROVSKIJ | M? | IAR | 16,59 | (49) SB | |||
Egor BRYSIN | M? | IAR | 16,61 | (50) SB | 54,74 | (29) SB | |
Demid ZHURAVLEV | M? | IAR | 16,71 | (51) SB | |||
Pavel ANUFRIEV | MYF | IAR | 16,78 | (52) SB | |||
Roman CHUKAVIN | M? | IAR | 16,90 | (53) SB | |||
Egor MAKHORTOV | M? | IAR | 17,16 | (54) SB | |||
Nazar DARMINOV | MYE | IAR | 17,21 | (55) SB | |||
Vladislav ALEKHIN (2) | M? | IAR | 17,30 | (56) SB | |||
Igor BABICH | MYD | IAR | 17,50 | (57) SB | |||
Kirill POTAPOV | M? | IAR | 17,51 | (58) SB | |||
Roman YAKOVLENKOV | MYF | IAR | 17,85 | (59) SB | 1.03,99 | (31) SB | |
Stepan STEKUNOV | M? | IAR | 17,96 | (60) SB | 56,21 | (30) SB | |
Maksim KURENEV | M? | IAR | 18,02 | (61) SB | |||
Mikhail GALASKOV | M? | IAR | 18,03 | (62) SB | |||
Maksim KOSTYLEV | M? | IAR | 18,41 | (63) SB | |||
Aleksandr ARKADOV | M? | IAR | 19,22 | (64) SB | |||
Egor CHERENKOV | MYE | IAR | 19,27 | (65) SB | |||
Dmitrij GAVRYUSHIN | MYF | IAR | 19,27 | (65) SB | |||
Egor CHEKRYAKOV | M? | IAR | 19,40 | (67) SB | |||
Matvej IMANKULOV | M? | IAR | 19,52 | (68) SB | |||
Kirill PROVKIN | M? | IAR | 19,54 | (69) SB | |||
Artem KALININ (3) | M? | IAR | 19,90 | (70) SB | |||
Mark BARDIN | MYF | IAR | 20,24 | (71) SB | 1.11,18 | (33) SB | |
Vladislav ILIN | M? | IAR | 20,36 | (72) SB | |||
Oleg BOJKO | MYF | IAR | 20,61 | (73) SB | |||
Egor KONDRASHOV | M? | IAR | 20,94 | (74) SB | |||
Ilya ALIN | M? | IAR | 21,31 | (75) SB | |||
Dmitrij SHANDROV | M? | IAR | 22,06 | (76) SB | |||
Maksim KIREEV (1) | M? | IAR | 22,14 | (77) SB | |||
Kirill SHELMANOV | M? | IAR | 23,02 | (78) SB | |||
Maksim SAMOJLOV | M? | IAR | 23,08 | (79) SB | |||
Daniil FOMIN | MC1 | IAR | 24,07 | (80) SB | |||
Aleksej ARKHIREEV | M? | IAR | 24,63 | (81) SB | |||
Egor LUKICHEV | M? | IAR | 24,84 | (82) SB | |||
Ilya SHUSTOV | MYE | IAR | 25,34 | (83) SB | |||
Daniil KUZNECZOV (2) | M? | IAR | 26,01 | (84) SB | |||
Matvej MOSOLKOV | MYC | IAR | 26,30 | (85) SB | |||
Artem MIKLASHEVSKIJ | M? | IAR | 29,70 | (86) SB | 1.19,00 | (34) SB | |
Mikhail USOV | M? | IAR | 33,09 | (87) SB | 45,74 | (26) SB | |
Danila BLOKHNIN | M? | IAR | DNS | ||||
David PEREVERZEV | M? | IAR | DNS | ||||
Aleksandr ZAGUDAEV | M? | IAR | DNF |
SB - Season Best
Native Language Names