Germany - Junior A/B Championships 2019

Berlin (GER) 2 - 3 February 2019 Source: www.eissport-berlin.de

500m Men - Junior A 2 February 2019

Rank Name Country Time Behind
1 Max REDER MA2 GER GER 36,62
2 Moritz KLEIN MA1 GER GER 36,98 +0,36
3 Niklas KURZMANN MA1 GER GER 37,00 +0,38
4 Lukas MANN MA2 GER GER 37,18 SB +0,56
5 Yannic HECKER MA2 GER GER 37,89 +1,27
6 Richard HERRMANN MA2 GER GER 37,92 +1,30
7 Konstantin GÖTZE MA1 GER GER 37,97 SB +1,35
8 Maximilian HAAKE MA2 GER GER 38,50 +1,88
9 Henning PRAUSE MA2 GER GER 38,76 PR SB +2,14
10 Julian SCHMIDT MA1 GER GER 39,60 SB +2,98
11 Lennart JASCH MA1 GER GER 39,68 SB +3,06
12 Justus JAHN MA2 GER GER 40,19 SB +3,57

PR - Personal Record, SB - Season Best

1500m Men - Junior A 2 February 2019

Rank Name Country Time Behind
1 Lukas MANN MA2 GER GER 1.48,89 PR SB
2 Max REDER MA2 GER GER 1.50,89 +2,00
3 Moritz KLEIN MA1 GER GER 1.53,37 +4,48
4 Konstantin GÖTZE MA1 GER GER 1.54,67 PR SB +5,78
5 Niklas KURZMANN MA1 GER GER 1.55,26 PR SB +6,37
6 Richard HERRMANN MA2 GER GER 1.55,34 +6,45
7 Yannic HECKER MA2 GER GER 1.56,02 SB +7,13
8 Henning PRAUSE MA2 GER GER 1.56,49 PR SB +7,60
9 Maximilian HAAKE MA2 GER GER 1.57,31 PR SB +8,42
10 Lennart JASCH MA1 GER GER 1.58,71 +9,82
11 Justus JAHN MA2 GER GER 2.02,65 +13,76

PR - Personal Record, SB - Season Best

500m Men - Junior B 2 February 2019

Rank Name Country Time Behind
1 Tom RUDOLPH MB2 GER GER 37,72
2 Dennis LEDERER MB2 GER GER 37,79 +0,07
3 Tom MALYSZ MB2 GER GER 38,23 +0,51
4 Nils GÖRHARDT MB2 GER GER 38,27 PR SB +0,55
5 Thorben WELLNITZ MB2 GER GER 38,85 +1,13
6 Carl Gustav SCHULZE MB2 GER GER 39,04 +1,32
7 Emile SCHNABEL MB1 GER GER 39,10 +1,38
8 Clemens ERDMANN MB2 GER GER 39,27 PR SB +1,55
9 Manuel ZÄHRINGER MB1 GER GER 39,40 +1,68
10 Azhar UDIN MB2 GER GER 39,66 +1,94
11 Lukas HANISCH MB2 GER GER 39,91 PR SB +2,19
12 Jan NOLTE MB1 GER GER 40,24 PR SB +2,52
13 Heinrich EISLEB MB2 GER GER 40,52 SB +2,80
14 Max MEINIG MB2 GER GER 41,11 PR SB +3,39
15 Tami LUBAHN MB2 GER GER 41,18 +3,46
16 Lukas SALZINGER MB2 GER GER 41,52 +3,80
17 Jacob SEIFERT MB1 GER GER 41,55 +3,83
18 Christian HERMANS MB1 GER GER 43,91 PR SB +6,19
19 Maximilian GEPPERT MB1 GER GER 44,58 +6,86

PR - Personal Record, SB - Season Best

1500m Men - Junior B 2 February 2019

Rank Name Country Time Behind
1 Tom MALYSZ MB2 GER GER 1.55,24 PR SB
2 Tom RUDOLPH MB2 GER GER 1.55,45 PR SB +0,21
3 Dennis LEDERER MB2 GER GER 1.56,34 SB +1,10
4 Thorben WELLNITZ MB2 GER GER 1.58,36 +3,12
5 Carl Gustav SCHULZE MB2 GER GER 1.59,72 +4,48
6 Manuel ZÄHRINGER MB1 GER GER 1.59,80 +4,56
7 Clemens ERDMANN MB2 GER GER 2.00,22 PR SB +4,98
8 Nils GÖRHARDT MB2 GER GER 2.01,93 PR SB +6,69
9 Emile SCHNABEL MB1 GER GER 2.03,07 PR SB +7,83
10 Max MEINIG MB2 GER GER 2.04,38 PR SB +9,14
11 Azhar UDIN MB2 GER GER 2.04,58 PR SB +9,34
12 Tami LUBAHN MB2 GER GER 2.04,59 PR SB +9,35
13 Jacob SEIFERT MB1 GER GER 2.05,41 +10,17
14 Heinrich EISLEB MB2 GER GER 2.05,59 SB +10,35
15 Lukas HANISCH MB2 GER GER 2.07,20 +11,96
16 Lukas SALZINGER MB2 GER GER 2.07,61 +12,37
17 Maximilian GEPPERT MB1 GER GER 2.14,91 +19,67
18 Christian HERMANS MB1 GER GER 2.18,37 PR SB +23,13

PR - Personal Record, SB - Season Best

1000m Men - Junior A 3 February 2019

Rank Name Country Time Behind
1 Max REDER MA2 GER GER 1.12,54
2 Lukas MANN MA2 GER GER 1.12,79 +0,25
3 Moritz KLEIN MA1 GER GER 1.12,93 +0,39
4 Niklas KURZMANN MA1 GER GER 1.13,62 PR SB +1,08
5 Konstantin GÖTZE MA1 GER GER 1.14,71 SB +2,17
6 Yannic HECKER MA2 GER GER 1.15,55 +3,01
7 Richard HERRMANN MA2 GER GER 1.16,01 +3,47
8 Henning PRAUSE MA2 GER GER 1.16,05 PR SB +3,51
9 Maximilian HAAKE MA2 GER GER 1.16,32 +3,78
10 Lennart JASCH MA1 GER GER 1.17,62 +5,08
11 Justus JAHN MA2 GER GER 1.19,62 SB +7,08
12 Julian SCHMIDT MA1 GER GER 1.20,10 SB +7,56

PR - Personal Record, SB - Season Best

5000m Men - Junior A 3 February 2019

Rank Name Country Time Behind
1 Lukas MANN MA2 GER GER 6.35,92 PR SB
2 Lennart JASCH MA1 GER GER 7.02,68 +26,76
3 Konstantin GÖTZE MA1 GER GER 7.09,39 +33,47
4 Henning PRAUSE MA2 GER GER 7.14,21 PR SB +38,29
5 Yannic HECKER MA2 GER GER 7.20,29 PR SB +44,37
6 Richard HERRMANN MA2 GER GER 7.24,84 +48,92
7 Justus JAHN MA2 GER GER 7.27,59 +51,67
8 Maximilian HAAKE MA2 GER GER 7.27,77 +51,85

PR - Personal Record, SB - Season Best

1000m Men - Junior B 3 February 2019

Rank Name Country Time Behind
1 Tom RUDOLPH MB2 GER GER 1.14,27
2 Dennis LEDERER MB2 GER GER 1.15,13 +0,86
3 Tom MALYSZ MB2 GER GER 1.15,23 +0,96
4 Thorben WELLNITZ MB2 GER GER 1.16,78 SB +2,51
5 Carl Gustav SCHULZE MB2 GER GER 1.17,24 +2,97
6 Nils GÖRHARDT MB2 GER GER 1.18,24 +3,97
7 Clemens ERDMANN MB2 GER GER 1.18,44 +4,17
8 Manuel ZÄHRINGER MB1 GER GER 1.18,54 +4,27
9 Emile SCHNABEL MB1 GER GER 1.20,11 +5,84
10 Azhar UDIN MB2 GER GER 1.20,27 +6,00
11 Tami LUBAHN MB2 GER GER 1.20,45 +6,18
12 Max MEINIG MB2 GER GER 1.21,16 PR SB +6,89
13 Jan NOLTE MB1 GER GER 1.22,08 PR SB +7,81
14 Heinrich EISLEB MB2 GER GER 1.22,10 +7,83
15 Jacob SEIFERT MB1 GER GER 1.22,93 +8,66
16 Lukas HANISCH MB2 GER GER 1.23,53 +9,26
17 Lukas SALZINGER MB2 GER GER 1.23,84 +9,57
18 Maximilian GEPPERT MB1 GER GER 1.28,93 +14,66
19 Christian HERMANS MB1 GER GER 1.29,68 PR SB +15,41

PR - Personal Record, SB - Season Best

3000m Men - Junior B 3 February 2019

Rank Name Country Time Behind
1 Tom MALYSZ MB2 GER GER 4.07,15 PR SB
2 Manuel ZÄHRINGER MB1 GER GER 4.14,84 +7,69
3 Thorben WELLNITZ MB2 GER GER 4.15,26 +8,11
4 Dennis LEDERER MB2 GER GER 4.15,49 +8,34
5 Tom RUDOLPH MB2 GER GER 4.15,76 SB +8,61
6 Carl Gustav SCHULZE MB2 GER GER 4.16,00 +8,85
7 Clemens ERDMANN MB2 GER GER 4.18,56 +11,41
8 Max MEINIG MB2 GER GER 4.23,65 +16,50
9 Nils GÖRHARDT MB2 GER GER 4.26,92 PR SB +19,77
10 Tami LUBAHN MB2 GER GER 4.30,90 +23,75
11 Emile SCHNABEL MB1 GER GER 4.32,54 SB +25,39
12 Azhar UDIN MB2 GER GER 4.34,58 +27,43

PR - Personal Record, SB - Season Best

Native Language Names