Canada Cup #1

Calgary (CAN) 9 - 11 January 2009

500m Women 9 January 2009

Rank Name Country Time Behind
1 Shannon REMPEL LSA CAN CAN 38,74 SB
2 Danielle WOTHERSPOON LSA CAN CAN 39,67 SB +0,93
3 Kim WEGER LSA CAN CAN 39,74 +1,00
4 Kerry DANKERS LSA CAN CAN 39,76 SB +1,02
5 Anastasia BUCSIS LN1 CAN CAN 39,99 PR SB +1,25
6 Kelsey DUFFIELD LN4 CAN CAN 40,24 SB +1,50
7 Tobey BERRIAULT LN4 CAN CAN 40,44 PR SB +1,70
8 Marsha HUDEY LA1 CAN CAN 40,49 PR SB +1,75
9 Sarah GREGG LA2 CAN CAN 40,51 PR SB +1,77
10 Shayla HEIDINGER LA2 CAN CAN 40,54 +1,80
11 Natalya RYBAKOVA Наталья Рыбакова LSA KAZ KAZ 40,56 SB +1,82
12 Kaylin IRVINE LA1 CAN CAN 40,72 PR SB +1,98
13 Sabrina LAPOINTE LSA CAN CAN 40,76 PR SB +2,02
14 Sara ANDERSSON LSA SWE SWE 40,82 +2,08
15 Isabel DILGER LB1 CAN CAN 41,27 +2,53
16 Amanda QUEEN LN4 CAN CAN 41,28 SB +2,54
17 Elyce HENRY LN2 CAN CAN 41,31 PR SB +2,57
18 Kate HANLY LC2 CAN CAN 41,34 +2,60
19 Jennifer CAICEDO LSA ARG ARG 41,39 NR PR SB +2,65
20 Mireille SAVARD LSA CAN CAN 41,49 +2,75
21 Crystal PHILLIPS LN4 CAN CAN 41,56 SB +2,82
22 Emilie LACHANCE LA1 CAN CAN 41,57 PR SB +2,83
23 Véronique HUOT LA2 CAN CAN 41,71 PR SB +2,97
24 Gillian RICHMOND LA1 CAN CAN 41,72 SB +2,98
25 Alexandra IANCULESCU LB2 CAN CAN 41,89 +3,15
26 Jennessa KEMP LB2 CAN CAN 41,91 +3,17
27 Brianne TUTT LB2 CAN CAN 42,01 PR SB +3,27
27 Andrea JOHNSON LN1 CAN CAN 42,01 PR SB +3,27
29 Madeline MARTIN LA2 CAN CAN 42,57 PR SB +3,83
30 Suzanne HAMILTON LA2 CAN CAN 42,71 PR SB +3,97
31 Lillian IWANISZYN LC2 CAN CAN 42,77 +4,03
32 Anne-Marie COUTURE LB2 CAN CAN 42,86 PR SB +4,12
33 Erin MITCHELL LA1 CAN CAN 42,90 PR SB +4,16
34 Keara MAGUIRE LA2 CAN CAN 43,10 PR SB +4,36
35 Shannon SIBOLD LSA CAN CAN 43,19 SB +4,45
36 Kylie MORIN LN1 CAN CAN 43,46 SB +4,72
37 Michèle BOUTIN LN2 CAN CAN 43,56 SB +4,82
38 Kelly PROKOPCHUK LB2 CAN CAN 43,63 PR SB +4,89
39 Ana PACANINS LN1 CAN CAN 43,71 PR SB +4,97
40 Staci DAWIDOWSKI LC2 CAN CAN 43,77 PR SB +5,03
41 Alison BANWELL LB1 CAN CAN 43,85 +5,11
42 Victoria SPENCE LB2 CAN CAN 43,86 SB +5,12
43 Elise MACDONALD LC2 CAN CAN 43,89 SB +5,15
44 Josie SPENCE LC2 CAN CAN 43,96 PR SB +5,22
45 Karlee GENDRON LB2 CAN CAN 44,10 +5,36
46 Audrey BROSSARD LB2 CAN CAN 44,17 PR SB +5,43
47 Stéphanie BERGERON LN1 CAN CAN 44,19 PR SB +5,45
48 Lauren MCGUIRE LN1 CAN CAN 44,25 PR SB +5,51
49 Sarah HOPKINS LSA CAN CAN 44,42 +5,68
50 Greta WAPLES LA1 CAN CAN 44,52 PR SB +5,78
51 Stacy MUISE LA2 CAN CAN 44,96 +6,22
52 Kali CHRIST LB2 CAN CAN 45,31 +6,57
53 Mèryem LABIDI LB1 CAN CAN 45,34 PR SB +6,60
54 Nicole WOODALL LB1 CAN CAN 45,71 PR SB +6,97
55 Melissa KINDRATSKY LSA CAN CAN 45,87 PR SB +7,13
56 Kimberley BATES LB2 CAN CAN 46,05 +7,31
57 Jolea BILODEAU LB2 CAN CAN 46,81 PR SB +8,07
58 Michelle GAUTHIER LC2 CAN CAN 46,97 +8,23
59 Kim FILTEAU LA2 CAN CAN 46,98 SB +8,24
60 Karli LEE LB2 CAN CAN 48,85 +10,11
DNF Marie-Pier GERVAIS-MOREAU LN2 CAN CAN DNF

NR - National Record, PR - Personal Record
SB - Season Best

Native Language Names