Russia - Junior C Championships 2019
Kolomna 25 - 26 February 2019 Source: www.kolomna-speed-skating.com
500m Men 25 February 2019
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Maksim KOLCZOV | MC2 | IAR | 37,94 | PR SB | ||
2 | Denis BALASHOV | MC2 | IAR | 38,84 | PR SB | +0,90 | |
3 | Dzhamal LUMAZKHODZHIEV | MC2 | IAR | 38,90 | PR SB | +0,96 | |
4 | Ilya ANOKHIN | MC2 | IAR | 38,95 | PR SB | +1,01 | |
5 | Dmitrij GRISHHENKO | MC2 | IAR | 39,02 | +1,08 | ||
6 | Artem EZICHEV | MC2 | IAR | 39,21 | PR SB | +1,27 | |
7 | Maksimilian GAEVSKIJ | MC1 | IAR | 39,29 | PR SB | +1,35 | |
8 | Oleg POTAPENKOV | MC2 | IAR | 39,34(1) | +1,40 | ||
9 | Danila LIPATOV | MC2 | IAR | 39,34(3) | PR SB | +1,40 | |
10 | Maksim ANDRYUSHIN | MC2 | IAR | 39,34(9) | PR SB | +1,40 | |
11 | Yaroslav CHERNENKO | MC2 | IAR | 39,35(7) | PR SB | +1,41 | |
12 | Vitalij KONKOV | MC2 | IAR | 39,35(9) | PR SB | +1,41 | |
13 | Dmitrij PLYUSNIN | MC2 | IAR | 39,37 | PR SB | +1,43 | |
14 | Gleb ZABOLOTSKIKH | MC2 | IAR | 39,38 | PR SB | +1,44 | |
15 | Maksim KORNIENKO | MC2 | IAR | 39,51 | PR SB | +1,57 | |
16 | Danila USPEKHOV | MC2 | IAR | 39,57 | PR SB | +1,63 | |
17 | Timofej LYSOV | MC2 | IAR | 39,63 | PR SB | +1,69 | |
18 | Semen MUKHIN | MC2 | IAR | 39,65 | PR SB | +1,71 | |
19 | Vladislav VOROSHILOV | MC2 | IAR | 39,68 | PR SB | +1,74 | |
20 | Alekhandro DOKASH GOGINA | MC1 | IAR | 39,69 | PR SB | +1,75 | |
21 | Egor FOKIN | MC1 | IAR | 39,81 | +1,87 | ||
22 | Andrej ZENIN | MC2 | IAR | 40,01 | +2,07 | ||
23 | Nikita BRUSNICYN | MC2 | IAR | 40,02 | +2,08 | ||
24 | Denis BELYANIN | MC2 | IAR | 40,06(1) | PR SB | +2,12 | |
25 | Mikhail SOBOLEV (2003) | MC2 | IAR | 40,06(7) | PR SB | +2,12 | |
26 | Sergej NALIVAJKO | MC2 | IAR | 40,11 | PR SB | +2,17 | |
27 | Aleksandr CHERNECZOV | MC1 | IAR | 40,20 | PR SB | +2,26 | |
27 | Sergej GVOZDIJ | MC2 | IAR | 40,20 | PR SB | +2,26 | |
29 | Vladimir TUPIKOV | MC1 | IAR | 40,28 | PR SB | +2,34 | |
30 | Andrej BUTAKOV | MC2 | IAR | 40,44 | PR SB | +2,50 | |
31 | Denis GOLIK | MC2 | IAR | 40,59 | PR SB | +2,65 | |
32 | Danil BURGASOV | MC1 | IAR | 40,60 | PR SB | +2,66 | |
33 | Nikita KOCHESHEV | MC1 | IAR | 40,61 | +2,67 | ||
34 | Mikhail VASILEV | MC2 | IAR | 40,64 | PR SB | +2,70 | |
35 | Yakov AKSENOV | MC2 | IAR | 40,80 | +2,86 | ||
36 | Sergej BORODULIN | MC1 | IAR | 40,92 | PR SB | +2,98 | |
37 | Ilya RUDOJ | MC2 | IAR | 40,93 | PR SB | +2,99 | |
38 | Aleksandr KORZUNIN | MC2 | IAR | 40,95 | PR SB | +3,01 | |
39 | Mikhail SHERR | MC1 | IAR | 40,96 | PR SB | +3,02 | |
40 | Andrej KARPUSHIN | MC2 | IAR | 41,02 | PR SB | +3,08 | |
41 | Matvej MATVEEV | MC2 | IAR | 41,09 | PR SB | +3,15 | |
42 | Egor KLESTOV | MC2 | IAR | 41,21 | +3,27 | ||
43 | Oleg PARSHKOV | MC2 | IAR | 41,31 | PR SB | +3,37 | |
44 | Egor POKRYSHECHNIKOV | MC2 | IAR | 41,37 | PR SB | +3,43 | |
45 | Nikolaj ANTONOV | MC2 | IAR | 41,38 | PR SB | +3,44 | |
46 | Lev VASILEV | MC2 | IAR | 41,44 | PR SB | +3,50 | |
46 | Savelij ALMAZOV | MC1 | IAR | 41,44 | PR SB | +3,50 | |
48 | Arsen YAGOFAROV | MC2 | IAR | 41,47 | PR SB | +3,53 | |
49 | Danil KHRESTYANIN | MC2 | IAR | 41,57 | PR SB | +3,63 | |
50 | Artem STASEVICH | MC2 | IAR | 41,60 | PR SB | +3,66 | |
51 | Egor STRUNIN | MC2 | IAR | 41,66 | PR SB | +3,72 | |
52 | Kirill BULYSHEV | MC2 | IAR | 41,68 | PR SB | +3,74 | |
53 | Dmitrij ZAJCEV (2004) | MC2 | IAR | 41,76 | PR SB | +3,82 | |
54 | Denis MOROZOV | MC1 | IAR | 41,83 | PR SB | +3,89 | |
55 | Andrej MATVEEV | MC2 | IAR | 41,87(6) | PR SB | +3,93 | |
56 | Andrej GRINKO | MC2 | IAR | 41,87(9) | PR SB | +3,93 | |
57 | Nikolaj BARANOV (2005) | MC1 | IAR | 41,92 | PR SB | +3,98 | |
58 | Evgenij KORDYUKOV | MC1 | IAR | 42,16 | PR SB | +4,22 | |
59 | Dmitrij KACHURIN | MC1 | IAR | 42,20 | PR SB | +4,26 | |
60 | Andrej PERMINOV | MC2 | IAR | 42,37 | PR SB | +4,43 | |
61 | Vladislav GREBENNIKOV | MC2 | IAR | 42,59 | PR SB | +4,65 | |
62 | Makar LOBANOV | MC2 | IAR | 42,76 | PR SB | +4,82 | |
63 | Dmitrij BURAKOV | MC2 | IAR | 42,94 | PR SB | +5,00 | |
64 | Vladislav LAPTEV | MC2 | IAR | 42,98 | +5,04 | ||
65 | Eldar KYULYAN | MC1 | IAR | 43,19 | PR SB | +5,25 | |
66 | Denis VRICHAN | MC2 | IAR | 43,24 | PR SB | +5,30 | |
67 | Kirill DURKIN | MC1 | IAR | 43,73 | PR SB | +5,79 | |
68 | Nikita CHUPRUNOV | MC1 | IAR | 43,86 | PR SB | +5,92 | |
69 | Evgenij SAMOSUDOV | MC2 | IAR | 56,29 | +18,35 | ||
70 | Maksim VOLKOV (2003) | MC2 | IAR | 56,32 | +18,38 | ||
71 | Aleksej KRYUKOV | MC2 | IAR | 1.00,66 | +22,72 |
PR - Personal Record, SB - Season Best
Native Language Names