Junior B/C Championships - Volga Federal District (Stage 3)
Perm - Yunost 9 - 10 February 2019 Source: T. Eng
1500m Men - Junior C 9 February 2019
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Egor KLESTOV | MC2 | ![]() |
IAR | 2.16,79 | ||
| 2 | Vladislav LAPTEV | MC2 | ![]() |
IAR | 2.18,26 | +1,47 | |
| 3 | Makar LOBANOV | MC2 | ![]() |
IAR | 2.19,41 | +2,62 | |
| 4 | Denis MOROZOV | MC1 | ![]() |
IAR | 2.22,54 | +5,75 | |
| 5 | Andrej MATVEEV | MC2 | ![]() |
IAR | 2.23,91 | +7,12 | |
| 6 | Kirill DURKIN | MC1 | ![]() |
IAR | 2.23,92 | +7,13 | |
| 7 | Dmitrij KUKHTEJ | MC1 | ![]() |
IAR | 2.27,68 | PR SB | +10,89 |
| 8 | Artem MAZUR | MC1 | ![]() |
IAR | 2.28,16 | +11,37 | |
| 9 | Ratmir IVANOV | MC2 | ![]() |
IAR | 2.28,32 | +11,53 | |
| 10 | Vladislav TRETYAKOV | MC2 | ![]() |
IAR | 2.29,06 | PR SB | +12,27 |
| 11 | Nikita CHUPURNOV | M? | ![]() |
IAR | 2.30,70 | PR SB | +13,91 |
| 12 | Lev MERKUSHEV | MC2 | ![]() |
IAR | 2.33,20 | PR SB | +16,41 |
| 13 | Ivan DEMYANOV | MC2 | ![]() |
IAR | 2.33,85 | +17,06 | |
| 14 | Roman NAKROSHAEV | MC1 | ![]() |
IAR | 2.34,45 | +17,66 | |
| 15 | Savelij PETUKHOV | MC2 | ![]() |
IAR | 2.36,75 | +19,96 | |
| 16 | Arsenij ZUEV | MC1 | ![]() |
IAR | 2.37,29 | +20,50 | |
| 17 | Ilya SHAKHMATOV | MC1 | ![]() |
IAR | 2.38,50 | +21,71 | |
| 18 | Ilya PUSHIN | MC2 | ![]() |
IAR | 2.38,86 | PR SB | +22,07 |
| 19 | Ilya GAVSHIN | MC1 | ![]() |
IAR | 2.46,57 | +29,78 | |
| 20 | Daniil SIDOROV (2005) | MC1 | ![]() |
IAR | 2.46,94 | PR SB | +30,15 |
| 21 | Kirill ZHELEZNOV | MC1 | ![]() |
IAR | 2.47,85 | +31,06 | |
| 22 | Kirill LOGINOV | MC1 | ![]() |
IAR | 2.49,80 | PR SB | +33,01 |
| 23 | Vladimir SERGEEV | MC2 | ![]() |
IAR | 2.51,30 | PR SB | +34,51 |
| 24 | Egor LBOV | MC1 | ![]() |
IAR | 2.52,74 | +35,95 | |
| 25 | Aleksej KAZHIN | MC1 | ![]() |
IAR | 2.54,32 | PR SB | +37,53 |
| 26 | Mikhail KOZYUKOV | MC1 | ![]() |
IAR | 2.59,16 | PR SB | +42,37 |
| DQ | Anton KHOKHRYAKOV | MC2 | ![]() |
IAR | DQ | ||
| DQ | Artem REDKIN | MC1 | ![]() |
IAR | DQ | ||
PR - Personal Record, SB - Season Best
Native Language Names
