Petruseva and Khlebnikov Prizes
Moscow 8 - 9 April 2019 Source: T. Eng
1000m Women - Junior D 8 April 2019
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Elena MYAGKOVA | LYB | IAR | 1.28,53 | |||
2 | Mariya CHIBISOVA | LYB | IAR | 1.29,24 | +0,71 | ||
3 | Alisa MIRONOVA | LYA | IAR | 1.31,45 | PR SB | +2,92 | |
4 | Alina BLINOVA | LYA | IAR | 1.32,28 | +3,75 | ||
5 | Darya LOBACHEVA | LYA | IAR | 1.33,65 | +5,12 | ||
6 | Ekaterina KONKINA | LYA | IAR | 1.34,71 | +6,18 | ||
7 | Elizaveta MELNIKOVA | LYB | IAR | 1.38,29 | +9,76 | ||
8 | Elizaveta SAENKO | LYB | IAR | 1.42,31 | PR SB | +13,78 | |
9 | Milena KRYSOVA | L? | IAR | 1.42,76 | PR SB | +14,23 | |
10 | Anastasiya CYGANOVA | LYB | IAR | 1.43,51 | +14,98 | ||
11 | Milana ESAKOVA | LYB | IAR | 1.45,80 | PR SB | +17,27 | |
12 | Natalya AKBAROVA | LYB | IAR | 1.47,54 | PR SB | +19,01 | |
13 | Anna KADAEVA | L? | IAR | 1.48,08 | PR SB | +19,55 | |
14 | Ekaterina MALYOKHONKOVA | LYA | IAR | 1.48,28 | +19,75 | ||
15 | Yuliya LAPAEVA | L? | IAR | 1.48,55 | PR SB | +20,02 | |
16 | Irina GUZIK | L? | IAR | 1.48,78 | +20,25 | ||
17 | Daniya KHASYANOVA | L? | IAR | 1.49,16 | PR SB | +20,63 | |
18 | Elizaveta KATYUKHINA | LYA | IAR | 1.49,39 | PR SB | +20,86 | |
19 | Anastasiya MURYZEVA | L? | IAR | 1.50,76 | PR SB | +22,23 | |
20 | Margarita LAVRINCHUK | LYB | IAR | 1.51,02 | +22,49 | ||
21 | Anastasiya MALYOKHONKOVA | LYB | IAR | 1.52,36 | PR SB | +23,83 | |
22 | Veronika SHATALKINA | LYA | IAR | 1.54,61 | +26,08 | ||
23 | Kseniya FETISOVA | L? | IAR | 1.54,74 | PR SB | +26,21 | |
24 | Anastasiya STEPINA | LYA | IAR | 1.55,03 | +26,50 | ||
25 | Kseniya ZABELINA | LYA | IAR | 1.55,78 | PR SB | +27,25 | |
26 | Anna BABENKO | LYA | IAR | 1.56,58 | +28,05 | ||
27 | Vladislava TYRCZOVA | L? | IAR | 1.58,09 | +29,56 | ||
28 | Veronika SOLODOVNIKOVA | LYB | IAR | 1.58,11 | PR SB | +29,58 | |
29 | Anna NESTRATOVA | L? | IAR | 1.58,25 | PR SB | +29,72 | |
30 | Yuliya GREBENNIKOVA | LYA | IAR | 1.58,56 | PR SB | +30,03 | |
31 | Arina IVANOVA | L? | IAR | 1.59,77 | PR SB | +31,24 | |
32 | Polina STEPANOVA (1) | L? | IAR | 2.01,16 | +32,63 | ||
33 | Elizaveta VINNIKOVA | LYB | IAR | 2.01,50 | PR SB | +32,97 | |
34 | Varvara PROKHORENKOVA | L? | IAR | 2.02,17 | +33,64 | ||
35 | Anastasiya ZUBAREVICH | L? | IAR | 2.02,87 | +34,34 | ||
36 | Kseniya RUSSKIKH | LYB | IAR | 2.02,99 | PR SB | +34,46 | |
37 | Anna PROSVIRNINA | L? | IAR | 2.04,57 | PR SB | +36,04 | |
38 | Margarita SIROTINA | LYB | IAR | 2.09,66 | PR SB | +41,13 | |
39 | Anna ANANEVA | L? | IAR | 2.10,41 | PR SB | +41,88 | |
40 | Viktoriya POPOVA (2) | L? | IAR | 2.13,19 | PR SB | +44,66 | |
41 | Arina TYRKALOVA | L? | IAR | 2.14,25 | PR SB | +45,72 | |
42 | Ekaterina MOTYGINA | L? | IAR | 2.14,49 | PR SB | +45,96 | |
43 | Venera ZAJCEVA | L? | IAR | 2.14,76 | PR SB | +46,23 | |
44 | Sofya BARKHATOVA | L? | IAR | 2.16,36 | PR SB | +47,83 | |
45 | Ulyana MALKOVA | L? | IAR | 2.16,37 | PR SB | +47,84 | |
46 | Marina POLIKARPOVA | LYB | IAR | 2.19,21 | PR SB | +50,68 | |
47 | Zoya SKRIPCHENKOVA | L? | IAR | 2.24,38 | +55,85 | ||
48 | Evdokiya YABLONSKAYA | L? | IAR | 2.35,43 | PR SB | +1.06,90 | |
49 | Nina LEVICZKAYA | LYB | IAR | 2.40,98 | +1.12,45 | ||
50 | Ekaterina BELYAKOVA | L? | IAR | 2.45,40 | PR SB | +1.16,87 | |
DNS | Viktoriya DERYABINA | LYA | IAR | DNS | |||
DNS | Angelina SOROKINA | LYA | IAR | DNS |
PR - Personal Record, SB - Season Best
Native Language Names