Chelyabinsk Region Open Cup
Chelyabinsk 29 - 30 November 2019 Source: www.um74.ru
500m Men - Junior B 29 November 2019
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Ruslan SAFIN | MB2 | ![]() |
IAR | 38,71 | ||
| 2 | Pavel PERGUNOV | MB2 | ![]() |
IAR | 38,98(7) | SB | +0,27 |
| 2 | Sergej NALIVAJKO | MB1 | ![]() |
IAR | 38,98(7) | PR SB | +0,27 |
| 4 | Egor SHOROKHOV | MB2 | ![]() |
IAR | 38,98(8) | SB | +0,27 |
| 5 | Maksim KORNAUKHOV | MB2 | ![]() |
IAR | 39,12 | PR SB | +0,41 |
| 6 | Egor DAVYDOV | MB2 | ![]() |
IAR | 39,24 | SB | +0,53 |
| 7 | Denis PSHENICHNYJ | MB2 | ![]() |
IAR | 39,63 | SB | +0,92 |
| 8 | Vladimir VOZMISHHEV | MB2 | ![]() |
IAR | 39,64 | +0,93 | |
| 9 | Semen MUKHIN | MB1 | ![]() |
IAR | 39,68 | SB | +0,97 |
| 10 | Andrej ZENIN | MB1 | ![]() |
IAR | 39,72 | SB | +1,01 |
| 11 | Aleksandr SALAMATOV | MB2 | ![]() |
IAR | 39,77 | PR SB | +1,06 |
| 12 | Vladislav VOROSHILOV | MB1 | ![]() |
IAR | 39,88 | +1,17 | |
| 13 | Artemij DOROFEEV | MB2 | ![]() |
IAR | 39,95 | SB | +1,24 |
| 14 | Valerij KRYUCHKOV | MB2 | ![]() |
IAR | 40,00 | SB | +1,29 |
| 15 | Danila USPEKHOV | MB1 | ![]() |
IAR | 40,09 | SB | +1,38 |
| 16 | Aleksej KHARCHIKOV | MB2 | ![]() |
IAR | 40,48 | +1,77 | |
| 17 | Evgenij VAGNER | MB2 | ![]() |
IAR | 40,54 | SB | +1,83 |
| 18 | Andrej BUTAKOV | MB1 | ![]() |
IAR | 40,59 | SB | +1,88 |
| 19 | Vladislav MARUSHHAK | MB2 | ![]() |
IAR | 40,61 | +1,90 | |
| 20 | Andrej KARPUSHIN | MB1 | ![]() |
IAR | 40,62 | PR SB | +1,91 |
| 21 | Anatolij KRYLOV | MB2 | ![]() |
IAR | 40,73 | PR SB | +2,02 |
| 22 | Sergej LEONENKO | MB2 | ![]() |
IAR | 40,75 | +2,04 | |
| 23 | Maksim KORNIENKO | MB1 | ![]() |
IAR | 40,81 | +2,10 | |
| 24 | Dmitrij VORONECZKIJ | MB2 | ![]() |
IAR | 40,82 | PR SB | +2,11 |
| 25 | Yakov AKSENOV | MB1 | ![]() |
IAR | 40,84 | SB | +2,13 |
| 26 | Danila MININ | MB1 | ![]() |
IAR | 41,07 | +2,36 | |
| 27 | Vladislav LUNEGOV | MB2 | ![]() |
IAR | 41,15 | SB | +2,44 |
| 28 | Vladislav SEROV | MB1 | ![]() |
IAR | 41,30 | +2,59 | |
| 29 | Maksim AFANASEV (2002) | MB2 | ![]() |
IAR | 41,45 | SB | +2,74 |
| 30 | Nikolaj KORDOV | MB2 | ![]() |
IAR | 41,47 | PR SB | +2,76 |
| 31 | Lev TERESHHENKO | MB2 | ![]() |
IAR | 41,52 | SB | +2,81 |
| 32 | Albert ISMAGILOV | MB1 | ![]() |
IAR | 41,62 | +2,91 | |
| 33 | Andrej GRINKO | MB1 | ![]() |
IAR | 41,69 | +2,98 | |
| 34 | Nikita KARPOV | MB1 | ![]() |
IAR | 41,71 | PR SB | +3,00 |
| 35 | Artem SHEPTUNOV | MB1 | ![]() |
IAR | 41,78 | +3,07 | |
| 36 | Stanislav UKHANOV | MB2 | ![]() |
IAR | 41,80 | +3,09 | |
| 37 | Arman MUKANOV | MB1 | ![]() |
IAR | 42,05 | PR SB | +3,34 |
| 38 | Ivan KULAKOV | MB1 | ![]() |
IAR | 42,22 | SB | +3,51 |
| 39 | Vyacheslav AKHMETSHIN | MB2 | ![]() |
IAR | 42,43(1) | SB | +3,72 |
| 40 | Maksim BARANNIKOV | MB2 | ![]() |
IAR | 42,43(4) | SB | +3,72 |
| 41 | Maksim NASTYUSHKIN | MB1 | ![]() |
IAR | 42,47 | SB | +3,76 |
| 42 | Aleksandr MARTYNOV | MB2 | ![]() |
IAR | 42,48 | SB | +3,77 |
| 43 | Nikita KHROMIN | MB1 | ![]() |
IAR | 42,54 | PR SB | +3,83 |
| 44 | Lev VASILEV | MB1 | ![]() |
IAR | 42,62 | +3,91 | |
| 45 | Dmitrij BURAKOV | MB1 | ![]() |
IAR | 42,67 | PR SB | +3,96 |
| 46 | Dmitrij VOLOBOEV | MB1 | ![]() |
IAR | 42,68 | PR SB | +3,97 |
| 47 | Aleksej CHERNYSHEV (2003) | MB1 | ![]() |
IAR | 42,69 | +3,98 | |
| 48 | Vladislav KLYKOV | MB2 | ![]() |
IAR | 42,88 | +4,17 | |
| 49 | Aleksandr BARDILOVSKIJ | MB1 | ![]() |
IAR | 43,32 | PR SB | +4,61 |
| 50 | Kirill ROGULIN | MB1 | ![]() |
IAR | 43,42 | SB | +4,71 |
| 51 | Egor KRET | MB2 | ![]() |
IAR | 43,45 | SB | +4,74 |
| 52 | Aleksej KURILENKOV | MB2 | ![]() |
IAR | 43,59 | PR SB | +4,88 |
| 53 | Artyom KOLENCHENKO | MB1 | ![]() |
IAR | 43,75 | SB | +5,04 |
| 54 | Artyom SHAKIROV (2003) | MB2 | ![]() |
IAR | 43,91 | SB | +5,20 |
| 55 | Denis CHASHIN | MB1 | ![]() |
IAR | 44,09 | PR SB | +5,38 |
| 56 | Gleb DVORNIKOV | MB1 | ![]() |
IAR | 44,13 | PR SB | +5,42 |
| 57 | Sergej CHEKHONADSKIJ | MB1 | ![]() |
IAR | 44,23 | PR SB | +5,52 |
| 58 | Aleksandr SHLYAKHTIN | MB1 | ![]() |
IAR | 44,30 | SB | +5,59 |
| 59 | Artem NASYROV | MB1 | ![]() |
IAR | 44,47 | PR SB | +5,76 |
| 60 | Denis EREMEEV (2004) | MB1 | ![]() |
IAR | 44,66 | PR SB | +5,95 |
| 61 | Evgenij TRUSOV | MB1 | ![]() |
IAR | 47,81 | PR SB | +9,10 |
| 62 | Ivan AKHROMENKO | MB1 | ![]() |
IAR | 48,12 | SB | +9,41 |
| DNS | Vyacheslav KUZENKOV | MB1 | ![]() |
IAR | DNS | ||
| DNF | Gleb ZABOLOTSKIKH | MB1 | ![]() |
IAR | DNF | ||
| DNF | Mikhail PITOLIN | MB2 | ![]() |
IAR | DNF | ||
| DNF | Danil LOBISHHEV | MB1 | ![]() |
IAR | DNF | ||
| DQ | Gleb VANSLOV | MB2 | ![]() |
IAR | DQ | ||
| DQ | Ruslan CHESNOKOV | MB1 | ![]() |
IAR | DQ | ||
PR - Personal Record, SB - Season Best
Native Language Names
