Christmas Starts
Kolomna 7 January 2020 Source: www.kolomna-speed-skating.com
500m Men - Junior D 7 January 2020
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Andrej SURKOV (2007) | MYA | IAR | 45,04 | PR SB | ||
2 | Dmitrij KIRYANOV | MYA | IAR | 45,58 | +0,54 | ||
3 | Ivan ISHUTIN | MYA | IAR | 46,33 | +1,29 | ||
4 | Ivan SHEPELEV | MYA | IAR | 47,49 | +2,45 | ||
5 | Denis SHARAPOV (2007) | MYB | IAR | 48,20 | +3,16 | ||
6 | Ivan GLUKHOV | MYA | IAR | 48,24 | +3,20 | ||
7 | Yaroslav LOBANOV | MYA | IAR | 48,59 | PR SB | +3,55 | |
8 | Maksim SOROKIN (2006) | MYA | IAR | 48,69 | +3,65 | ||
9 | Mikhail OLENEV | MYA | IAR | 49,06 | +4,02 | ||
10 | Daniil SVIYASOV | MYB | IAR | 51,12 | PR SB | +6,08 | |
11 | Sergej OVECHKIN | M? | IAR | 53,97 | PR SB | +8,93 | |
12 | Ivan PUCZKOV | MYA | IAR | 54,18 | PR SB | +9,14 | |
13 | Egor GOLEV | MYB | IAR | 1.08,30 | PR SB | +23,26 | |
DNS | Ivan GUBAREV | M? | IAR | DNS |
PR - Personal Record, SB - Season Best
300m Men - Junior D 7 January 2020
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Dmitrij KIRYANOV | MYA | IAR | 27,86 | |||
2 | Andrej SURKOV (2007) | MYA | IAR | 27,99 | SB | +0,13 | |
3 | Ivan SHEPELEV | MYA | IAR | 28,18 | SB | +0,32 | |
4 | Ivan ISHUTIN | MYA | IAR | 28,48 | SB | +0,62 | |
5 | Maksim SOROKIN (2006) | MYA | IAR | 29,31 | SB | +1,45 | |
6 | Denis SHARAPOV (2007) | MYB | IAR | 29,67 | +1,81 | ||
7 | Ivan GLUKHOV | MYA | IAR | 29,97 | +2,11 | ||
8 | Yaroslav LOBANOV | MYA | IAR | 30,47 | +2,61 | ||
9 | Mikhail OLENEV | MYA | IAR | 30,73 | +2,87 | ||
10 | Daniil SVIYASOV | MYB | IAR | 31,67 | SB | +3,81 | |
11 | Ivan PUCZKOV | MYA | IAR | 32,00 | SB | +4,14 | |
12 | Andrej LYSYAKOV | MYA | IAR | 32,42 | SB | +4,56 | |
13 | Sergej OVECHKIN | M? | IAR | 32,88 | SB | +5,02 | |
14 | Sergej OLENEV | MYA | IAR | 34,05 | +6,19 | ||
15 | Demid GERASIMENKO | M? | IAR | 39,79 | +11,93 | ||
16 | Egor GOLEV | MYB | IAR | 47,86 | +20,00 | ||
17 | Egor BRYSIN | M? | IAR | 53,89 | +26,03 | ||
DNS | Matvej MOSOLKOV | MYB | IAR | DNS | |||
DNS | Daniil GUDKOV | M? | IAR | DNS | |||
DNS | Ivan GUBAREV | M? | IAR | DNS |
SB - Season Best
100m Men - Junior E 7 January 2020
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Egor GALKIN | MYC | IAR | 12,89 | |||
2 | Aleksej SOBOLEV | M? | IAR | 13,14 | SB | +0,25 | |
3 | Grigorij ERMAKOV | MYC | IAR | 13,29 | +0,40 | ||
4 | Efim BABIJCHUK | MYD | IAR | 13,43 | +0,54 | ||
5 | Aleksandr USHKOV | M? | IAR | 13,46 | SB | +0,57 | |
6 | Gleb ZHOGOLEV | MYD | IAR | 13,54 | SB | +0,65 | |
7 | Daniil KIBITKIN | MYC | IAR | 13,86 | SB | +0,97 | |
8 | Vadim PERMINOV Вадим Перминов | M? | KAZ | 13,97 | SB | +1,08 | |
9 | Igor BABICH | MYC | IAR | 14,09 | SB | +1,20 | |
10 | Aleksandr STRELKOV | M? | IAR | 14,10 | SB | +1,21 | |
11 | Aleksandr ARKADOV | M? | IAR | 14,11 | +1,22 | ||
11 | Aleksej DANILOV | MYC | IAR | 14,11 | SB | +1,22 | |
13 | Maksim LAPIN | M? | IAR | 14,13 | SB | +1,24 | |
14 | Damir DARVESHEV | M? | IAR | 14,18 | SB | +1,29 | |
15 | Nazar DARMINOV | MYD | IAR | 14,20 | SB | +1,31 | |
16 | Simeon KUZMIN | MYD | IAR | 14,42 | SB | +1,53 | |
17 | Vladimir VOROBEV (4) | M? | IAR | 14,44 | SB | +1,55 | |
17 | Svyatoslav SALTYKOV | M? | IAR | 14,44 | SB | +1,55 | |
19 | Artyom KOROLEV | M? | IAR | 14,55 | +1,66 | ||
20 | Kirill CHUVISTOV | M? | IAR | 14,56 | SB | +1,67 | |
21 | Andrej SHIKHOV | M? | IAR | 14,57 | SB | +1,68 | |
22 | Vyacheslav PERMINOV | M? | IAR | 14,65 | SB | +1,76 | |
23 | Maksim NEKRYACH | M? | IAR | 14,67 | SB | +1,78 | |
24 | Vadim YURAKOV | M? | IAR | 14,70 | SB | +1,81 | |
25 | Artyom MARCHENKO | M? | IAR | 14,88 | SB | +1,99 | |
26 | Matvej ZHEMERKIN | MYF | IAR | 14,91 | SB | +2,02 | |
27 | Mark KRISHTAL | M? | IAR | 15,50 | +2,61 | ||
28 | Ivan BOGATIKOV | M? | IAR | 15,60 | SB | +2,71 | |
29 | Artemij FEDOROV (2) | M? | IAR | 15,61 | SB | +2,72 | |
30 | Daniil BABAEV | M? | IAR | 16,09 | +3,20 | ||
31 | Fedor TASHHILIN | M? | IAR | 16,10 | SB | +3,21 | |
32 | Dmitrij STROEV | M? | IAR | 16,17 | SB | +3,28 | |
33 | Maksim FATEEV | MYC | IAR | 16,35 | SB | +3,46 | |
34 | Ivan USTENKO | M? | IAR | 16,37 | SB | +3,48 | |
35 | Dmitrij MIKHEEV | M? | IAR | 16,63 | SB | +3,74 | |
36 | Yakov FEDYAEV | MYD | IAR | 16,65 | SB | +3,76 | |
37 | Aleksandr ARKHIPOV | MYB | IAR | 17,04 | SB | +4,15 | |
38 | Andrej KNYAZEV | MYF | IAR | 18,21 | SB | +5,32 | |
39 | Mikhail PENKOV | MYE | IAR | 18,52 | SB | +5,63 | |
40 | Kirill NECHAEV | M? | IAR | 22,06 | SB | +9,17 |
SB - Season Best
300m Men - Junior E 7 January 2020
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Egor GALKIN | MYC | IAR | 33,10 | SB | ||
2 | Grigorij ERMAKOV | MYC | IAR | 34,46 | SB | +1,36 | |
3 | Aleksandr USHKOV | M? | IAR | 35,49 | SB | +2,39 | |
4 | Efim BABIJCHUK | MYD | IAR | 35,69 | +2,59 | ||
5 | Aleksej DANILOV | MYC | IAR | 38,13 | SB | +5,03 | |
6 | Vadim PERMINOV Вадим Перминов | M? | KAZ | 38,23 | SB | +5,13 | |
7 | Gleb ZHOGOLEV | MYD | IAR | 39,33 | SB | +6,23 | |
8 | Aleksandr ARKADOV | M? | IAR | 40,50 | SB | +7,40 | |
9 | Artyom MARCHENKO | M? | IAR | 42,51 | SB | +9,41 | |
10 | Kirill CHUFISTOV | M? | IAR | 42,76 | SB | +9,66 | |
11 | Matvej ZHEMERKIN | MYF | IAR | 43,07 | SB | +9,97 | |
12 | Simeon KUZMIN | MYD | IAR | 43,67 | SB | +10,57 | |
13 | Mark KRISHTAL | M? | IAR | 44,29 | SB | +11,19 | |
14 | Daniil BABAEV | M? | IAR | 45,22 | +12,12 | ||
15 | Artyom KOROLEV | M? | IAR | 45,68 | +12,58 | ||
16 | Maksim FATEEV | MYC | IAR | 47,10 | SB | +14,00 | |
17 | Dmitrij STROEV | M? | IAR | 51,96 | SB | +18,86 | |
18 | Yakov FEDYAEV | MYD | IAR | 52,21 | SB | +19,11 | |
19 | Andrej KNYAZEV | MYF | IAR | 55,50 | SB | +22,40 | |
20 | Aleksandr ARKHIPOV | MYB | IAR | 1.00,71 | SB | +27,61 |
SB - Season Best
500m Men - Out of Competition 7 January 2020
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Daniil SHHERBAKOVAS | MC2 | IAR | 44,29 | |||
2 | Nikita PRONIN | MC2 | IAR | 45,98 | PR SB | +1,69 | |
3 | Artem VORONKOV (1) | M? | IAR | 49,89 | PR SB | +5,60 | |
4 | Vladislav KHOLODOV | M? | IAR | 51,60 | PR SB | +7,31 |
PR - Personal Record, SB - Season Best
100m Men - Out of Competition 7 January 2020
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Matvej MOSALKOV | M? | IAR | 13,35 | SB | ||
2 | Dmitrij VORONIN | M? | IAR | 13,39 | SB | +0,04 | |
3 | Aleksej TRIFANOV | M? | IAR | 13,77 | SB | +0,42 | |
4 | Demid GERASIMENKO | M? | IAR | 14,18 | SB | +0,83 |
SB - Season Best
300m Men - Out of Competition 7 January 2020
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Daniil STEPCHENKO | MC1 | IAR | 26,96 | SB | ||
2 | Vadim PISKAREV | MC2 | IAR | 27,85 | SB | +0,89 | |
3 | Daniil SHHERBAKOVAS | MC2 | IAR | 27,94 | SB | +0,98 | |
4 | Artem TELEGIN | MC1 | IAR | 27,95 | SB | +0,99 | |
5 | Nikita PRONIN | MC2 | IAR | 28,38 | SB | +1,42 | |
6 | Timur SHELEST | MC1 | IAR | 29,05 | SB | +2,09 | |
7 | Vyacheslav LYATOCHEVSKIJ | MC1 | IAR | 29,21 | SB | +2,25 | |
8 | Artem VORONKOV (1) | M? | IAR | 32,30 | SB | +5,34 | |
9 | Vladislav KHOLODOV | M? | IAR | 33,15 | SB | +6,19 |
SB - Season Best
Native Language Names