Sports School Orlenok Prize
Perm - Yunost 11 - 12 January 2020 Source: Ya. Kurchenkov
2 x 100m Men - Novice
Rank | Name | 100m | 100m | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11 January 2020 | 11 January 2020 | ||||||||||
1 | Roman YALYALIEV | MYC | IAR | 16,00 | (1) | 16,000 | 16,00 | (1) | 16,000 | 32,000 | |
2 | Aleksandr GOLODNOV | MYC | IAR | 16,41 | (2) | 16,410 | 16,30 | (2) | 16,300 | 32,710 | |
3 | Rodion DAVLETYAROV | MYD | IAR | 16,50 | (3) | 16,500 | 16,79 | (4) | 16,790 | 33,290 | |
4 | Roman KLYUS | MYD | IAR | 16,85 | (4) | 16,850 | 16,51 | (3) | 16,510 | 33,360 | |
5 | Lev VOTINCEV | MYD | IAR | 17,60 | (7) | 17,600 | 17,54 | (5) | 17,540 | 35,140 | |
6 | Kirill RYBYAKOV | MYD | IAR | 17,44 | (5) | 17,440 | 17,92 | (7) | 17,920 | 35,360 | |
7 | Ilya KIRILLOV | MYE | IAR | 17,60 | (7) | 17,600 | 17,82 | (6) | 17,820 | 35,420 | |
8 | Ivan NASTYCH | MYE | IAR | 18,28 | (9) | 18,280 | 18,75 | (8) | 18,750 | 37,030 | |
9 | Grigorij KOLCHANOV | MYE | IAR | 18,75 | (10) | 18,750 | 19,23 | (10) | 19,230 | 37,980 | |
10 | Petr TRETYAKOV | MYE | IAR | 19,28 | (11) | 19,280 | 19,15 | (9) | 19,150 | 38,430 | |
11 | Egor LAPTEV | MYC | IAR | 20,16 | (14) | 20,160 | 20,04 | (12) | 20,040 | 40,200 | |
12 | Semyon PTASHKIN | MYE | IAR | 19,68 | (12) | 19,680 | 20,90 | (15) | 20,900 | 40,580 | |
13 | Timofej ZASTAVNYJ | MYC | IAR | 20,90 | (15) | 20,900 | 20,48 | (13) | 20,480 | 41,380 | |
14 | Artyom YAKOVLEV | MYE | IAR | 17,55 | (6) | 17,550 | 24,15 | (17) | 24,150 | 41,700 | |
15 | Filipp PLAZINICH | MYD | IAR | 25,44 | (18) | 25,440 | 19,28 | (11) | 19,280 | 44,720 | |
16 | Prokhor GUBANOV | MYD | IAR | 19,85 | (13) | 19,850 | 26,04 | (19) | 26,040 | 45,890 | |
17 | Kirill PONOMAREV (2010) | MYD | IAR | 24,45 | (17) | 24,450 | 23,15 | (16) | 23,150 | 47,600 | |
18 | Daniil DAVLETYAROV | MYF | IAR | 23,00 | (16) | 23,000 | 25,32 | (18) | 25,320 | 48,320 | |
19 | Ilya STARIKOV | M? | IAR | 28,10 | (19) | 28,100 | 20,75 | (14) | 20,750 | 48,850 |
Native Language Names