Frillensee Cup
Inzell (GER) 1 February 2020 Source: www.max-aicher-arena.de
Men
| Name | 500m | 1000m | 1500m | 3000m | 300m | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cosmin NEDELEA | MN1 |  | ROU | 38,53 | (1) | 1.16,76 | (1) | ||||||
| Nicolae Răzvan MILITARU | MA1 |  | ROU | 39,15 | (2) | 2.04,94 | (3) | ||||||
| Gabriel Eduard NITU | MC2 |  | ROU | 39,61 | (3) | 4.37,64 | (3) | ||||||
| Adrian Octavian FIERAR | MB1 |  | ROU | 39,93 | (4) PR | 4.18,97 | (1) | ||||||
| Peterjan SCHAKEL | MN4 |  | NED | 40,84 | (5) SB | 1.23,52 | (3) SB | ||||||
| Tjard KOPKA | M50 |  | GER | 41,09 | (6) SB | 1.20,35 | (2) SB | ||||||
| Bart STREEFKERK | MSA |  | NED | 41,16 | (7) SB | 2.04,56 | (2) SB | ||||||
| Diederik BEUZEKOM | MSA |  | NED | 41,19 | (8) SB | 2.01,39 | (1) SB | ||||||
| Matěj SEMENIUK | MB1 |  | CZE | 42,00 | (9) | 1.26,40 | (4) | ||||||
| Seb van SCHELVEN | MB2 |  | NED | 42,12 | (10) PR | 4.45,39 | (4) PR | ||||||
| Massimo FORRER | MB1 |  | ITA | 42,30 | (11) | 2.15,77 | (5) PR | ||||||
| Gabriel BIASIOLI | MA1 |  | ITA | 42,73 | (12) PR | 1.29,31 | (5) PR | ||||||
| Kevin den HARTOG | MSA |  | NED | 43,32 | (13) | 2.09,44 | (4) SB | ||||||
| Rares MOLDANSCHI | MC2 |  | ROU | 44,12 | (14) PR | 2.54,62 | (8) | ||||||
| Gerit WEMMERS | M40 |  | NED | 44,16 | (15) | 4.51,79 | (5) SB | ||||||
| Mircea VRANCEANU | M65 |  | GER | 44,95 | (16) | 2.16,55 | (6) | ||||||
| Pavel DOHNALIK | MSA |  | CZE | 48,22 | (17) | 2.27,72 | (7) | ||||||
| Elia CRAMEROTTI | MYA |  | ITA | 49,83 | (18) PR | 1.49,58 | (9) | ||||||
| Vlád POPA | MYA |  | ROU | 50,20 | (19) PR | 1.41,66 | (6) PR | ||||||
| Tudor DEBU | MYB |  | ROU | 51,43 | (20) PR | 1.46,49 | (7) PR | ||||||
| Stefan ONET | MC2 |  | ROU | 51,64 | (21) | 1.47,36 | (8) | ||||||
| Robert MURESAN | MYD |  | ROU | 53,86 | (22) PR | 32,43 | (1) SB | ||||||
| Vinzenz ÖTTL | MYC |  | GER | 53,90 | (23) PR | 1.51,66 | (10) PR | ||||||
| Kajetan BURDZINSKI | MYB |  | GER | 55,54 | (24) PR | 33,05 | (2) SB | ||||||
| Matěj ŠOTEK | MYC |  | CZE | 57,88 | (25) PR | 2.02,72 | (11) | ||||||
| Martin SÁBLIK | MYD |  | CZE | 58,83 | (26) PR | 2.03,63 | (13) PR | ||||||
| Erich BOHLI | M75 |  | GER | 1.00,12 | (27) | 2.03,55 | (12) SB | ||||||
| Michal ŠOTEK | MYF |  | CZE | 1.00,38 | (28) PR | 2.13,25 | (14) | ||||||
| Filippo PASSERINI | MYD |  | ITA | 1.03,74 | (29) | 35,58 | (3) | ||||||
| Pius ÖTTL | MYE |  | GER | 1.03,80 | (30) | 38,70 | (4) | ||||||
| Luca MARCON | MC2 |  | ITA | DNS | DNS | ||||||||
| Ireneusz KUBIN | M45 |  | POL | 4.30,94 | (2) SB | ||||||||
PR - Personal Record, SB - Season Best
Native Language Names
