X Winter Student Games

Chelyabinsk 4 - 7 March 2020 Source: www.um74.ru

500m Men 4 March 2020

Rank Name Country Time Behind
1 Sergej BUKUEV MB1 IAR IAR 37,25 PR SB
2 Ivan TARASOV (2003) MB2 IAR IAR 37,31 +0,06
3 Aleksandr SERGEEV (2003) MB2 IAR IAR 37,40 +0,15
4 Maksim KOLCZOV MB1 IAR IAR 37,48 +0,23
5 Vsevolod YATOV MB2 IAR IAR 37,53(2) +0,28
6 Artem EZICHEV MB1 IAR IAR 37,53(6) +0,28
7 Danil SHITNIKOV MB2 IAR IAR 37,58 PR SB +0,33
8 Aleksej CZVETKOV MB2 IAR IAR 38,23 +0,98
9 Nikita PROSHIN MB2 IAR IAR 38,27 PR SB +1,02
10 Pavel AREFEV MB2 IAR IAR 38,31 +1,06
11 Nikita BRUSNICYN MB1 IAR IAR 38,43 +1,18
12 Maksim KORNIENKO MB1 IAR IAR 38,53 +1,28
13 Egor SHOROKHOV MB2 IAR IAR 38,56 +1,31
14 Vladimir SEMIRUNNII MB2 IAR IAR 38,64 PR SB +1,39
15 Denis BALASHOV MB1 IAR IAR 38,67 +1,42
16 Aleksandr ARSLANTAEV MB2 IAR IAR 38,70 PR SB +1,45
17 Semen MUKHIN MB1 IAR IAR 38,78 +1,53
18 Maksim KORNAUKHOV MB2 IAR IAR 38,88 +1,63
19 Kirill ZUEV MB2 IAR IAR 38,98 +1,73
20 Maksim BADUEV MB2 IAR IAR 39,03 +1,78
21 Danila USPEKHOV MB1 IAR IAR 39,07 +1,82
22 Dmitrij ZAJCEV (2004) MB1 IAR IAR 39,09 PR SB +1,84
23 Nikita RAKOV MB2 IAR IAR 39,16 PR SB +1,91
24 Danil BURGASOV MC2 IAR IAR 39,19 +1,94
25 Vladislav VOROSHILOV MB1 IAR IAR 39,26 PR SB +2,01
26 Egor DAVYDOV MB2 IAR IAR 39,27 +2,02
27 Sergej GVOZDIJ MB1 IAR IAR 39,34 +2,09
28 Andrej KARPUSHIN MB1 IAR IAR 39,45 PR SB +2,20
29 Denis GOLIK MB1 IAR IAR 39,52 PR SB +2,27
30 Aleksej KOZLOV (2002) MB2 IAR IAR 39,58 +2,33
31 Andrej BUTAKOV MB1 IAR IAR 39,78 +2,53
32 Dmitrij VORONECZKIJ MB2 IAR IAR 39,90(2) PR SB +2,65
33 Vladislav SEROV MB1 IAR IAR 39,90(4) PR SB +2,65
34 Aleksandr KORZUNIN MB1 IAR IAR 39,92 +2,67
35 Mikhail SUBBOTIN MB2 IAR IAR 40,01 PR SB +2,76
36 Evgenij KORDYUKOV MC2 IAR IAR 40,05 +2,80
37 Sergej LEONENKO MB2 IAR IAR 40,27 +3,02
38 Ilya RUF MC2 IAR IAR 40,37 PR SB +3,12
39 Roman SEVASTYANOV MB2 IAR IAR 40,51 PR SB +3,26
40 Kirill BULYSHEV MB1 IAR IAR 40,59 +3,34
41 Egor KLESTOV MB1 IAR IAR 40,62 +3,37
42 Andrej ZNAKOV MB2 IAR IAR 40,65 +3,40
43 Egor STRUNIN MB1 IAR IAR 40,68 +3,43
44 Maksim BELORUSCEV MB2 IAR IAR 40,75 +3,50
45 Orkhan RUSSKIKH MB2 IAR IAR 40,85 +3,60
46 Maksim VASILEV (2002) MB2 IAR IAR 40,89 SB +3,64
47 Denis MOROZOV MC2 IAR IAR 40,95 +3,70
48 Evgenij FROLOV MB2 IAR IAR 40,96 PR SB +3,71
49 Ayaz FAKHRUTDINOV MB2 IAR IAR 41,06 +3,81
50 Iliya KHRUSTALEV MB2 IAR IAR 41,12 +3,87
51 Andrej MATVEEV MB1 IAR IAR 41,20 +3,95
52 Gleb KOCHUROV MB2 IAR IAR 41,21 PR SB +3,96
53 Bogdan BRAUER MB2 IAR IAR 41,22 +3,97
54 Maksim AFANASEV (2002) MB2 IAR IAR 41,25 +4,00
55 Dmitrij KUKHTEJ MC2 IAR IAR 41,76 +4,51
56 Nikita CHUPRUNOV MC2 IAR IAR 41,91 +4,66
57 Denis VRICHAN MB1 IAR IAR 41,93(0) PR SB +4,68
58 Fedor LAPSHIN MB1 IAR IAR 41,93(4) PR SB +4,68
59 Dmitrij EREMEEV MB2 IAR IAR 41,97 PR SB +4,72
60 Nikita KHROMIN MB1 IAR IAR 42,17 PR SB +4,92
61 Aleksej KURILENKOV MB2 IAR IAR 42,40 PR SB +5,15
62 Andrej GRINKO MB1 IAR IAR 42,43 +5,18
63 Anton IKONNIKOV MB2 IAR IAR 42,56 +5,31
64 Anton KHOKHRYAKOV MB1 IAR IAR 42,85 +5,60
65 Artem MAZUR MC2 IAR IAR 42,89(3) +5,64
66 Ratmir IVANOV MB1 IAR IAR 42,89(4) PR SB +5,64
67 Dmitrij BURAKOV MB1 IAR IAR 42,91 +5,66
68 Danil ANSIMOV MC2 IAR IAR 43,56 +6,31
69 Daniil KALININ (2004) MB1 IAR IAR 43,65 PR SB +6,40
70 Ilya DUBININ MB1 IAR IAR 43,72 +6,47
71 Vladimir GRICYK MB1 IAR IAR 44,90 PR SB +7,65
72 Aleksandr FLYAGIN MB1 IAR IAR 45,32 PR SB +8,07
73 Sergej PETROVECZ MB2 IAR IAR 53,56 PR SB +16,31
74 Matvej TARASOV (2003) MB2 IAR IAR 1.00,06 +22,81
DQ Stanislav UKHANOV MB2 IAR IAR DQ

PR - Personal Record, SB - Season Best

Native Language Names