Silver Skates Final
Kolomna 14 - 15 March 2020 Source: www.kolomna-speed-skating.com
1000m Men 14 March 2020
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Platon VEKHOV | MYA | ![]() |
IAR | 1.23,35 | ||
2 | Stanislav PODOROV | MYA | ![]() |
IAR | 1.23,75 | +0,40 | |
3 | Gleb KAMBALOV | MYA | ![]() |
IAR | 1.23,93 | PR SB | +0,58 |
4 | Daniil VARLYGIN | MYA | ![]() |
IAR | 1.24,50 | PR SB | +1,15 |
5 | Fedor CHISTYAKOV | MYA | ![]() |
IAR | 1.25,34 | PR SB | +1,99 |
6 | Nikita MALASHENKO | MYA | ![]() |
IAR | 1.25,46 | +2,11 | |
7 | Dmitrij PUSTOBAEV | MYA | ![]() |
IAR | 1.25,58 | +2,23 | |
8 | Kirill MITRYAEV | MYA | ![]() |
IAR | 1.26,53 | PR SB | +3,18 |
9 | Vadim SULTANOV | MYA | ![]() |
IAR | 1.27,93 | PR SB | +4,58 |
10 | Mikhail ELOVIKOV | MYA | ![]() |
IAR | 1.28,51 | PR SB | +5,16 |
11 | Grigorij KOPYLOV | MYB | ![]() |
IAR | 1.28,78 | PR SB | +5,43 |
12 | Sergej BOBKOV | MYB | ![]() |
IAR | 1.29,57 | PR SB | +6,22 |
13 | Nikita SHIPOVSKIKH | MYA | ![]() |
IAR | 1.29,74 | +6,39 | |
14 | Daniil BUTENKO | MYA | ![]() |
IAR | 1.29,77 | PR SB | +6,42 |
15 | Nikita TARASOV (2008) | MYB | ![]() |
IAR | 1.29,84 | PR SB | +6,49 |
16 | Aleksandr ANTONOV | MYB | ![]() |
IAR | 1.30,14 | PR SB | +6,79 |
17 | Konstantin AFANASEV | MYA | ![]() |
IAR | 1.30,22 | PR SB | +6,87 |
18 | Mikhail FEDYUKHIN | M? | ![]() |
IAR | 1.30,24 | +6,89 | |
19 | Yaroslav URYUPIN | MYA | ![]() |
IAR | 1.30,39 | PR SB | +7,04 |
20 | Matvej BAZHANOV | MYB | ![]() |
IAR | 1.30,51 | PR SB | +7,16 |
21 | Kirill PANTELEEV | MYA | ![]() |
IAR | 1.30,60 | PR SB | +7,25 |
22 | Fedor ROMANOV | MYA | ![]() |
IAR | 1.30,61 | PR SB | +7,26 |
23 | Vladislav SMOLIN | MYB | ![]() |
IAR | 1.30,66 | +7,31 | |
24 | Dmitrij KIRYANOV | MYA | ![]() |
IAR | 1.30,94 | PR SB | +7,59 |
25 | Roman KITAEV | MYA | ![]() |
IAR | 1.31,07 | PR SB | +7,72 |
26 | Yaroslav CHURAKOV | MYA | ![]() |
IAR | 1.31,75 | PR SB | +8,40 |
27 | Andrej SURKOV (2007) | MYA | ![]() |
IAR | 1.31,81 | PR SB | +8,46 |
28 | Yurij TYUSHNYAKOV | MYA | ![]() |
IAR | 1.32,01 | PR SB | +8,66 |
29 | Denis NAZAROV (2006) | MYA | ![]() |
IAR | 1.32,49 | +9,14 | |
30 | Savelij PRONIN | MYA | ![]() |
IAR | 1.32,57 | PR SB | +9,22 |
31 | Ivan SHEPELEV | MYA | ![]() |
IAR | 1.33,03 | PR SB | +9,68 |
32 | Vadim ZINNATULLIN | MYA | ![]() |
IAR | 1.33,59 | +10,24 | |
33 | Vyacheslav SHIROKOV | MYB | ![]() |
IAR | 1.34,68 | PR SB | +11,33 |
34 | Kirill SHISHKIN (2006) | MYA | ![]() |
IAR | 1.35,39 | PR SB | +12,04 |
35 | Roman UKHANOV | MYA | ![]() |
IAR | 1.35,67 | PR SB | +12,32 |
36 | Matvej VAKHRUSHEV | MYA | ![]() |
IAR | 1.35,89 | PR SB | +12,54 |
37 | Nikita NIKUSHKIN | MYA | ![]() |
IAR | 1.36,81 | +13,46 | |
38 | Daniil NIKITIN (2007) | MYA | ![]() |
IAR | 1.36,97 | +13,62 | |
39 | Kirill SHAKHMATOV | MYB | ![]() |
IAR | 1.37,28 | PR SB | +13,93 |
40 | Yan KULYOV | MYB | ![]() |
IAR | 1.37,76 | PR SB | +14,41 |
41 | Anton SHILOV | MYA | ![]() |
IAR | 1.37,95 | +14,60 | |
42 | Anton TITARENKO | M? | ![]() |
IAR | 1.39,66 | +16,31 | |
43 | Artyom VASYOV | MYB | ![]() |
IAR | 1.39,92 | PR SB | +16,57 |
44 | Denis YAKOVLEV | MYB | ![]() |
IAR | 1.42,83 | PR SB | +19,48 |
45 | Semyon LAPSHIN | M? | ![]() |
IAR | 1.46,20 | +22,85 | |
46 | Dmitrij YAGNYUKOV | MYA | ![]() |
IAR | 1.47,85 | +24,50 | |
47 | Sergej ONORIN | MYB | ![]() |
IAR | 1.49,68 | +26,33 | |
48 | Anton MOSYUGIN | MYB | ![]() |
IAR | 1.51,71 | +28,36 | |
49 | Arsenij AGEEV | MYA | ![]() |
IAR | 1.59,86 | +36,51 | |
DNS | Klimentij SERGEEV | MYA | ![]() |
IAR | DNS | ||
DNF | Mikhail KULIKOV | MYB | ![]() |
IAR | DNF | ||
DQ | Vladislav NILOV | MYA | ![]() |
IAR | DQ | ||
DQ | Ilya INYUKIN | MYA | ![]() |
IAR | DQ |
PR - Personal Record, SB - Season Best
Native Language Names