Vladimir Shumkov Memorial
Chelyabinsk-Inga 28 December 2019 Source: K. Borgström
Women - Junior C
Name | 500m | ||||
---|---|---|---|---|---|
Darya CHERDYNCEVA | LC1 | ![]() |
IAR | 46,32 | (1) |
Varvara TUROVA | LYA | ![]() |
IAR | 46,87 | (2) |
Polina KAPUSTINA (2004) | LC2 | ![]() |
IAR | 47,07 | (3) |
Vladislava KRIVOLUCZKAYA | LC2 | ![]() |
IAR | 47,73 | (4) |
Valeriya MIRONOVA (2005) | LC2 | ![]() |
IAR | 49,23 | (5) |
Sofiya TKACHENKO | LC1 | ![]() |
IAR | 50,65 | (6) |
Viktoriya AKHMEDZHANOVA | LC1 | ![]() |
IAR | 51,26 | (7) |
Viktoriya BUSLAEVA | LYA | ![]() |
IAR | 51,30 | (8) |
Diana ORINICHEVA | LYA | ![]() |
IAR | 51,69 | (9) |
Veronika ZAKHAROVA | LC1 | ![]() |
IAR | 52,34 | (10) |
Elizaveta KAJMAKOVA | LYB | ![]() |
IAR | 52,66 | (11) |
Viktoriya KUZARMAN | LC1 | ![]() |
IAR | 52,91 | (12) |
Kamila SHARIPOVA (2006) | LC1 | ![]() |
IAR | 54,61 | (13) |
Yuliya VASILEVA (2007) | LYB | ![]() |
IAR | 57,28 | (14) |
Anastasiya REBIKOVA | LYA | ![]() |
IAR | 57,47 | (15) PR |
Anna KOTELNIKOVA | LYA | ![]() |
IAR | 59,16 | (16) |
Sofya BELOUSOVA | LC1 | ![]() |
IAR | 1.00,15 | (17) |
Kseniya GORDEEVA | LC2 | ![]() |
IAR | 1.00,25 | (18) |
Darya BOROVSKIKH | LC1 | ![]() |
IAR | 1.03,76 | (19) |
Svetlana STAROSELCEVA | LC2 | ![]() |
IAR | 1.10,41 | (20) |
Polina DOMOZHIROVA | LC1 | ![]() |
IAR | 1.12,62 | (21) PR |
PR - Personal Record, SB - Season Best
Native Language Names