Moscow Region Federation Prize

Kolomna 8 - 10 November 2020 Source: www.kolomna-speed-skating.com

1000m Men 9 November 2020

Rank Name Country Time Behind
1 Maksim SHARAPOV MA2 IAR IAR 1.12,21 PR SB
2 Yaroslav CHERNENKO MB2 IAR IAR 1.13,55 PR SB +1,34
3 Sergej BUKUEV MB2 IAR IAR 1.13,59 SB +1,38
4 Vsevolod YATOV MA1 IAR IAR 1.13,77 +1,56
5 Nikita VARAVKIN MA2 IAR IAR 1.13,95 SB +1,74
6 Pavel AREFEV MA1 IAR IAR 1.14,07 +1,86
7 Matvej TUMANOV MA2 IAR IAR 1.14,24 PR SB +2,03
8 Kirill SIVCEV MA2 IAR IAR 1.14,26 PR SB +2,05
9 Ivan TARASOV (2003) MA1 IAR IAR 1.14,44 SB +2,23
10 Aleksej CZVETKOV MA1 IAR IAR 1.14,72 PR SB +2,51
11 Maksim KOLCZOV MB2 IAR IAR 1.14,79 +2,58
12 Ruslan SAFIN MA1 IAR IAR 1.15,13 SB +2,92
13 Filipp SMAGIN MA1 IAR IAR 1.15,20 SB +2,99
14 Ilya ANOKHIN MB2 IAR IAR 1.15,28 SB +3,07
15 Aleksandr SERGEEV (2003) MA1 IAR IAR 1.15,37 +3,16
16 Maksim KORNAUKHOV MA1 IAR IAR 1.15,41 +3,20
17 Maksimilian GAEVSKIJ MB1 IAR IAR 1.15,48 SB +3,27
18 Vladimir VOZMISHHEV MA1 IAR IAR 1.15,54 PR SB +3,33
19 Egor MENSHIKOV MA2 IAR IAR 1.15,57 PR SB +3,36
20 Evgenij ZHAROV MA2 IAR IAR 1.15,60 +3,39
21 Aleksandr STRELECZ MA2 IAR IAR 1.15,67 +3,46
22 Semyon KONONOV MA2 IAR IAR 1.15,68(8) PR SB +3,47
23 Sergej LEONENKO MA1 IAR IAR 1.15,68(9) PR SB +3,47
24 Dmitrij CZAREV (2001) MA2 IAR IAR 1.15,74 SB +3,53
25 Filipp SHAGEEV MA2 IAR IAR 1.15,77 SB +3,56
26 Nikita BURMISTROV MA1 IAR IAR 1.16,61 PR SB +4,40
27 Igor MOSKALENKO MA1 IAR IAR 1.16,68 SB +4,47
28 Joni GOLBERG MA2 IAR IAR 1.16,80 +4,59
29 Danil SHITNIKOV MA1 IAR IAR 1.16,85 +4,64
30 Roman LATUKHIN MA2 IAR IAR 1.17,05 PR SB +4,84
31 Danil BURGASOV MB1 IAR IAR 1.17,06 PR SB +4,85
32 Vladislav TYAPIN MA2 IAR IAR 1.17,13 SB +4,92
33 Nikita MIRONOV MA2 IAR IAR 1.17,18 +4,97
34 Artem EZICHEV MB2 IAR IAR 1.17,29 +5,08
35 Artemij DZHOS MA2 IAR IAR 1.17,35 SB +5,14
36 Vladislav ZAJNULIN MA2 IAR IAR 1.17,43 PR SB +5,22
37 Kirill ZUEV MA1 IAR IAR 1.17,54 PR SB +5,33
38 Ivan OGURCZOV MA1 IAR IAR 1.17,69 PR SB +5,48
39 Roman NAJDENOV MA2 IAR IAR 1.18,06 SB +5,85
40 Vadim SVESHNIKOV MA1 IAR IAR 1.18,78 +6,57
41 Dmitrij VORONECZKIJ MA1 IAR IAR 1.18,99 PR SB +6,78
42 Artur KAPTELEV MA2 IAR IAR 1.19,06 PR SB +6,85
43 Daniil NAJDENYSHEV MB2 IAR IAR 1.19,09 PR SB +6,88
44 Danila CHEREPKIN MA1 IAR IAR 1.19,17 PR SB +6,96
45 Nikita DOLOTOV MB2 IAR IAR 1.19,42(7) PR SB +7,21
46 Dmitrij SHHERBAKOV MA2 IAR IAR 1.19,42(9) SB +7,21
47 Egor ABRASHHENKO MC2 IAR IAR 1.19,52 +7,31
48 Andrej ARTAMONOV MA2 IAR IAR 1.19,69 SB +7,48
49 Vadim SAMARIN MA2 IAR IAR 1.19,79 +7,58
50 Egor SKRIPNIK MA2 IAR IAR 1.19,87 SB +7,66
51 Alekhandro DOKASH GOGINA MB1 IAR IAR 1.19,91 +7,70
52 Andrej KUDRYAVCEV MA1 IAR IAR 1.20,06 SB +7,85
53 Ilnur AKHMETKHANOV MA2 IAR IAR 1.20,52 SB +8,31
54 Dmitrij BOLSHAKOV MA2 IAR IAR 1.21,94(1) SB +9,73
55 Dmitrij KOLEGOV MA2 IAR IAR 1.21,94(3) SB +9,73
56 Maksim AFANASEV (2002) MA1 IAR IAR 1.22,09 SB +9,88
57 Oleg KULICHKOV MA1 IAR IAR 1.22,60 SB +10,39
58 Andrej ZNAKOV MA1 IAR IAR 1.23,04 PR SB +10,83
59 Artem KOMAROV MA1 IAR IAR 1.23,44 PR SB +11,23
60 Valerij KRYUCHKOV MA1 IAR IAR 1.23,72 SB +11,51
61 Nikita SKVARNIK MA1 IAR IAR 1.26,37 PR SB +14,16
DNF Pavel RACHKOV MA1 IAR IAR DNF

PR - Personal Record, SB - Season Best

Native Language Names