Russia City Match
Kolomna 25 March 2021 Source: www.kolomna-speed-skating.com
1000m Men - Junior D 25 March 2021
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Matvej BAZHANOV | MYA | ![]() |
IAR | 1.24,76 | ||
2 | Denis YAKOVLEV | MYA | ![]() |
IAR | 1.32,80 | +8,04 | |
3 | Vladislav KOLYKHANOV | MYB | ![]() |
IAR | 1.33,60 | +8,84 | |
4 | Viktor VORONIN | MYA | ![]() |
IAR | 1.34,91 | +10,15 | |
5 | Ivan CHVANOV | MYB | ![]() |
IAR | 1.36,68 | PR SB | +11,92 |
6 | Egor GALKIN | MYB | ![]() |
IAR | 1.40,50 | +15,74 | |
7 | Semen NOVIKOV | MYB | ![]() |
IAR | 1.40,69 | +15,93 | |
8 | Vladislav LISOV | MYA | ![]() |
IAR | 1.40,84 | PR SB | +16,08 |
9 | Mikhail KOSYAEV | MYA | ![]() |
IAR | 1.41,15 | PR SB | +16,39 |
10 | Yaroslav TORPACHEV | MYB | ![]() |
IAR | 1.43,03 | PR SB | +18,27 |
11 | Dmitrij TIKHONOV | MYA | ![]() |
IAR | 1.45,49 | +20,73 | |
12 | Grigorij ERMAKOV | MYB | ![]() |
IAR | 1.46,30 | +21,54 | |
13 | Egor GOLEV | MYA | ![]() |
IAR | 1.46,50 | PR SB | +21,74 |
14 | Fedor CHERENKOV | MYA | ![]() |
IAR | 1.46,82 | +22,06 | |
15 | Aleksandr BUDARIN | MYB | ![]() |
IAR | 1.49,19 | +24,43 | |
16 | Arsenij KRALIN | MYA | ![]() |
IAR | 1.49,39 | PR SB | +24,63 |
17 | Artem ORLOV | MYB | ![]() |
IAR | 1.49,90 | PR SB | +25,14 |
18 | Artur YABLONSKIJ | MYA | ![]() |
IAR | 1.52,38 | PR SB | +27,62 |
19 | Danila MESKIN | M? | ![]() |
IAR | 1.55,19 | SB | +30,43 |
20 | Ilya ARTYUSHIN | M? | ![]() |
IAR | 1.56,48 | PR SB | +31,72 |
21 | Nikita MAZUNIN | MYB | ![]() |
IAR | 1.57,00 | +32,24 | |
22 | Petr KATKOV | MYA | ![]() |
IAR | 1.57,25 | PR SB | +32,49 |
23 | Maksim FATEEV | MYB | ![]() |
IAR | 1.58,10 | PR SB | +33,34 |
24 | Abdulkhamid KHASYANOV | M? | ![]() |
IAR | 1.58,39 | PR SB | +33,63 |
25 | Mikhail TITOV (2008) | MYA | ![]() |
IAR | 1.58,61 | PR SB | +33,85 |
26 | Aleksej DANILOV (2008) | MYB | ![]() |
IAR | 1.58,67 | +33,91 | |
27 | Ivan GUBAREV | M? | ![]() |
IAR | 1.59,36 | +34,60 | |
28 | Matvej ROSLYAKOV | MYB | ![]() |
IAR | 1.59,62 | +34,86 | |
29 | Leonid KRASIKOV | MYB | ![]() |
IAR | 2.02,37 | PR SB | +37,61 |
30 | Makar MAKAROV | MYB | ![]() |
IAR | 2.03,14 | +38,38 | |
31 | Denis NOVIKOV (2007) | MYA | ![]() |
IAR | 2.05,06 | PR SB | +40,30 |
32 | Kirill SHINKARUK | MYB | ![]() |
IAR | 2.05,89 | +41,13 | |
33 | Egor BABENKO | MYB | ![]() |
IAR | 2.06,00 | +41,24 | |
34 | Artem VOJNOV | MYB | ![]() |
IAR | 2.06,59 | PR SB | +41,83 |
35 | Gor KHACHATRYAN | M? | ![]() |
IAR | 2.07,07 | PR SB | +42,31 |
36 | Andrej DUNIKOV | MYC | ![]() |
IAR | 2.07,14 | PR SB | +42,38 |
37 | Dmitrij MATVEEV (2008) | MYA | ![]() |
IAR | 2.09,84 | PR SB | +45,08 |
38 | Roman SUDIN | MYB | ![]() |
IAR | 2.11,88 | PR SB | +47,12 |
39 | Pavel POLUNIN | MYA | ![]() |
IAR | 2.15,14 | PR SB | +50,38 |
40 | Andrej ALEKSEEV (1) | M? | ![]() |
IAR | 2.18,24 | PR SB | +53,48 |
41 | Matvej CHERYAPIN | M? | ![]() |
IAR | 2.18,57 | PR SB | +53,81 |
42 | Boris BAJERLE | MYB | ![]() |
IAR | 2.19,69 | PR SB | +54,93 |
43 | Gleb BIRYUKOV | MYA | ![]() |
IAR | 2.24,09 | SB | +59,33 |
44 | Stanislav EGOROV | MYB | ![]() |
IAR | 2.31,17 | +1.06,41 | |
45 | Roman KHVATKOV | MYB | ![]() |
IAR | 2.31,25 | PR SB | +1.06,49 |
46 | Stepan STEKUNOV | M? | ![]() |
IAR | 2.32,63 | +1.07,87 | |
DNS | Kirill BELOSHENKO | MYB | ![]() |
IAR | DNS | ||
DNS | Evgenij ANIKIN | MYB | ![]() |
IAR | DNS | ||
DNS | Ivan FADEEV (1) | M? | ![]() |
IAR | DNS | ||
DNF | Kirill LOZHKIN | MYB | ![]() |
IAR | DNF |
PR - Personal Record, SB - Season Best
Native Language Names