ISU World Cup #1
Tomaszów-Mazowiecki (POL) 12 - 14 November 2021 Source: live.isuresults.eu
500m Men - Division B 12 November 2021
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Piotr MICHALSKI | MSA |  | POL | 34,74 | SB | |
| 2 | Damian ŻUREK | MN3 |  | POL | 35,16 | PR SB | +0,42 | 
| 3 | YANG Tao 杨涛 | MSA |  | CHN | 35,24 | +0,50 | |
| 4 | Takuya MORIMOTO 森本 拓也 | MSA |  | JPN | 35,29 | +0,55 | |
| 5 | LIU An (1996) 刘安 | MSA |  | CHN | 35,35 | +0,61 | |
| 6 | Marek KANIA | MN4 |  | POL | 35,36 | +0,62 | |
| 7 | Cooper MCLEOD | MN1 |  | USA | 35,42 | +0,68 | |
| 8 | Janno BOTMAN | MN3 |  | NED | 35,44 | +0,70 | |
| 9 | Marten LIIV | MSA |  | EST | 35,52 | +0,78 | |
| 10 | KIM Tae-Yun 김태윤 | MSA |  | KOR | 35,59 | +0,85 | |
| 11 | Henrik Fagerli RUKKE | MSA |  | NOR | 35,65 | +0,91 | |
| 12 | Jeffrey ROSANELLI | MN4 |  | ITA | 35,76(2) | +1,02 | |
| 13 | Hendrik DOMBEK | MSA |  | GER | 35,76(5) | +1,02 | |
| 14 | Joel DUFTER | MSA |  | GER | 35,76(8) | +1,02 | |
| 15 | Nico IHLE | M35 |  | GER | 35,78 | +1,04 | |
| 16 | Nil LLOP IZQUIERDO | MA2 |  | ESP | 35,79 | +1,05 | |
| 17 | JEONG Seon-Kyo 정선교 | MN4 |  | KOR | 35,81 | +1,07 | |
| 18 | Mirko Giacomo NENZI | M30 |  | ITA | 35,91 | +1,17 | |
| 19 | David BOSA | M30 |  | ITA | 35,94 | +1,20 | |
| 20 | Pål Myhren KRISTENSEN | MN3 |  | NOR | 36,03 | +1,29 | |
| 21 | Sebastian KŁOSIŃSKI | MSA |  | POL | 36,08 | SB | +1,34 | 
| 22 | Stefan NEVMERZHITSKIY | MN4 |  | IAB | 36,13 | +1,39 | |
| 23 | Victor LOBAS | MSA |  | IAR | 36,14 | +1,40 | |
| 24 | Jacob GRAHAM | MSA |  | CAN | 36,17 | +1,43 | |
| 25 | Moritz KLEIN | MN2 |  | GER | 36,25 | +1,51 | |
| 26 | TAI Wei-Lin | MSA |  | TPE | 36,34 | +1,60 | |
| 27 | Alexandr KLENKO Александр Кленко | MSA |  | KAZ | 36,54 | +1,80 | |
| 28 | Gaweł OFICJALSKI | MN4 |  | POL | 36,58 | +1,84 | |
| 29 | Christian OBERBICHLER | MSA |  | SUI | 36,84 | +2,10 | |
| 30 | Diego AMAYA | MA2 |  | COL | 36,88 | +2,14 | |
| 31 | Ignaz GSCHWENTNER | MN1 |  | AUT | 36,92 | +2,18 | |
| 32 | Oliver GROB | MSA |  | SUI | 36,93 | +2,19 | |
| 33 | Juuso LEHTONEN | MN1 |  | FIN | 37,17 | +2,43 | |
| DNF | Yevgeniy KOSHKIN (2002) Евгений Кошкин | MA2 |  | KAZ | DNF | ||
| DQ | Ivan ARZHANIKOV Иван Аржаников | MSA |  | KAZ | DQ | ||
PR - Personal Record, SB - Season Best
Native Language Names
