CanAm International

Calgary (CAN) 19 - 21 November 2021 Source: oval.ucalgary.ca

500m Women 21 November 2021

Rank Name Country Time Behind
1 Carolina HILLER LSA CAN CAN 38,90 SB
2 Abigail MCCLUSKEY LSA CAN CAN 39,42 SB +0,52
3 Bianca-Lorena STĂNICĂ LSA ROU ROU 40,11 PR SB +1,21
4 Blair CRUIKSHANK LN2 USA USA 40,58 +1,68
5 Alison DESMARAIS LSA CAN CAN 40,80 PR SB +1,90
6 Lindsey KENT LSA CAN CAN 40,89 SB +1,99
7 Victoria GOPLEN LN1 CAN CAN 41,46 +2,56
8 Giorgia BIRKELAND LN1 USA USA 41,79 SB +2,89
9 Eliana FUCHS LN1 USA USA 41,83 SB +2,93
10 Laura HALL LA2 CAN CAN 42,17 +3,27
11 Sofia BIEBER LB1 CAN CAN 42,23 +3,33
12 Sydney TERPENING LN2 USA USA 42,36 +3,46
13 Sylvie LLOYD LSA CAN CAN 42,43 PR SB +3,53
14 Molly JOHNSON LN2 CAN CAN 42,45 PR SB +3,55
15 Kiersten HAGEN LSA CAN CAN 42,48 PR SB +3,58
16 Ilsa SHOBE LN4 USA USA 42,50 +3,60
17 HA Eun-Chae 하은채 LN4 KOR KOR 42,68 PR SB +3,78
18 Skylar VAN HORNE LC2 CAN CAN 42,69 +3,79
19 Claire MALLARD LN1 CAN CAN 42,71 PR SB +3,81
20 Zoe LUEDERS LA2 CAN CAN 42,76 PR SB +3,86
21 Diana Andreea NĂSTĂSACHE LN1 ROU ROU 42,84 PR SB +3,94
22 Meela RIBEN LA1 CAN CAN 42,87 SB +3,97
23 Rachel FREITAG LN2 CAN CAN 43,11 +4,21
24 Jia GRIFFITHS LA1 USA USA 43,13 SB +4,23
25 Robyn SALIE LA1 CAN CAN 43,24 PR SB +4,34
26 Cynthia JENNINGS LSA USA USA 43,42 +4,52
27 Nele Charline NEUMANN LB1 GER GER 43,49 PR SB +4,59
28 Emma LANGSTROM LN1 CAN CAN 43,59 PR SB +4,69
29 Kali Ann FRIESEN LN1 CAN CAN 43,66 PR SB +4,76
30 Alexa ANNECCA LN3 CAN CAN 43,77 PR SB +4,87
31 Ella CLOUTIER LB1 CAN CAN 43,83 PR SB +4,93
32 Serena DALLAIRE LB1 CAN CAN 44,07 PR SB +5,17
33 Tatiana DE VLIEG LC2 CAN CAN 44,71 PR SB +5,81
34 Brooke BRAUN LA2 CAN CAN 44,76 +5,86
35 Sidney BENNIE LB2 CAN CAN 45,00 +6,10
36 Camille ALFORD LA1 CAN CAN 45,12 PR SB +6,22
37 Lindsay SMART LB1 CAN CAN 45,24 +6,34
38 Isabelle CHAMPAGNE LC1 CAN CAN 45,33 PR SB +6,43
39 Sophia DVORAK LC2 CAN CAN 45,51 PR SB +6,61
40 Maya KEMP LB1 CAN CAN 45,54 +6,64
41 Elena MANINA LB1 CAN CAN 45,72 +6,82
42 Elise PRPICH LC2 CAN CAN 46,48 PR SB +7,58
43 Antonia VILLA LB2 CAN CAN 46,77 PR SB +7,87
44 Rachel SPRIDZANS LB2 CAN CAN 46,89 +7,99
45 Hannah NORTH LA1 CAN CAN 47,03 +8,13
46 Gracie REYNOLDSON LB2 CAN CAN 47,28 +8,38
47 Isabel ERASMUS LB1 CAN CAN 47,91 PR SB +9,01
48 Beth SMITH LB1 CAN CAN 47,99 PR SB +9,09
49 Cheyanne KEY LB1 CAN CAN 48,53 +9,63
50 Calla HAAHEIM LC2 CAN CAN 48,56 PR SB +9,66
51 Eloise SPENCE LC2 CAN CAN 48,96 PR SB +10,06
51 Heidi BECK LSA CAN CAN 48,96 +10,06
53 Grier KELLOUGH LC1 CAN CAN 50,29 PR SB +11,39
54 Molly MORRIS LA2 CAN CAN 50,62 PR SB +11,72
55 Denise WESSELING LC2 CAN CAN 50,67 +11,77
56 Julia SMITH LB1 CAN CAN 50,76 +11,86
57 Talia HALPERIN LC1 CAN CAN 51,87 +12,97
58 Margaret BREEDLOVE LC1 CAN CAN 55,11 PR SB +16,21

PR - Personal Record, SB - Season Best

Native Language Names