Junior B/C Championships - Central Federal District
Kolomna 15 - 16 December 2021 Source: www.kolomna-speed-skating.com
1000m Women - Junior C (14-15 лет) 16 December 2021
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Kseniya SIRAZEVA | LC2 | ![]() |
IAR | 1.23,53 | PR SB | |
| 2 | Elena MYAGKOVA | LC2 | ![]() |
IAR | 1.26,16 | SB | +2,63 |
| 3 | Veronika BESKHLEBNAYA | LC1 | ![]() |
IAR | 1.26,79 | PR SB | +3,26 |
| 4 | Mariya LOGINOVA | LC2 | ![]() |
IAR | 1.27,34 | +3,81 | |
| 5 | Milana ESAKOVA | LC2 | ![]() |
IAR | 1.29,07 | PR SB | +5,54 |
| 6 | Varvara ZAJKOVA | LC1 | ![]() |
IAR | 1.29,33 | SB | +5,80 |
| 7 | Mariya CHIBISOVA | LC2 | ![]() |
IAR | 1.29,67 | SB | +6,14 |
| 8 | Elizaveta MELNIKOVA | LC2 | ![]() |
IAR | 1.30,44 | PR SB | +6,91 |
| 9 | Olga MIGALOVA | LC2 | ![]() |
IAR | 1.30,58 | SB | +7,05 |
| 10 | Vladislava LUCHKO | LC1 | ![]() |
IAR | 1.30,72 | PR SB | +7,19 |
| 11 | Varvara BERTOVA | LC2 | ![]() |
IAR | 1.31,44 | PR SB | +7,91 |
| 12 | Anastasiya ISTOMINA | LC2 | ![]() |
IAR | 1.31,83 | SB | +8,30 |
| 13 | Mariya BOLOKHOVA | LC2 | ![]() |
IAR | 1.31,98 | +8,45 | |
| 14 | Aleksandra AVERCHENKOVA | LC2 | ![]() |
IAR | 1.32,49 | +8,96 | |
| 15 | Yuliya MOKHOVA | LC2 | ![]() |
IAR | 1.32,71 | SB | +9,18 |
| 16 | Elena BURDAEVA | LC1 | ![]() |
IAR | 1.33,09 | PR SB | +9,56 |
| 17 | Elizaveta SAENKO | LC2 | ![]() |
IAR | 1.33,42 | SB | +9,89 |
| 18 | Mariya SOKOLOVA | LC1 | ![]() |
IAR | 1.34,05 | PR SB | +10,52 |
| 19 | Adelina KHMELEVA | LC1 | ![]() |
IAR | 1.34,45 | PR SB | +10,92 |
| 20 | Viktoriya SHKARINA | LC1 | ![]() |
IAR | 1.34,55 | PR SB | +11,02 |
| 21 | Polina KARIMOVA | LC1 | ![]() |
IAR | 1.34,66 | PR SB | +11,13 |
| 22 | Polina BOBYLEVA | LC1 | ![]() |
IAR | 1.34,81 | PR SB | +11,28 |
| 23 | Vera ELISEEVA | LC1 | ![]() |
IAR | 1.35,39 | PR SB | +11,86 |
| 24 | Sofya SHISHAKINA | LC1 | ![]() |
IAR | 1.35,41 | PR SB | +11,88 |
| 25 | Anastasiya SEMENKOVA | LC1 | ![]() |
IAR | 1.35,43 | PR SB | +11,90 |
| 26 | Natalya AKBAROVA | LC2 | ![]() |
IAR | 1.35,71 | SB | +12,18 |
| 27 | Anastasiya MALYOKHONKOVA | LC2 | ![]() |
IAR | 1.36,55 | PR SB | +13,02 |
| 28 | Anna KOSYREVA | LC1 | ![]() |
IAR | 1.36,83 | PR SB | +13,30 |
| 29 | Viktoriya GOLUBEVA | LC2 | ![]() |
IAR | 1.38,32 | SB | +14,79 |
| 30 | Anastasiya TRISHINA | LC1 | ![]() |
IAR | 1.39,15 | SB | +15,62 |
| 31 | Margarita SIROTINA | LC2 | ![]() |
IAR | 1.39,43 | PR SB | +15,90 |
| 32 | Viktoriya SYCHEVA | LC1 | ![]() |
IAR | 1.39,46 | SB | +15,93 |
| 33 | Anastasiya SERGEEVA (2007) | LC1 | ![]() |
IAR | 1.39,51 | +15,98 | |
| 34 | Veronika TREKHINA | LC2 | ![]() |
IAR | 1.40,04 | PR SB | +16,51 |
| 35 | Darya BELENKOVA | LC1 | ![]() |
IAR | 1.40,51 | PR SB | +16,98 |
| 36 | Alisa GECZ | L? | ![]() |
IAR | 1.41,75 | PR SB | +18,22 |
| 37 | Kseniya GRIGOREVA (2006) | LC2 | ![]() |
IAR | 1.41,85 | PR SB | +18,32 |
| 38 | Mariya LEVYKINA | L? | ![]() |
IAR | 1.42,61 | PR SB | +19,08 |
| 39 | Sofya KRUTOVA | LC1 | ![]() |
IAR | 1.43,64 | SB | +20,11 |
| 40 | Viktoriya LOBANOVA (2007) | LC2 | ![]() |
IAR | 1.43,71 | PR SB | +20,18 |
| 41 | Antonina ZORIKOVA | LC2 | ![]() |
IAR | 1.44,40 | PR SB | +20,87 |
| 42 | Darya BAKANOVA | LC2 | ![]() |
IAR | 1.45,90 | PR SB | +22,37 |
| 43 | Veronika BRATCEVA | LC1 | ![]() |
IAR | 1.46,16 | PR SB | +22,63 |
| 44 | Taisiya CHERNYKH | L? | ![]() |
IAR | 1.46,48 | PR SB | +22,95 |
| 45 | Ekaterina KUZNECZOVA (2007) | LC2 | ![]() |
IAR | 1.47,35 | +23,82 | |
| 46 | Alina VERNIDUB | LC2 | ![]() |
IAR | 1.48,31 | SB | +24,78 |
| 47 | Irina BOGOSLOVSKAYA | LC2 | ![]() |
IAR | 1.49,38 | SB | +25,85 |
| 48 | Nina LEVICZKAYA | LC2 | ![]() |
IAR | 1.50,40 | SB | +26,87 |
| 49 | Viktoriya TOKAREVA | LC1 | ![]() |
IAR | 1.52,54 | PR SB | +29,01 |
| 50 | Oksana PUSHKINA | LC1 | ![]() |
IAR | 1.53,26 | SB | +29,73 |
| 51 | Margarita LAVRINCHUK | LC2 | ![]() |
IAR | 1.54,16 | SB | +30,63 |
| 52 | Sofya OVCHINNIKOVA | LC2 | ![]() |
IAR | 1.55,50 | PR SB | +31,97 |
| 53 | Natalya NOVOZHENINA | LC1 | ![]() |
IAR | 1.55,92 | PR SB | +32,39 |
| 54 | Elizaveta UROSOVA | LC1 | ![]() |
IAR | 1.59,12 | SB | +35,59 |
| 55 | Kseniya VYAZOVOVA | L? | ![]() |
IAR | 2.17,45 | PR SB | +53,92 |
| 56 | Vasilisa ZAREZINA | L? | ![]() |
IAR | 2.36,26 | PR SB | +1.12,73 |
| DNF | Darya SHERSTNEVA | LC2 | ![]() |
IAR | DNF | ||
| DQ | Viktoriya ANOKHINA | LC1 | ![]() |
IAR | DQ | ||
| DQ | Vasilisa PETROVA | LC1 | ![]() |
IAR | DQ | ||
| WDR | Mariya SYRYANAYA | LC2 | ![]() |
IAR | WDR | ||
PR - Personal Record, SB - Season Best
Native Language Names
