Igor Zhelezovsky Memorial
Minsk 4 - 5 January 2022 Source: P. Volodko
Sprint Men - Junior C
Rank | Name | 500m | 1000m | 500m | 1000m | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 January 2022 | 4 January 2022 | 5 January 2022 | 5 January 2022 | ||||||||||||||
1 | Fiodar DANILAU | MC1 | IAB | 44,90 | (3) | 44,900 | 1.32,29 | (1) | 46,145 | 44,83 | (1) | 44,830 | 1.34,64 | (1) | 47,320 | 183,195 | |
2 | Sergey GABRALEV | MC1 | IAB | 47,66 | (4) | 47,660 | 1.37,46 | (3) | 48,730 | 47,23 | (2) | 47,230 | 1.37,28 | (2) | 48,640 | 192,260 | |
3 | Tsimafei DYDYSHKA | MC1 | IAB | 49,36 | (6) | 49,360 | 1.40,80 | (4) | 50,400 | 49,53 | (3) | 49,530 | 1.41,85 | (3) | 50,925 | 200,215 | |
4 | Daniil MAKSIMENKO | MC1 | IAB | 52,19 | (8) | 52,190 | 1.50,84 | (6) | 55,420 | 50,92 | (4) | 50,920 | 1.48,33 | (4) | 54,165 | 212,695 | |
Yahor CHELIUBEYEU | MC2 | IAB | 47,75 | (5) | 47,750 | 1.36,39 | (2) | 48,195 | 95,945 | ||||||||
Mikita MARCHENKA | MC2 | IAB | 40,27 | (1) | 40,270 | 40,270 | |||||||||||
Daniil VALCHKOU | MC2 | IAB | 41,93 | (2) | 41,930 | 41,930 | |||||||||||
Maksim ZHELEZNYI | MC2 | IAB | 50,70 | (7) | 50,700 | 1.46,27 | (5) | 53,135 | 51,50 | (5) | 51,500 | DQ | 155,335 | ||||
Artur DALIDCHYK | M? | IAB | DNS | DNS | |||||||||||||
Vadim BRIGAS | MC1 | IAB | DNS | DNS |
Native Language Names