Krasnoyarsk Krai Allround Championships

Krasnoyarsk 22 - 23 January 2022 Source: vk.com/kraskating

Women - Junior E/F (9-11 лет)

Name 100m 300m 100m 300m
22 January 2022 22 January 2022 23 January 2022 23 January 2022
Polina BLAZHOVA LYC IAR IAR 13,05 (1) 34,00 (1) SB 12,68 (1) SB 33,40 (1) SB
Natalya DOZORCEVA LYD IAR IAR 13,77 (2) SB 39,40 (3) 13,64 (3) SB 39,22 (3)
Angelina SHKEPELEVA LYD IAR IAR 14,09 (3) 38,30 (2) SB 13,60 (2) SB 38,37 (2)
Irina GLUSHKOVA LYC IAR IAR 14,21 (4) SB 39,85 (4) SB 13,83 (4) SB 39,50 (4) SB
Regina KOTIK LYC IAR IAR 14,76 (5) 41,15 (6) SB 14,07 (5) SB 42,11 (8)
Olga GABARAEVA LYD IAR IAR 15,07 (6) SB 42,70 (10) SB 15,01 (9) SB 49,16 (20)
Ekaterina BAKHTYNOVA LYC IAR IAR 15,17 (7) SB 43,46 (11) SB 15,25 (11) 42,72 (9) SB
Valeriya SAVELEVA LYC IAR IAR 15,27 (8) 41,29 (7) 15,05 (10) 40,89 (6)
Margarita KRYUKOVA LYC IAR IAR 15,44 (9) 41,41 (8) 14,59 (6) SB 41,00 (7) SB
Kira KUKUEVA LYC IAR IAR 15,49 (10) SB 45,69 (13) 14,98 (8) SB 43,09 (12) SB
Kristina ISAKIEVA LYC IAR IAR 15,61 (11) SB 42,11 (9) SB 19,09 (23) 43,04 (11)
Kira BEZNOSOVA LYD IAR IAR 15,68 (12) DNS 22,00 (24) 42,73 (10)
Varvara PRIVALOVA LYD IAR IAR 16,02 (13) SB 51,15 (23)
Sofya GAZIZOVA LYF IAR IAR 16,38 (14) SB 1.03,40 (27) SB
Ekaterina LESKOVA LYE IAR IAR 16,38 (14) SB 48,50 (19) 16,93 (15) 47,20 (15)
Alisa CHEREPANOVA LYD IAR IAR 16,44 (16) 45,52 (12) DNS DNS
Eva KOVALEVA LYE IAR IAR 16,48 (17) SB 46,76 (15) SB 16,03 (12) SB 45,54 (13) SB
Yuliya KUZMINA LYF IAR IAR 16,62 (18) SB 55,00 (24) 22,45 (25) 48,62 (18)
Alina FINAEVA LYD IAR IAR 16,70 (19) SB DNS 16,49 (13) SB 49,00 (19)
Kira ILINA LYC IAR IAR 16,95 (20) SB DNS 17,10 (17) 47,40 (16) SB
Varvara AGEEVA LYF IAR IAR 17,13 (21) SB 49,36 (21) SB 22,74 (26) 50,60 (22)
Polina GORBUL LYE IAR IAR 17,18 (22) 48,05 (17) SB
Ajgerim BAJTIKOVA LYD IAR IAR 17,21 (23) SB 47,96 (16) SB DNS DNS
Varvara KURACHENKO LYE IAR IAR 17,27 (24) 48,80 (20) SB DNS DNS
Alisa KATCINA LYD IAR IAR 17,46 (25) 46,08 (14) SB 17,61 (19) 47,18 (14)
Angelina DANILKINA LYC IAR IAR 18,44 (26) 40,00 (5) 14,65 (7) SB 40,00 (5)
Viktoriya DANILKINA LYC IAR IAR 19,24 (27) 18,80 (22) SB
Yana BEZNOSOVA LYE IAR IAR 19,38 (28) SB DNS 18,28 (20) SB 55,36 (25) SB
Evelina SOLOVEVA LYC IAR IAR 19,63 (29) SB 55,90 (25) SB 18,42 (21) SB 51,79 (23) SB
Aleksandra KOSENKO LYE IAR IAR 19,87 (30) SB 58,93 (26) 17,60 (18) SB 51,97 (24) SB
Polina MALCEVA LYF IAR IAR 20,43 (31) SB 1.15,11 (29) SB
Margarita VASILEVA LYD IAR IAR 22,60 (32) 48,30 (18) SB 16,83 (14) SB 48,30 (17) SB
Taisiya GANEBNAYA L? IAR IAR 24,26 (33) SB 1.11,41 (28) SB
Rajana ABDYLDAEVA LYE IAR IAR 24,53 (34) 50,29 (22) SB 17,00 (16) SB 49,33 (21) SB
Alina STEPNEVICH L? IAR IAR 25,90 (35) SB DNS DNS
Darya KAIROVA LYB IAR IAR 29,33 (36) SB DNS DNS
Kira MIKHED L? IAR IAR DNS DNS
Olga AGEEVA LYE IAR IAR DNS
Mubina KHUDAJBERDIEVA LYD IAR IAR DNS DNS
Zlata DOROFEEVA LYC IAR IAR DNS DNS

SB - Season Best

Native Language Names