World Junior Championships 2022
Innsbruck (AUT) 28 - 30 January 2022 Source: live.isuresults.eu
500m Women 28 January 2022
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Pien SMIT | LA1 | ![]() |
NED | 39,38 | ||
2 | Yukino YOSHIDA 吉田 雪乃 | LA2 | ![]() |
JPN | 39,49 | +0,11 | |
3 | Sophie WARMUTH | LA2 | ![]() |
GER | 39,82 | +0,44 | |
4 | Chloé HOOGENDOORN | LA1 | ![]() |
NED | 40,12 | +0,74 | |
5 | Jildou HOEKSTRA | LA1 | ![]() |
NED | 40,40 | +1,02 | |
6 | Serena PERGHER | LA1 | ![]() |
ITA | 40,50(2) | +1,12 | |
7 | Alina DAURANOVA Алина Дауранова | LA1 | ![]() |
KAZ | 40,50(7) | +1,12 | |
8 | Wiktoria DĄBROWSKA | LC2 | ![]() |
POL | 40,92 | +1,54 | |
9 | CHUNG Hyun-Seo 정현서 | LB2 | ![]() |
KOR | 40,96 | +1,58 | |
10 | Luisa Maria GONZÁLEZ | LA1 | ![]() |
ESP | 41,01 | +1,63 | |
11 | Greta MYERS | LA1 | ![]() |
USA | 41,19 | +1,81 | |
12 | LEE Soo-Yeon (2004) 이수연 | LA1 | ![]() |
KOR | 41,29 | +1,91 | |
13 | Valeriya SOROKOLETOVA | LA1 | ![]() |
IAR | 41,36 | +1,98 | |
14 | Ilka FÜZESY | LA1 | ![]() |
HUN | 41,56 | +2,18 | |
15 | Lilit GARIBYAN | LA1 | ![]() |
IAR | 41,61 | +2,23 | |
16 | Inessa SHUMEKOVA Инесса Шумекова | LA2 | ![]() |
KAZ | 41,62 | +2,24 | |
17 | Jade GROENEWOUD | LA1 | ![]() |
NED | 41,75 | +2,37 | |
18 | Aleksandra KRÓLIKOWSKA | LB1 | ![]() |
POL | 41,82(0) | +2,44 | |
19 | Giorgia AIELLO | LB2 | ![]() |
ITA | 41,82(8) | +2,44 | |
20 | Sakura MITO 水戸 咲良 | LA1 | ![]() |
JPN | 41,85 | +2,47 | |
21 | Anastasiya SEMENOVA (2004) | LB2 | ![]() |
IAR | 41,89 | +2,51 | |
22 | Evelien VIJN | LA2 | ![]() |
NED | 41,93 | +2,55 | |
23 | Amalie HAUGLAND | LA1 | ![]() |
NOR | 41,94 | +2,56 | |
24 | Fran VANHOUTTE | LA2 | ![]() |
BEL | 42,02 | +2,64 | |
25 | Zofia BRAUN | LC2 | ![]() |
POL | 42,06 | +2,68 | |
26 | Josephine SCHLÖRB | LA1 | ![]() |
GER | 42,13 | +2,75 | |
27 | Aurora Grinden LØVÅS | LB2 | ![]() |
NOR | 42,17 | +2,79 | |
28 | Kseniya KORZHOVA | LB2 | ![]() |
IAR | 42,24 | +2,86 | |
29 | Katia FILIPPI | LA2 | ![]() |
ITA | 42,28 | +2,90 | |
30 | Nikol NEPOKOJOVÁ | LA2 | ![]() |
CZE | 42,31 | +2,93 | |
31 | Isabel KRAUS | LB2 | ![]() |
GER | 42,58 | +3,20 | |
32 | PARK Chae-Won 박채원 | LA2 | ![]() |
KOR | 42,68 | +3,30 | |
33 | Zuzana KURŠOVÁ | LA2 | ![]() |
CZE | 42,69 | +3,31 | |
34 | Laura KIVIOJA | LA2 | ![]() |
FIN | 42,71 | +3,33 | |
35 | Maybritt VIGL | LB2 | ![]() |
ITA | 42,75 | +3,37 | |
36 | Lindsey WOODBURY | LA2 | ![]() |
USA | 42,80 | +3,42 | |
37 | Jeannine ROSNER | LC2 | ![]() |
AUT | 42,82 | +3,44 | |
38 | Piper YDE | LB2 | ![]() |
USA | 42,84 | +3,46 | |
39 | Anastasiya PRAKAPOVICH | LA1 | ![]() |
IAB | 42,97 | +3,59 | |
40 | Rebeka VANCSÓ | LC2 | ![]() |
HUN | 43,21 | +3,83 | |
41 | Carla ALVAREZ FERNANDEZ | LA1 | ![]() |
ESP | 43,36 | +3,98 | |
42 | Marlen EHSELUNS | LA2 | ![]() |
GER | 43,38 | +4,00 | |
43 | Liwia KUBIN | LB2 | ![]() |
POL | 43,40 | +4,02 | |
44 | Julia ESPÍN REAL | LB1 | ![]() |
ESP | 43,45 | +4,07 | |
45 | Abigél MERCS | LA2 | ![]() |
HUN | 43,48 | +4,10 | |
46 | Maira JASCH | LB2 | ![]() |
GER | 43,68 | +4,30 | |
47 | Varvara BANDARYNA | LA1 | ![]() |
IAB | 43,71 | +4,33 | |
48 | KANG Soo-Min 강수민 | LA1 | ![]() |
KOR | 44,07 | +4,69 | |
DNF | Darya GAVRILOVA | LB2 | ![]() |
KAZ | DNF |
Native Language Names