Chelyabinsk City Junior D-F Championships
Chelyabinsk-Inga 25 - 27 February 2022
500m Men - Junior D 25 February 2022
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Roman FILIMONOV | MYA | ![]() |
IAR | 46,98 | ||
2 | Mikhail KARAVAEV | MYA | ![]() |
IAR | 48,72 | +1,74 | |
3 | Aleksandr PARFENOV (2009) | MYB | ![]() |
IAR | 49,91 | PR SB | +2,93 |
4 | Maksim BAKHAREV | MYA | ![]() |
IAR | 50,11 | +3,13 | |
5 | Dmitrij KOTELNIKOV | MYB | ![]() |
IAR | 50,98 | +4,00 | |
6 | Stepan BAJNOV | MYB | ![]() |
IAR | 51,00 | PR SB | +4,02 |
7 | Mark KLISHIN | MYA | ![]() |
IAR | 51,27 | +4,29 | |
8 | Adam RAVZUTDINOV | MYB | ![]() |
IAR | 51,85 | +4,87 | |
9 | Nikita GUSEV | MYA | ![]() |
IAR | 52,42 | +5,44 | |
10 | Roman LEONTEV | MYB | ![]() |
IAR | 52,94 | +5,96 | |
11 | Vsevolod YASHUKIN | MYA | ![]() |
IAR | 53,95 | +6,97 | |
12 | Nikita SELEZNEV | MYA | ![]() |
IAR | 54,00 | PR SB | +7,02 |
13 | Egor YAKIMECZ | MYA | ![]() |
IAR | 54,07 | PR SB | +7,09 |
14 | Pavel MASALOVICH | MYA | ![]() |
IAR | 55,57 | +8,59 | |
15 | Bogdan SUKHORUKOV | MYB | ![]() |
IAR | 55,62 | +8,64 | |
16 | Ignat DVOJNYKH | MYB | ![]() |
IAR | 56,27 | +9,29 | |
17 | Teofil CHEBOTARYAN | MYB | ![]() |
IAR | 56,96 | PR SB | +9,98 |
18 | Yaroslav ANDREEV | MYA | ![]() |
IAR | 57,37 | +10,39 | |
19 | Vladimir GILMANOV | MYA | ![]() |
IAR | 59,35 | +12,37 | |
20 | Boris LAKTIONOV | MYB | ![]() |
IAR | 59,52 | +12,54 | |
21 | Andrej KRAVCHENKO | MYB | ![]() |
IAR | 1.00,94 | +13,96 | |
22 | Vladimir ZHUKOV | MYB | ![]() |
IAR | 1.02,16 | PR SB | +15,18 |
23 | Semen SHEMYAKIN | MYB | ![]() |
IAR | 1.02,36 | +15,38 | |
24 | Filipp BOGDANOV | MYA | ![]() |
IAR | 1.02,70 | PR SB | +15,72 |
25 | Albert SHREJDER | MYA | ![]() |
IAR | 1.03,27 | +16,29 | |
26 | Daniil MIKHALISHHEV | MYB | ![]() |
IAR | 1.05,17 | +18,19 | |
27 | Ilgis ZHOLDOSHOV | MYB | ![]() |
IAR | 1.10,84 | +23,86 | |
28 | Daniil NIGMATULLIN | MYA | ![]() |
IAR | 1.11,25 | +24,27 | |
29 | Artem TIMCHENKO | MYB | ![]() |
IAR | 1.12,47 | PR SB | +25,49 |
DNS | Nikita PANOV | MYA | ![]() |
IAR | DNS | ||
DNS | Maksim CZVETKOV | MYA | ![]() |
IAR | DNS | ||
DNS | Rostislav SHADRIN | MYA | ![]() |
IAR | DNS | ||
DQ | Zakhar SMOLIN | MYA | ![]() |
IAR | DQ |
PR - Personal Record, SB - Season Best
100m Men 27 February 2022
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Egor PISAREV | MYC | ![]() |
IAR | 11,86 | ||
2 | Egor KLIMKO | MYC | ![]() |
IAR | 11,92 | SB | +0,06 |
3 | Ilya GURKOV | MYB | ![]() |
IAR | 12,44 | SB | +0,58 |
4 | Maksim YAVORSKIJ | MYC | ![]() |
IAR | 12,70 | +0,84 | |
5 | Aleksandr LOPUKHOV | MYC | ![]() |
IAR | 12,96 | +1,10 | |
6 | Artem GLUSHHENKO | MYD | ![]() |
IAR | 13,00 | SB | +1,14 |
7 | Roman BUSHMAKOV | MYC | ![]() |
IAR | 13,13 | +1,27 | |
8 | Danil SHESTOPALOV (2010) | MYC | ![]() |
IAR | 13,34 | SB | +1,48 |
9 | Artyom FAZYLOV | MYC | ![]() |
IAR | 13,75 | SB | +1,89 |
10 | Gleb ERGASHEV | MYD | ![]() |
IAR | 13,82 | +1,96 | |
11 | Gordej MIRASOV | MYC | ![]() |
IAR | 13,84 | SB | +1,98 |
12 | Vladislav SILONOV | MYC | ![]() |
IAR | 13,90 | SB | +2,04 |
12 | Nikolaj KOLINICHENKO | MYE | ![]() |
IAR | 13,90 | +2,04 | |
12 | Semyon BUKIN | MYD | ![]() |
IAR | 13,90 | SB | +2,04 |
15 | Stepan DUBOV | MYC | ![]() |
IAR | 13,92 | SB | +2,06 |
16 | Artem TARELKO | MYD | ![]() |
IAR | 14,00 | +2,14 | |
16 | Vladislav SAZONOV | MYC | ![]() |
IAR | 14,00 | +2,14 | |
18 | Dmitrij PASYNKOV | MYE | ![]() |
IAR | 14,15 | SB | +2,29 |
19 | Bogdan MOTANSKIJ | MYC | ![]() |
IAR | 14,16 | SB | +2,30 |
20 | Dmitrij EFREMOV | MYC | ![]() |
IAR | 14,18 | SB | +2,32 |
21 | Artyom KOBYLIN | MYD | ![]() |
IAR | 14,20 | +2,34 | |
22 | Artem BABKIN | MYE | ![]() |
IAR | 14,25 | +2,39 | |
23 | Aleksandr BYLININ | MYC | ![]() |
IAR | 14,38 | +2,52 | |
24 | Maksim MURTAZALIEV | MYE | ![]() |
IAR | 14,39 | SB | +2,53 |
25 | Nikita PASYNKOV | MYE | ![]() |
IAR | 14,49 | +2,63 | |
26 | Maksim DOLININ | MYD | ![]() |
IAR | 14,52 | +2,66 | |
26 | Konstantin AREFEV | MYE | ![]() |
IAR | 14,52 | SB | +2,66 |
28 | Makar BALYKOV | MYD | ![]() |
IAR | 14,55 | SB | +2,69 |
29 | Viktor GEORGIEV | MYC | ![]() |
IAR | 14,62 | SB | +2,76 |
30 | Artem KODYAKOV | MYD | ![]() |
IAR | 14,63 | SB | +2,77 |
31 | Georgij SHTAJCZ | MYD | ![]() |
IAR | 14,68 | +2,82 | |
32 | Ivan KHOMICH | MYC | ![]() |
IAR | 14,70 | +2,84 | |
33 | Kirill SHESTOPYOROV | MYD | ![]() |
IAR | 14,72 | SB | +2,86 |
34 | Artemij SUVOROV | MYE | ![]() |
IAR | 14,73 | SB | +2,87 |
35 | Gleb GIRFANOV | MYE | ![]() |
IAR | 14,74 | +2,88 | |
36 | Kirill KAZNACHARSKIJ | MYC | ![]() |
IAR | 14,80 | +2,94 | |
37 | Denis FAJZULLIN | MYB | ![]() |
IAR | 14,82 | SB | +2,96 |
38 | Stanislav GUNKIN | MYE | ![]() |
IAR | 14,94 | +3,08 | |
39 | Dmitrij VAGANOV | MYD | ![]() |
IAR | 14,96 | SB | +3,10 |
40 | Nikita CHUEV | MYD | ![]() |
IAR | 15,00 | +3,14 | |
41 | Timofej YAKHNEV | MYC | ![]() |
IAR | 15,10 | SB | +3,24 |
41 | Terentij BARSUKOV | MYC | ![]() |
IAR | 15,10 | SB | +3,24 |
41 | Rostislav MYSLYAEV | MYD | ![]() |
IAR | 15,10 | SB | +3,24 |
44 | Nikita FYODOROV | MYD | ![]() |
IAR | 15,30 | SB | +3,44 |
45 | Gordej PROTASOV | MYE | ![]() |
IAR | 15,37 | +3,51 | |
46 | Ivan FOMIN | M? | ![]() |
IAR | 15,38 | +3,52 | |
47 | Dmitrij MAKAREV | MYE | ![]() |
IAR | 15,40 | SB | +3,54 |
48 | Egor GIZATULLIN | MYE | ![]() |
IAR | 15,41 | SB | +3,55 |
48 | Demyan KRASNOPEROV | MYD | ![]() |
IAR | 15,41 | +3,55 | |
50 | Roman KOLOMYCEV | MYD | ![]() |
IAR | 15,45 | SB | +3,59 |
51 | Maksim LAVROV | M? | ![]() |
IAR | 15,53 | +3,67 | |
52 | Mukhammatzaid KHAJRULLAEV | MYC | ![]() |
IAR | 15,60 | +3,74 | |
53 | Aleksej SUKHANOV | MYC | ![]() |
IAR | 15,70 | SB | +3,84 |
54 | Ivan LOSKUTOV | MYC | ![]() |
IAR | 15,81 | +3,95 | |
55 | Egor YURKIN | MYE | ![]() |
IAR | 15,93 | +4,07 | |
56 | Matvej MISHARIN | MYC | ![]() |
IAR | 15,98 | SB | +4,12 |
57 | Nikita RESHETNIKOV | MYD | ![]() |
IAR | 16,00 | +4,14 | |
58 | Semen IVOJLOV | MYD | ![]() |
IAR | 16,01 | SB | +4,15 |
59 | Viktor MISHIN | MYE | ![]() |
IAR | 16,11 | SB | +4,25 |
60 | Lev SHHERBENKO | MYD | ![]() |
IAR | 16,27 | SB | +4,41 |
61 | Evgenij SUKHORUKOV | MYF | ![]() |
IAR | 16,28 | +4,42 | |
62 | Vyacheslav SHEIN | MYE | ![]() |
IAR | 16,40 | SB | +4,54 |
63 | Danil VASILENKO | MYE | ![]() |
IAR | 17,22 | +5,36 | |
64 | Aleksandr GOLYBIN | MYD | ![]() |
IAR | 17,24 | SB | +5,38 |
65 | Leonid LUKYANOV | MYD | ![]() |
IAR | 18,13 | SB | +6,27 |
66 | Nikita PUSLOVALOV | MYD | ![]() |
IAR | 18,58 | SB | +6,72 |
67 | Egor BABURIN | MYE | ![]() |
IAR | 19,08 | SB | +7,22 |
68 | Aleksandr CHERDYNCEV | MYF | ![]() |
IAR | 19,35 | SB | +7,49 |
69 | Evgenij IRGISKIN | MYC | ![]() |
IAR | 22,67 | SB | +10,81 |
70 | Lavrentij EFIMOV | MYD | ![]() |
IAR | 24,58 | SB | +12,72 |
DNS | Timur AFLYATUNOV | MYC | ![]() |
IAR | DNS | ||
DNS | Danil GLUSHHENKO | MYC | ![]() |
IAR | DNS | ||
DNS | Mikhail BORODULIN | MYC | ![]() |
IAR | DNS | ||
DNS | Mark KOSTIN | MYC | ![]() |
IAR | DNS | ||
DNS | Maksim EREMIN | MYD | ![]() |
IAR | DNS | ||
DNS | Gleb CHUKAREV | MYD | ![]() |
IAR | DNS | ||
DNS | Mikhail SHEVELEV | MYE | ![]() |
IAR | DNS | ||
DNS | Denis YASHKIN | MYC | ![]() |
IAR | DNS | ||
DNS | Dmitrij LUGINECZ | MYC | ![]() |
IAR | DNS | ||
DNS | Konstantin AGAFONOV | MYD | ![]() |
IAR | DNS | ||
DNS | Aleksandr YAKOVLEV | MYD | ![]() |
IAR | DNS |
SB - Season Best
300m Men 27 February 2022
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Egor KLIMKO | MYC | ![]() |
IAR | 31,58 | ||
2 | Ilya GURKOV | MYB | ![]() |
IAR | 32,91 | +1,33 | |
3 | Aleksandr LOPUKHOV | MYC | ![]() |
IAR | 33,71 | +2,13 | |
4 | Maksim YAVORSKIJ | MYC | ![]() |
IAR | 33,80 | +2,22 | |
5 | Artyom FAZYLOV | MYC | ![]() |
IAR | 36,73 | +5,15 | |
6 | Artem GLUSHHENKO | MYD | ![]() |
IAR | 37,03 | +5,45 | |
7 | Gleb ERGASHEV | MYD | ![]() |
IAR | 37,56 | +5,98 | |
8 | Artem TARELKO | MYD | ![]() |
IAR | 37,83 | +6,25 | |
9 | Gordej MIRASOV | MYC | ![]() |
IAR | 38,38 | SB | +6,80 |
10 | Semyon BUKIN | MYD | ![]() |
IAR | 38,65 | +7,07 | |
11 | Artyom KOBYLIN | MYD | ![]() |
IAR | 39,02 | SB | +7,44 |
12 | Bogdan MOTANSKIJ | MYC | ![]() |
IAR | 39,13 | SB | +7,55 |
13 | Kirill SHESTOPYOROV | MYD | ![]() |
IAR | 39,49 | +7,91 | |
14 | Aleksandr BYLININ | MYC | ![]() |
IAR | 40,13 | +8,55 | |
15 | Dmitrij EFREMOV | MYC | ![]() |
IAR | 40,17 | SB | +8,59 |
16 | Georgij SHTAJCZ | MYD | ![]() |
IAR | 40,33 | +8,75 | |
17 | Vladislav SILONOV | MYC | ![]() |
IAR | 40,50 | +8,92 | |
18 | Makar BALYKOV | MYD | ![]() |
IAR | 41,75 | SB | +10,17 |
19 | Viktor GEORGIEV | MYC | ![]() |
IAR | 41,85 | SB | +10,27 |
20 | Artem KODYAKOV | MYD | ![]() |
IAR | 42,10 | SB | +10,52 |
21 | Konstantin AREFEV | MYE | ![]() |
IAR | 42,17 | SB | +10,59 |
22 | Ivan KHOMICH | MYC | ![]() |
IAR | 42,22 | +10,64 | |
23 | Gleb GIRFANOV | MYE | ![]() |
IAR | 42,40 | +10,82 | |
24 | Dmitrij PASYNKOV | MYE | ![]() |
IAR | 42,77 | SB | +11,19 |
25 | Nikita PASYNKOV | MYE | ![]() |
IAR | 42,92 | +11,34 | |
26 | Kirill KAZNACHARSKIJ | MYC | ![]() |
IAR | 42,93 | +11,35 | |
27 | Timofej YAKHNEV | MYC | ![]() |
IAR | 43,00 | SB | +11,42 |
27 | Ivan LOSKUTOV | MYC | ![]() |
IAR | 43,00 | SB | +11,42 |
29 | Maksim MURTAZALIEV | MYE | ![]() |
IAR | 43,12 | SB | +11,54 |
30 | Maksim DOLININ | MYD | ![]() |
IAR | 43,25 | +11,67 | |
31 | Gordej PROTASOV | MYE | ![]() |
IAR | 43,52 | +11,94 | |
32 | Artemij SUVOROV | MYE | ![]() |
IAR | 43,60 | SB | +12,02 |
32 | Maksim LAVROV | M? | ![]() |
IAR | 43,60 | SB | +12,02 |
34 | Egor GIZATULLIN | MYE | ![]() |
IAR | 43,66 | +12,08 | |
35 | Vladislav SAZONOV | MYC | ![]() |
IAR | 44,00 | +12,42 | |
36 | Nikita CHUEV | MYD | ![]() |
IAR | 44,03 | +12,45 | |
37 | Stanislav GUNKIN | MYE | ![]() |
IAR | 44,07 | SB | +12,49 |
38 | Dmitrij MAKAREV | MYE | ![]() |
IAR | 44,70 | +13,12 | |
39 | Nikita FYODOROV | MYD | ![]() |
IAR | 44,90 | +13,32 | |
40 | Mukhammatzaid KHAJRULLAEV | MYC | ![]() |
IAR | 45,08 | SB | +13,50 |
41 | Artem BABKIN | MYE | ![]() |
IAR | 45,23 | +13,65 | |
42 | Dmitrij VAGANOV | MYD | ![]() |
IAR | 45,24 | +13,66 | |
43 | Rostislav MYSLYAEV | MYD | ![]() |
IAR | 45,58 | SB | +14,00 |
44 | Ivan FOMIN | M? | ![]() |
IAR | 46,41 | +14,83 | |
45 | Nikita RESHETNIKOV | MYD | ![]() |
IAR | 46,59 | SB | +15,01 |
46 | Danil VASILENKO | MYE | ![]() |
IAR | 46,75 | +15,17 | |
47 | Egor YURKIN | MYE | ![]() |
IAR | 48,09 | +16,51 | |
48 | Evgenij SUKHORUKOV | MYF | ![]() |
IAR | 48,44 | +16,86 | |
49 | Semen IVOJLOV | MYD | ![]() |
IAR | 49,15 | SB | +17,57 |
50 | Nikolaj KOLINICHENKO | MYE | ![]() |
IAR | 49,45 | +17,87 | |
51 | Roman KOLOMYCEV | MYD | ![]() |
IAR | 49,70 | SB | +18,12 |
52 | Stepan DUBOV | MYC | ![]() |
IAR | 49,73 | +18,15 | |
53 | Denis FAJZULLIN | MYB | ![]() |
IAR | 50,99 | +19,41 | |
54 | Vyacheslav SHEIN | MYE | ![]() |
IAR | 51,28 | SB | +19,70 |
55 | Aleksej SUKHANOV | MYC | ![]() |
IAR | 52,00 | SB | +20,42 |
56 | Lev SHHERBENKO | MYD | ![]() |
IAR | 53,11 | SB | +21,53 |
57 | Demyan KRASNOPEROV | MYD | ![]() |
IAR | 53,44 | +21,86 | |
58 | Matvej MISHARIN | MYC | ![]() |
IAR | 54,68 | SB | +23,10 |
59 | Danil SHESTOPALOV (2010) | MYC | ![]() |
IAR | 56,84 | +25,26 | |
DNS | Danil GLUSHHENKO | MYC | ![]() |
IAR | DNS | ||
DNS | Mikhail BORODULIN | MYC | ![]() |
IAR | DNS | ||
DNS | Mark KOSTIN | MYC | ![]() |
IAR | DNS | ||
DNS | Gleb CHUKAREV | MYD | ![]() |
IAR | DNS | ||
DNS | Mikhail SHEVELEV | MYE | ![]() |
IAR | DNS | ||
DNS | Denis YASHKIN | MYC | ![]() |
IAR | DNS | ||
DNS | Dmitrij LUGINECZ | MYC | ![]() |
IAR | DNS | ||
DNS | Konstantin AGAFONOV | MYD | ![]() |
IAR | DNS | ||
DNS | Aleksandr YAKOVLEV | MYD | ![]() |
IAR | DNS | ||
DNS | Egor BABURIN | MYE | ![]() |
IAR | DNS | ||
DNS | Roman BUSHMAKOV | MYC | ![]() |
IAR | DNS | ||
DNS | Egor PISAREV | MYC | ![]() |
IAR | DNS |
SB - Season Best
Native Language Names