Norway - Junior Allround Championships 2022

Tønsberg (NOR) 12 - 13 March 2022 Source: tonsbergsturn.no

500m Women 12 March 2022

Rank Name Country Time Behind
1 Amalie HAUGLAND LA1 NOR NOR 41,96
2 Aurora Grinden LØVÅS LB2 NOR NOR 42,70 +0,74
3 Martine SOLEM LC2 NOR NOR 43,98 +2,02
4 Ina NAKKEN LB2 NOR NOR 44,17 +2,21
5 Olina NORHEIM LB2 NOR NOR 44,22 +2,26
6 Signe Eide KIRKESÆTHER LB1 NOR NOR 44,29 +2,33
7 Kari Celine REISS-JACOBSEN LA2 NOR NOR 44,46 +2,50
8 Dina STORELID LA1 NOR NOR 45,44 +3,48
9 Stine FINSLAND LB2 NOR NOR 47,47 +5,51
10 Ingrid Håkegård EICHLER LB2 NOR NOR 47,51 +5,55
11 Amalie Haugerud TEIG LC2 NOR NOR 48,13 +6,17
DQ Sarah Marie SANDERUD LA2 NOR NOR DQ

1500m Women 12 March 2022

Rank Name Country Time Behind
1 Amalie HAUGLAND LA1 NOR NOR 2.10,86
2 Aurora Grinden LØVÅS LB2 NOR NOR 2.13,56 +2,70
3 Ina NAKKEN LB2 NOR NOR 2.17,80 +6,94
4 Kari Celine REISS-JACOBSEN LA2 NOR NOR 2.19,15 +8,29
5 Dina STORELID LA1 NOR NOR 2.20,71 +9,85
6 Martine SOLEM LC2 NOR NOR 2.22,99 +12,13
7 Sarah Marie SANDERUD LA2 NOR NOR 2.23,04 +12,18
8 Ingrid Håkegård EICHLER LB2 NOR NOR 2.23,52 +12,66
9 Signe Eide KIRKESÆTHER LB1 NOR NOR 2.27,60 +16,74
10 Olina NORHEIM LB2 NOR NOR 2.29,46 +18,60
11 Stine FINSLAND LB2 NOR NOR 2.30,03 +19,17
12 Amalie Haugerud TEIG LC2 NOR NOR 2.41,96 +31,10

1000m Women 13 March 2022

Rank Name Country Time Behind
1 Amalie HAUGLAND LA1 NOR NOR 1.23,83
2 Aurora Grinden LØVÅS LB2 NOR NOR 1.26,02 +2,19
3 Martine SOLEM LC2 NOR NOR 1.27,56 +3,73
4 Kari Celine REISS-JACOBSEN LA2 NOR NOR 1.28,35 +4,52
5 Ina NAKKEN LB2 NOR NOR 1.28,56 +4,73
6 Dina STORELID LA1 NOR NOR 1.29,48 +5,65
7 Signe Eide KIRKESÆTHER LB1 NOR NOR 1.32,38 +8,55
8 Olina NORHEIM LB2 NOR NOR 1.33,08 +9,25
9 Stine FINSLAND LB2 NOR NOR 1.34,53 +10,70
10 Amalie Haugerud TEIG LC2 NOR NOR 1.39,52 +15,69

3000m Women 13 March 2022

Rank Name Country Time Behind
1 Amalie HAUGLAND LA1 NOR NOR 4.45,57
2 Ina NAKKEN LB2 NOR NOR 4.51,30 +5,73
3 Martine SOLEM LC2 NOR NOR 4.56,91 +11,34
4 Dina STORELID LA1 NOR NOR 4.59,34 +13,77
5 Kari Celine REISS-JACOBSEN LA2 NOR NOR 5.05,30 +19,73
6 Stine FINSLAND LB2 NOR NOR 5.14,35 +28,78
7 Signe Eide KIRKESÆTHER LB1 NOR NOR 5.14,97 +29,40
8 Olina NORHEIM LB2 NOR NOR 5.17,93 +32,36

Native Language Names