2022 Desert Classic
Salt Lake City (USA) 3 - 4 September 2022
500m Men 4 September 2022
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Diego AMAYA | MN1 | ![]() |
COL | 36,98 | ||
| 2 | Sabien TINSON | MN2 | ![]() |
USA | 37,11 | SB | +0,13 |
| 3 | Andres CAMPO | MSA | ![]() |
COL | 37,17 | +0,19 | |
| 4 | Dylan WOODBURY | MA1 | ![]() |
USA | 37,33 | PR SB | +0,35 |
| 5 | Carl TATELLI | MA1 | ![]() |
USA | 37,92(4) | SB | +0,94 |
| 5 | Okke MOUWEN | MA2 | ![]() |
NED | 37,92(4) | PR SB | +0,94 |
| 7 | Isaac JEON | MB2 | ![]() |
USA | 38,01 | PR SB | +1,03 |
| 8 | Stephen MUIR | M30 | ![]() |
USA | 38,02 | SB | +1,04 |
| 9 | Leavi MITCHELL | MSA | ![]() |
USA | 38,39 | +1,41 | |
| 10 | Joonhyuk (Calvin) IM | MB1 | ![]() |
USA | 40,04 | PR SB | +3,06 |
| 11 | Aiden MEACHAM | MB1 | ![]() |
USA | 40,18 | PR SB | +3,20 |
| 12 | William SILK | MB2 | ![]() |
USA | 40,21 | +3,23 | |
| 13 | Mark WITHAGEN | MA1 | ![]() |
NED | 40,28 | +3,30 | |
| 14 | Mark YANAGIHARA | M45 | ![]() |
USA | 42,89 | +5,91 | |
| 15 | Jeremy SONG | MC1 | ![]() |
USA | 43,21 | PR SB | +6,23 |
| 16 | Thomas ESTEVEZ | MA1 | ![]() |
COL | 43,48 | PR SB | +6,50 |
| 17 | Orion GATRELL | M35 | ![]() |
USA | 43,89 | PR SB | +6,91 |
| 18 | Noah BROWN | MSA | ![]() |
USA | 44,47 | +7,49 | |
| 19 | Tristan BOYD | MA1 | ![]() |
USA | 45,25 | PR SB | +8,27 |
| 20 | Chris ORD | M40 | ![]() |
USA | 45,82 | PR SB | +8,84 |
| 21 | Broc LUDWICK | MB2 | ![]() |
USA | 46,47 | SB | +9,49 |
| 22 | Gavin ORD | MB1 | ![]() |
USA | 46,69 | +9,71 | |
| 23 | Enoch JEON | MYB | ![]() |
USA | 48,00 | +11,02 | |
| 24 | Matthew LORENZ | MYA | ![]() |
USA | 48,57 | +11,59 | |
| 25 | Jayden OH | MYA | ![]() |
USA | 48,96 | PR SB | +11,98 |
| 26 | Colin LEE | MYB | ![]() |
USA | 50,05 | +13,07 | |
| 27 | Sebastien EPPERSON | MYA | ![]() |
USA | 52,09 | PR SB | +15,11 |
| 28 | Anders ORD | MYB | ![]() |
USA | 53,26 | PR SB | +16,28 |
| 29 | Eric CHOI | MYA | ![]() |
USA | 56,63 | +19,65 | |
| 30 | Aaron CHOI | MYA | ![]() |
USA | 57,12 | +20,14 | |
| 31 | Tristan EPPERSON | MYC | ![]() |
USA | 1.03,03 | PR SB | +26,05 |
PR - Personal Record, SB - Season Best
Native Language Names


