Saisoneröffnung
Berlin (GER) 15 October 2022 Source: speedskatingnews.info
500m Women 15 October 2022
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Anne KÖPP | LC2 | ![]() |
GER | 44,92 | PR SB | |
| 2 | Nele Charline NEUMANN | LB2 | ![]() |
GER | 45,69 | SB | +0,77 |
| 3 | Luisa JARMATZ | LC2 | ![]() |
GER | 46,22 | SB | +1,30 |
| 4 | Anna DIATCHENKO | LC1 | ![]() |
GER | 46,85 | SB | +1,93 |
| 5 | Maike PRUSS | LA1 | ![]() |
GER | 47,44 | PR SB | +2,52 |
| 6 | Anik PODUFALL | LC2 | ![]() |
GER | 47,85 | PR SB | +2,93 |
| 7 | Jordine Emma ALTKRÜGER | LB1 | ![]() |
GER | 48,67 | SB | +3,75 |
| 8 | Nea Malin SCHÖBEL | LC2 | ![]() |
GER | 48,78 | SB | +3,86 |
| 9 | Leni JAHNKE | LC1 | ![]() |
GER | 49,80 | PR SB | +4,88 |
| 10 | Emely Paulyn SCHÜRMANN | LC2 | ![]() |
GER | 50,33 | SB | +5,41 |
| 11 | Jenny BAO LE | LYA | ![]() |
GER | 50,46 | PR SB | +5,54 |
| 12 | Helena UNTERDÖRFEL | LYB | ![]() |
GER | 50,65 | PR SB | +5,73 |
| 13 | Ella SCHKUTEK | LYA | ![]() |
GER | 50,78 | SB | +5,86 |
| 14 | Isa DE SOUZA FERRAZ HÖLLEIN | LC1 | ![]() |
GER | 51,20 | SB | +6,28 |
| 15 | Jadwiga CHAMIELEC | LYB | ![]() |
GER | 51,33 | SB | +6,41 |
| 16 | Jessie LUWITA | LYB | ![]() |
GER | 52,15 | PR SB | +7,23 |
| 17 | Julika GRESKO | LYB | ![]() |
GER | 52,39 | SB | +7,47 |
| 18 | Anastasia DIATCHENKO | LYB | ![]() |
GER | 52,88 | PR SB | +7,96 |
| 19 | Lyann LUKAS | LYA | ![]() |
GER | 53,87 | SB | +8,95 |
| 20 | Lilly HOFFMANN | LYB | ![]() |
GER | 54,41 | SB | +9,49 |
| 21 | Celina CORDES FLORES | LYB | ![]() |
GER | 55,92 | SB | +11,00 |
| 22 | Yasmina Emilia SCHWENKE | LYC | ![]() |
GER | 57,31 | PR SB | +12,39 |
| 23 | Malin LÜKE | LYB | ![]() |
GER | 59,58 | PR SB | +14,66 |
| 24 | Isabelle FIX | LYB | ![]() |
GER | 59,72 | PR SB | +14,80 |
| 25 | Martha GÄBLER | LYC | ![]() |
GER | 1.02,39 | PR SB | +17,47 |
| 26 | Nika ROTGANG | LYB | ![]() |
GER | 1.05,19 | PR SB | +20,27 |
PR - Personal Record, SB - Season Best
Native Language Names
