Canada Cup 2 Coupe Canada 2
Quebec City (CAN) 5 - 8 January 2023 Source: patinagedevitessequebec.ca
1500m Women 5 January 2023
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Maddison PEARMAN | LSA | CAN | 1.58,69 | |||
2 | Alison DESMARAIS | LSA | CAN | 1.59,74 | +1,05 | ||
3 | Valerie MALTAIS | L30 | CAN | 2.00,13 | +1,44 | ||
4 | Abigail MCCLUSKEY | LSA | CAN | 2.01,15 | +2,46 | ||
5 | Laura HALL | LN1 | CAN | 2.05,64 | +6,95 | ||
6 | Rose-Anne GRENIER | LSA | CAN | 2.06,05 | +7,36 | ||
7 | Anna BOURGEOIS | LN4 | CAN | 2.06,18 | +7,49 | ||
8 | Kiersten HAGEN | LSA | CAN | 2.08,50 | +9,81 | ||
9 | Laurie CAYER | LN3 | CAN | 2.08,56 | PR SB | +9,87 | |
10 | Claire MALLARD | LN2 | CAN | 2.09,26 | +10,57 | ||
11 | Emmanuelle CÔTÉ | LN3 | CAN | 2.11,54 | +12,85 | ||
12 | Victoria GOPLEN | LN2 | CAN | 2.13,88 | +15,19 | ||
13 | Cendrine LÉVESQUE | LN4 | CAN | 2.14,31 | +15,62 | ||
14 | Rachel FREITAG | LN3 | CAN | 2.17,59 | +18,90 | ||
15 | Emma LANGSTROM | LN2 | CAN | 2.17,73 | +19,04 | ||
16 | Marie-Michèle GAGNON | LN1 | CAN | 2.18,48 | PR SB | +19,79 | |
17 | Laurence PAQUET | LSA | CAN | 2.19,22 | +20,53 | ||
18 | Brooke BRAUN | LN1 | CAN | 2.21,22 | +22,53 | ||
19 | Mila BOIVIN | LC2 | CAN | 2.22,37 | PR SB | +23,68 | |
20 | Marie-Félix GUÉRIN | LC2 | CAN | 2.34,84 | +36,15 | ||
DNF | Isabelle CHAMPAGNE | LC2 | CAN | DNF |
PR - Personal Record, SB - Season Best
Native Language Names